Official Volleyball Box Score
Cerro Coso at Victor Valley
11/3/2023 at 5:00 PM
@ VVC
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 10 | 7 | 43 | .070 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 45 | .222 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 12 | 5 | 45 | .156 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imani Parker * | 3 | 1 | 2 | 7 | -.143 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maddie Meinert * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abby Wuestenhoefer | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reese Wakeman * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Michelle Vicuna * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.5 |
| 14 | Zoe Czaja * | 3 | 18 | 7 | 57 | .193 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Beauleah Farmer * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 127 | .071 | 29 | 8 | 6 | 3 | 29 | 1 | 2 | 0 | 1 | 40.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Olivas * | 3 | 4 | 0 | 11 | .364 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Dayne Ponce * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shamicah Rensulat | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emilie Nursement * | 2 | 3 | 0 | 15 | .200 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aliha Agular | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kya Tye | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Megean Carter * | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Kayleigh Dupree | 3 | 13 | 5 | 39 | .205 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Gamalielle Mangubat | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Reivensymone Ili * | 3 | 8 | 2 | 19 | .316 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Akilah Thompson | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 37 | 12 | 117 | .214 | 36 | 6 | 9 | 7 | 78 | 2 | 0 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
