Gamalielle Mangubat
m
17
k/s
0.74
h %
.195
a/s
2.71
b/s
0.00
sa/s
0.29
d/s
1.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 58 | 39 |
| Kills | 43 | 30 |
| Kills per set | 0.74 | 0.77 |
| Errors | 17 | 14 |
| Total Attacks | 133 | 103 |
| Total Attacks per set | 2.29 | 2.64 |
| Hitting Percentage | .195 | .155 |
| Assists | 157 | 126 |
| Assists per set | 2.71 | 3.23 |
| Service Total Attempts | 28 | 17 |
| Service Aces | 17 | 13 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.29 | 0.33 |
| Receptions | 3 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 111 | 88 |
| Digs per set | 1.91 | 2.26 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 21 | 18 |
| Points | 60.0 | 43.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 8 | 2.0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 6 | 0 | 17 | .353 | 6 | 9.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 17 | 4.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 12 | 3.0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 10 | 1.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 5 | 3.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 8 | 0 | 17 | .471 | 14 | 9.0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 1 | 2 | 10 | -.100 | 8 | 2.0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 1 | 3 | 3 | 8 | .000 | 8 | 3.0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 16 | 6.0 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 6 | 3 | 18 | .167 | 11 | 9.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 15 | 2.0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 13 | 2.0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 9 | 2.0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 5 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 1 | 0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 0 | 4 | 1 | 1 | 1 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 17 | 3 | 3 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 58 | 43 | 0.74 | 17 | 133 | 2.29 | .195 | 157 | 2.71 | 60.0 | 1.0 |
| Total | 17 | 58 | 43 | 0.74 | 17 | 133 | 2.29 | .195 | 157 | 2.71 | 60.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 58 | 111 | 1.91 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 58 | 111 | 1.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 58 | 28 | 17 | 0.29 | 17 | 3 | 1 |
| Total | 17 | 58 | 28 | 17 | 0.29 | 17 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 43 | 0.74 | 17 | 133 | 2.29 | .195 | 157 | 2.71 | 60.0 | 1.0 |
| Conference | 12 | 39 | 30 | 0.77 | 14 | 103 | 2.64 | .155 | 126 | 3.23 | 43.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 18 | 0.69 | 7 | 59 | 2.27 | .186 | 84 | 3.23 | 27.0 | 1.0 |
| Away | 7 | 26 | 23 | 0.88 | 9 | 71 | 2.73 | .197 | 73 | 2.81 | 31.0 | 1.2 |
| Neutral | 2 | 6 | 2 | 0.33 | 1 | 3 | 0.50 | .333 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 8 | 27 | 21 | 0.78 | 7 | 56 | 2.07 | .250 | 90 | 3.33 | 29.0 | 1.1 |
| Losses | 9 | 31 | 22 | 0.71 | 10 | 77 | 2.48 | .156 | 67 | 2.16 | 31.0 | 1.0 |
| September | 7 | 25 | 16 | 0.64 | 5 | 42 | 1.68 | .262 | 53 | 2.12 | 21.0 | 0.8 |
| October | 7 | 24 | 23 | 0.96 | 9 | 72 | 3.00 | .194 | 77 | 3.21 | 34.0 | 1.4 |
| November | 3 | 9 | 4 | 0.44 | 3 | 19 | 2.11 | .053 | 27 | 3.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 111 | 1.91 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 39 | 88 | 2.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 56 | 2.15 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 55 | 2.12 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 63 | 2.03 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 61 | 2.54 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 28 | 17 | 0.29 | 17 | 3 | 1 |
| Conference | 12 | 39 | 17 | 13 | 0.33 | 12 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 11 | 9 | 0.35 | 10 | 2 | 1 |
| Away | 7 | 26 | 17 | 8 | 0.31 | 7 | 1 | 0 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 27 | 0 | 8 | 0.30 | 7 | 1 | 1 |
| Losses | 9 | 31 | 28 | 9 | 0.29 | 10 | 2 | 0 |
| September | 7 | 25 | 11 | 5 | 0.20 | 6 | 1 | 0 |
| October | 7 | 24 | 17 | 11 | 0.46 | 8 | 2 | 1 |
| November | 3 | 9 | 0 | 1 | 0.11 | 3 | 0 | 0 |
