Aliha Agular
m
16
k/s
0.63
h %
.056
a/s
0.04
b/s
0.21
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 12 |
| Sets | 52 | 40 |
| Kills | 33 | 27 |
| Kills per set | 0.63 | 0.68 |
| Errors | 25 | 22 |
| Total Attacks | 144 | 113 |
| Total Attacks per set | 2.77 | 2.83 |
| Hitting Percentage | .056 | .044 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 24 | 21 |
| Digs per set | 0.46 | 0.53 |
| Block Solo | 4 | 2 |
| Block Assist | 7 | 7 |
| Block Total | 11 | 9 |
| Blocks per set | 0.21 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.5 | 32.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 1 | 5.0 |
| Sep 6 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 2 | 11 | -.182 | 0 | 1.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 2 | 4 | 12 | -.167 | 0 | 2.5 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 3 | 10 | -.300 | 0 | 0.5 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 0 | 3.5 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 3 | 2 | 15 | .067 | 0 | 5.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 1 | 4.0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 52 | 33 | 0.63 | 25 | 144 | 2.77 | .056 | 2 | 0.04 | 40.5 | 0.8 |
| Total | 16 | 52 | 33 | 0.63 | 25 | 144 | 2.77 | .056 | 2 | 0.04 | 40.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 52 | 24 | 0.46 | 4 | 7 | 11 | 0.21 |
| Total | 16 | 52 | 24 | 0.46 | 4 | 7 | 11 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 52 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Total | 16 | 52 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 33 | 0.63 | 25 | 144 | 2.77 | .056 | 2 | 0.04 | 40.5 | 0.8 |
| Conference | 12 | 40 | 27 | 0.68 | 22 | 113 | 2.83 | .044 | 1 | 0.03 | 32.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 19 | 0.83 | 9 | 68 | 2.96 | .147 | 2 | 0.09 | 22.5 | 1.0 |
| Away | 7 | 25 | 12 | 0.48 | 16 | 73 | 2.92 | -.055 | 0 | 0.00 | 16.0 | 0.6 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 3 | 0.75 | .667 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 8 | 26 | 18 | 0.69 | 13 | 75 | 2.88 | .067 | 0 | 0.00 | 21.0 | 0.8 |
| Losses | 8 | 26 | 15 | 0.58 | 12 | 69 | 2.65 | .043 | 2 | 0.08 | 19.5 | 0.8 |
| September | 6 | 17 | 11 | 0.65 | 6 | 54 | 3.18 | .093 | 1 | 0.06 | 14.0 | 0.8 |
| October | 7 | 26 | 16 | 0.62 | 15 | 72 | 2.77 | .014 | 1 | 0.04 | 20.0 | 0.8 |
| November | 3 | 9 | 6 | 0.67 | 4 | 18 | 2.00 | .111 | 0 | 0.00 | 6.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 24 | 0.46 | 4 | 7 | 11 | 0.21 |
| Conference | 12 | 40 | 21 | 0.53 | 2 | 7 | 9 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 15 | 0.65 | 2 | 3 | 5 | 0.22 |
| Away | 7 | 25 | 9 | 0.36 | 2 | 4 | 6 | 0.24 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 26 | 13 | 0.50 | 2 | 2 | 4 | 0.15 |
| Losses | 8 | 26 | 11 | 0.42 | 2 | 5 | 7 | 0.27 |
| September | 6 | 17 | 5 | 0.29 | 3 | 0 | 3 | 0.18 |
| October | 7 | 26 | 14 | 0.54 | 1 | 6 | 7 | 0.27 |
| November | 3 | 9 | 5 | 0.56 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 25 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 26 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 8 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 6 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
