Kya Tye
m
17
k/s
0.36
h %
.057
a/s
0.17
b/s
0.21
sa/s
0.03
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 58 | 42 |
| Kills | 21 | 10 |
| Kills per set | 0.36 | 0.24 |
| Errors | 13 | 5 |
| Total Attacks | 140 | 88 |
| Total Attacks per set | 2.41 | 2.10 |
| Hitting Percentage | .057 | .057 |
| Assists | 10 | 8 |
| Assists per set | 0.17 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 40 |
| Digs per set | 1.00 | 0.95 |
| Block Solo | 6 | 2 |
| Block Assist | 6 | 4 |
| Block Total | 12 | 6 |
| Blocks per set | 0.21 | 0.14 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 32.0 | 16.0 |
| Points per set | 0.6 | 0.4 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Sep 6 | Southwestern | L, 3-2 | - | 4 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 2 | 2 | 14 | .000 | 0 | 4.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 2 | 5.5 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 1 | 3.0 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 1 | 0 | 13 | .077 | 4 | 1.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 1 | 2.0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 1 | 0.5 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 1 | 1.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 9 | 2 | 0 | 1 | 2 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 21 | 0.36 | 13 | 140 | 2.41 | .057 | 10 | 0.17 | 32.0 | 0.6 |
| Conference | 12 | 42 | 10 | 0.24 | 5 | 88 | 2.10 | .057 | 8 | 0.19 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 11 | 0.41 | 8 | 58 | 2.15 | .052 | 1 | 0.04 | 13.5 | 0.5 |
| Away | 7 | 27 | 7 | 0.26 | 4 | 66 | 2.44 | .045 | 7 | 0.26 | 13.0 | 0.5 |
| Neutral | 2 | 4 | 3 | 0.75 | 1 | 16 | 4.00 | .125 | 2 | 0.50 | 5.5 | 1.4 |
| Wins | 8 | 27 | 11 | 0.41 | 6 | 77 | 2.85 | .065 | 4 | 0.15 | 19.0 | 0.7 |
| Losses | 9 | 31 | 10 | 0.32 | 7 | 63 | 2.03 | .048 | 6 | 0.19 | 13.0 | 0.4 |
| September | 7 | 22 | 13 | 0.59 | 10 | 70 | 3.18 | .043 | 3 | 0.14 | 20.0 | 0.9 |
| October | 7 | 26 | 6 | 0.23 | 1 | 54 | 2.08 | .093 | 7 | 0.27 | 8.0 | 0.3 |
| November | 3 | 10 | 2 | 0.20 | 2 | 16 | 1.60 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 58 | 1.00 | 6 | 6 | 12 | 0.21 |
| Conference | 12 | 42 | 40 | 0.95 | 2 | 4 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 26 | 0.96 | 0 | 3 | 3 | 0.11 |
| Away | 7 | 27 | 30 | 1.11 | 4 | 2 | 6 | 0.22 |
| Neutral | 2 | 4 | 2 | 0.50 | 2 | 1 | 3 | 0.75 |
| Wins | 8 | 27 | 30 | 1.11 | 4 | 4 | 8 | 0.30 |
| Losses | 9 | 31 | 28 | 0.90 | 2 | 2 | 4 | 0.13 |
| September | 7 | 22 | 25 | 1.14 | 4 | 4 | 8 | 0.36 |
| October | 7 | 26 | 24 | 0.92 | 1 | 2 | 3 | 0.12 |
| November | 3 | 10 | 9 | 0.90 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 0 | 2 | 0.03 | 1 | 0 | 0 |
| Conference | 12 | 42 | 0 | 2 | 0.05 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| Away | 7 | 27 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 27 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Losses | 9 | 31 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 7 | 22 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
