Shamicah Rensulat
m
16
k/s
0.09
h %
.071
a/s
0.57
b/s
0.00
sa/s
0.26
d/s
4.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 58 | 39 |
| Kills | 5 | 2 |
| Kills per set | 0.09 | 0.05 |
| Errors | 4 | 1 |
| Total Attacks | 14 | 3 |
| Total Attacks per set | 0.24 | 0.08 |
| Hitting Percentage | .071 | .333 |
| Assists | 33 | 25 |
| Assists per set | 0.57 | 0.64 |
| Service Total Attempts | 31 | 14 |
| Service Aces | 15 | 6 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.26 | 0.15 |
| Receptions | 325 | 238 |
| Reception Errors | 30 | 24 |
| Digs | 277 | 182 |
| Digs per set | 4.78 | 4.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 20.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 8 | 4.0 |
| Sep 6 | Southwestern | L, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 7.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 5 | 3.0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 17 | 4 | 1 | 31 | 1 |
| Sep 6 | Southwestern | L, 3-2 | - | 5 | 0 | 0 | 2 | 31 | 3 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 2 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 5 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 4 | 0 | 1 | 2 | 18 | 1 |
| Oct 13 | Desert | W, 3-1 | - | 4 | 0 | 2 | 2 | 22 | 1 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 2 |
| Oct 20 | Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 25 | at Chaffey | L, 3-2 | - | 5 | 14 | 0 | 0 | 32 | 2 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 26 | 5 |
| Nov 3 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Nov 8 | at Desert | L, 3-1 | - | 4 | 0 | 1 | 2 | 22 | 3 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 1 | 0 | 25 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 5 | 0.09 | 4 | 14 | 0.24 | .071 | 33 | 0.57 | 20.0 | 0.3 |
| Conference | 11 | 39 | 2 | 0.05 | 1 | 3 | 0.08 | .333 | 25 | 0.64 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0.00 | 3 | 4 | 0.14 | -.750 | 22 | 0.79 | 7.0 | 0.3 |
| Away | 6 | 24 | 3 | 0.13 | 1 | 5 | 0.21 | .400 | 11 | 0.46 | 6.0 | 0.3 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 5 | 0.83 | .400 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 7 | 24 | 5 | 0.21 | 0 | 9 | 0.38 | .556 | 16 | 0.67 | 13.0 | 0.5 |
| Losses | 9 | 34 | 0 | 0.00 | 4 | 5 | 0.15 | -.800 | 17 | 0.50 | 7.0 | 0.2 |
| September | 6 | 22 | 3 | 0.14 | 3 | 11 | 0.50 | .000 | 9 | 0.41 | 12.0 | 0.5 |
| October | 7 | 26 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 17 | 0.65 | 6.0 | 0.2 |
| November | 3 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 7 | 0.70 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 277 | 4.78 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 39 | 182 | 4.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 138 | 4.93 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 24 | 118 | 4.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 21 | 3.50 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 24 | 127 | 5.29 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 150 | 4.41 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 115 | 5.23 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 113 | 4.35 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 49 | 4.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 31 | 15 | 0.26 | 12 | 325 | 30 |
| Conference | 11 | 39 | 14 | 6 | 0.15 | 8 | 238 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 17 | 7 | 0.25 | 7 | 175 | 15 |
| Away | 6 | 24 | 14 | 3 | 0.13 | 5 | 145 | 15 |
| Neutral | 2 | 6 | 0 | 5 | 0.83 | 0 | 5 | 0 |
| Wins | 7 | 24 | 0 | 8 | 0.33 | 6 | 111 | 7 |
| Losses | 9 | 34 | 31 | 7 | 0.21 | 6 | 214 | 23 |
| September | 6 | 22 | 17 | 9 | 0.41 | 5 | 105 | 6 |
| October | 7 | 26 | 14 | 4 | 0.15 | 5 | 155 | 18 |
| November | 3 | 10 | 0 | 2 | 0.20 | 2 | 65 | 6 |
