Dayne Ponce
m
12
k/s
0.09
h %
1.000
a/s
0.22
b/s
0.00
sa/s
0.04
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 8 |
| Sets | 23 | 14 |
| Kills | 2 | 2 |
| Kills per set | 0.09 | 0.14 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.09 | 0.14 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 5 | 2 |
| Assists per set | 0.22 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.07 |
| Receptions | 99 | 67 |
| Reception Errors | 13 | 4 |
| Digs | 35 | 26 |
| Digs per set | 1.52 | 1.86 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | Southwestern | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 13 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Desert | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 4 |
| Sep 6 | Southwestern | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 8 | at Cerro Coso | W, 3-1 | - | 2 | 0 | 0 | 0 | 14 | 4 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | - | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 13 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 14 | 2 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Nov 8 | at Desert | L, 3-1 | - | 2 | 0 | 0 | 0 | 14 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 2 | 0.09 | 0 | 2 | 0.09 | 1.000 | 5 | 0.22 | 3.0 | 0.1 |
| Total | 12 | 23 | 2 | 0.09 | 0 | 2 | 0.09 | 1.000 | 5 | 0.22 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 0 | 1 | 0.04 | 0 | 99 | 13 |
| Total | 12 | 23 | 0 | 1 | 0.04 | 0 | 99 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 2 | 0.09 | 0 | 2 | 0.09 | 1.000 | 5 | 0.22 | 3.0 | 0.1 |
| Conference | 8 | 14 | 2 | 0.14 | 0 | 2 | 0.14 | 1.000 | 2 | 0.14 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| Away | 7 | 13 | 2 | 0.15 | 0 | 2 | 0.15 | 1.000 | 2 | 0.15 | 3.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 2 | 0.22 | 2.0 | 0.2 |
| Losses | 6 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 3 | 0.21 | 1.0 | 0.1 |
| September | 5 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 3 | 0.27 | 2.0 | 0.2 |
| October | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 2 | 0.29 | 1.0 | 0.1 |
| November | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| September | 5 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 0 | 1 | 0.04 | 0 | 99 | 13 |
| Conference | 8 | 14 | 0 | 1 | 0.07 | 0 | 67 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 35 | 8 |
| Away | 7 | 13 | 0 | 1 | 0.08 | 0 | 63 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 9 | 0 | 1 | 0.11 | 0 | 46 | 7 |
| Losses | 6 | 14 | 0 | 0 | 0.00 | 0 | 53 | 6 |
| September | 5 | 11 | 0 | 1 | 0.09 | 0 | 38 | 9 |
| October | 4 | 7 | 0 | 0 | 0.00 | 0 | 33 | 2 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 28 | 2 |
