Official Volleyball Box Score
Copper Mountain at Victor Valley
10/20/2023 at 5:00 PM
@ VVC
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 18 | .389 |
| 2 | 7 | 1 | 13 | .462 |
| 3 | 14 | 2 | 34 | .353 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Olivas * | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shamicah Rensulat | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emilie Nursement | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alayna Idencio * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Aliha Agular | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kya Tye * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megean Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayleigh Dupree * | 2 | 7 | 2 | 15 | .333 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Gamalielle Mangubat | 3 | 2 | 0 | 5 | .400 | 16 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Reivensymone Ili * | 2 | 12 | 0 | 16 | .750 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Akilah Thompson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 29 | 4 | 65 | .385 | 29 | 13 | 4 | 4 | 49 | 2 | 2 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
