Alayna Idencio
m
15
k/s
0.49
h %
.093
a/s
0.17
b/s
0.32
sa/s
0.32
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 53 | 41 |
| Kills | 26 | 9 |
| Kills per set | 0.49 | 0.22 |
| Errors | 15 | 7 |
| Total Attacks | 118 | 60 |
| Total Attacks per set | 2.23 | 1.46 |
| Hitting Percentage | .093 | .033 |
| Assists | 9 | 7 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 17 | 13 |
| Service Errors | 21 | 15 |
| Service Aces per set | 0.32 | 0.32 |
| Receptions | 49 | 20 |
| Reception Errors | 6 | 3 |
| Digs | 69 | 31 |
| Digs per set | 1.30 | 0.76 |
| Block Solo | 8 | 6 |
| Block Assist | 9 | 9 |
| Block Total | 17 | 15 |
| Blocks per set | 0.32 | 0.37 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 55.5 | 32.5 |
| Points per set | 1.0 | 0.8 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 8 | 5 | 35 | .086 | 2 | 11.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 2 | 2.0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 3.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 2 | 2.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 3 | 11 | -.273 | 0 | 3.0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 1 | 4.0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 6 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 0 | 4.5 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 3.5 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 20 | 1 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 5 | 2 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 8 | 1 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 53 | 26 | 0.49 | 15 | 118 | 2.23 | .093 | 9 | 0.17 | 55.5 | 1.0 |
| Total | 15 | 53 | 26 | 0.49 | 15 | 118 | 2.23 | .093 | 9 | 0.17 | 55.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 53 | 69 | 1.30 | 8 | 9 | 17 | 0.32 |
| Total | 15 | 53 | 69 | 1.30 | 8 | 9 | 17 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 53 | 13 | 17 | 0.32 | 21 | 49 | 6 |
| Total | 15 | 53 | 13 | 17 | 0.32 | 21 | 49 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 26 | 0.49 | 15 | 118 | 2.23 | .093 | 9 | 0.17 | 55.5 | 1.0 |
| Conference | 11 | 41 | 9 | 0.22 | 7 | 60 | 1.46 | .033 | 7 | 0.17 | 32.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 9 | 0.39 | 8 | 53 | 2.30 | .019 | 4 | 0.17 | 24.5 | 1.1 |
| Away | 7 | 26 | 15 | 0.58 | 6 | 58 | 2.23 | .155 | 5 | 0.19 | 26.0 | 1.0 |
| Neutral | 2 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
| Wins | 7 | 22 | 10 | 0.45 | 6 | 54 | 2.45 | .074 | 4 | 0.18 | 28.0 | 1.3 |
| Losses | 8 | 31 | 16 | 0.52 | 9 | 64 | 2.06 | .109 | 5 | 0.16 | 27.5 | 0.9 |
| September | 6 | 18 | 18 | 1.00 | 8 | 72 | 4.00 | .139 | 5 | 0.28 | 28.0 | 1.6 |
| October | 7 | 28 | 4 | 0.14 | 6 | 38 | 1.36 | -.053 | 3 | 0.11 | 20.0 | 0.7 |
| November | 2 | 7 | 4 | 0.57 | 1 | 8 | 1.14 | .375 | 1 | 0.14 | 7.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 69 | 1.30 | 8 | 9 | 17 | 0.32 |
| Conference | 11 | 41 | 31 | 0.76 | 6 | 9 | 15 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 34 | 1.48 | 3 | 3 | 6 | 0.26 |
| Away | 7 | 26 | 31 | 1.19 | 3 | 6 | 9 | 0.35 |
| Neutral | 2 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| Wins | 7 | 22 | 38 | 1.73 | 7 | 2 | 9 | 0.41 |
| Losses | 8 | 31 | 31 | 1.00 | 1 | 7 | 8 | 0.26 |
| September | 6 | 18 | 48 | 2.67 | 2 | 0 | 2 | 0.11 |
| October | 7 | 28 | 17 | 0.61 | 5 | 8 | 13 | 0.46 |
| November | 2 | 7 | 4 | 0.57 | 1 | 1 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 13 | 17 | 0.32 | 21 | 49 | 6 |
| Conference | 11 | 41 | 13 | 13 | 0.32 | 15 | 20 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 11 | 0.48 | 11 | 25 | 1 |
| Away | 7 | 26 | 13 | 5 | 0.19 | 10 | 20 | 5 |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 0 | 4 | 0 |
| Wins | 7 | 22 | 0 | 10 | 0.45 | 8 | 22 | 3 |
| Losses | 8 | 31 | 13 | 7 | 0.23 | 13 | 27 | 3 |
| September | 6 | 18 | 0 | 8 | 0.44 | 7 | 33 | 3 |
| October | 7 | 28 | 13 | 7 | 0.25 | 10 | 14 | 2 |
| November | 2 | 7 | 0 | 2 | 0.29 | 4 | 2 | 1 |
