Laci Olivas
m
17
k/s
0.47
h %
.150
a/s
3.98
b/s
0.00
sa/s
0.48
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 60 | 41 |
| Kills | 28 | 23 |
| Kills per set | 0.47 | 0.56 |
| Errors | 11 | 3 |
| Total Attacks | 113 | 85 |
| Total Attacks per set | 1.88 | 2.07 |
| Hitting Percentage | .150 | .235 |
| Assists | 239 | 151 |
| Assists per set | 3.98 | 3.68 |
| Service Total Attempts | 35 | 16 |
| Service Aces | 29 | 15 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.48 | 0.37 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 128 | 88 |
| Digs per set | 2.13 | 2.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 3 |
| Points | 57.0 | 38.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 16 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 1 | 5 | 10 | -.400 | 6 | 3.0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 16 | 6.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 31 | 2.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 35 | 8.0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 14 | 2.0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 13 | 7.0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 9 | 5.0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 15 | 3.0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 11 | 1.0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 20 | 4.0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 8 | 5.0 |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 13 | 6.0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 1 | 0 | 10 | .100 | 16 | 2.0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | - | 4 | 19 | 2 | 0 | 1 | 0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Sep 27 | at Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at San Bernardino Valley | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Desert | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Chaffey | L, 3-2 | 1 | 5 | 16 | 2 | 1 | 1 | 0 |
| Oct 27 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 3 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 60 | 28 | 0.47 | 11 | 113 | 1.88 | .150 | 239 | 3.98 | 57.0 | 0.9 |
| Total | 17 | 60 | 28 | 0.47 | 11 | 113 | 1.88 | .150 | 239 | 3.98 | 57.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 60 | 128 | 2.13 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 60 | 128 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 60 | 35 | 29 | 0.48 | 8 | 4 | 0 |
| Total | 17 | 60 | 35 | 29 | 0.48 | 8 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 28 | 0.47 | 11 | 113 | 1.88 | .150 | 239 | 3.98 | 57.0 | 0.9 |
| Conference | 12 | 41 | 23 | 0.56 | 3 | 85 | 2.07 | .235 | 151 | 3.68 | 38.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 14 | 0.52 | 7 | 64 | 2.37 | .109 | 92 | 3.41 | 26.0 | 1.0 |
| Away | 7 | 27 | 14 | 0.52 | 4 | 46 | 1.70 | .217 | 112 | 4.15 | 23.0 | 0.9 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 35 | 5.83 | 8.0 | 1.3 |
| Wins | 8 | 26 | 13 | 0.50 | 3 | 46 | 1.77 | .217 | 137 | 5.27 | 27.0 | 1.0 |
| Losses | 9 | 34 | 15 | 0.44 | 8 | 67 | 1.97 | .104 | 102 | 3.00 | 30.0 | 0.9 |
| September | 7 | 25 | 8 | 0.32 | 8 | 36 | 1.44 | .000 | 113 | 4.52 | 22.0 | 0.9 |
| October | 7 | 25 | 14 | 0.56 | 2 | 47 | 1.88 | .255 | 85 | 3.40 | 25.0 | 1.0 |
| November | 3 | 10 | 6 | 0.60 | 1 | 30 | 3.00 | .167 | 41 | 4.10 | 10.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 128 | 2.13 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 41 | 88 | 2.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 49 | 1.81 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 27 | 63 | 2.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 26 | 65 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 63 | 1.85 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 53 | 2.12 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 56 | 2.24 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 19 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 35 | 29 | 0.48 | 8 | 4 | 0 |
| Conference | 12 | 41 | 16 | 15 | 0.37 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 19 | 12 | 0.44 | 3 | 1 | 0 |
| Away | 7 | 27 | 16 | 9 | 0.33 | 4 | 3 | 0 |
| Neutral | 2 | 6 | 0 | 8 | 1.33 | 1 | 0 | 0 |
| Wins | 8 | 26 | 0 | 14 | 0.54 | 5 | 2 | 0 |
| Losses | 9 | 34 | 35 | 15 | 0.44 | 3 | 2 | 0 |
| September | 7 | 25 | 19 | 14 | 0.56 | 2 | 3 | 0 |
| October | 7 | 25 | 16 | 11 | 0.44 | 3 | 1 | 0 |
| November | 3 | 10 | 0 | 4 | 0.40 | 3 | 0 | 0 |
