Official Volleyball Box Score
Victor Valley vs. Copper Mountain
9/22/2023 at 5:00 PM
@ Copper mt.
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 25 | .280 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 13 | 2 | 25 | .440 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Olivas * | 3 | 0 | 0 | 3 | .000 | 35 | 8 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Dayne Ponce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shamicah Rensulat | 3 | 2 | 0 | 5 | .400 | 0 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emilie Nursement | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alayna Idencio * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Aliha Agular | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kya Tye * | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Megean Carter | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayleigh Dupree | 2 | 15 | 0 | 29 | .517 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Gamalielle Mangubat * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reivensymone Ili * | 3 | 20 | 5 | 42 | .357 | 0 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 24.0 |
| 15 | Akilah Thompson * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| Totals | 48 | 9 | 115 | .339 | 38 | 19 | 2 | 0 | 72 | 8 | 2 | 0 | 6 | 76.0 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rynisha Bronson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mya Bullion * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Evalynn Large * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Madison Lazarovitz * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Leilonie Liechti * | 3 | 4 | 10 | 35 | -.171 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Karrisa Torgeson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | N' Taiya Youso | 3 | 0 | 3 | 18 | -.167 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0.0 |
| Totals | 6 | 18 | 72 | -.167 | 6 | 1 | 5 | 11 | 33 | 0 | 0 | 0 | 10 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
