Official Volleyball Box Score

Victor Valley at Chaffey

10/1/2025 at 5:00 PM
@ Chaffey
3-9, 1-0
3
-
2
2-8, 0-1
Final 1 2 3 4 5 Score
Victor Valley (3-9, 1-0) 25 25 23 21 15 3
Chaffey (2-8, 0-1) 22 17 25 25 10 2

Victor Valley

Set K E TA PCT
1 8 3 26 .192
2 11 8 36 .083
3 9 10 41 -.024
4 10 10 37 .000
5 6 2 17 .235

Chaffey

Set K E TA PCT
1 9 12 36 -.083
2 4 8 28 -.143
3 8 10 39 -.051
4 11 6 39 .128
5 7 3 21 .190

Victor Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Heather Pfeifle * 4 0 0 0 .000 9 1 3 0 10 0 0 0 0 1.0
02 Alexus Rodriguez * 5 12 5 25 .280 0 1 1 2 8 0 0 0 0 13.0
03 Parker Peterson * 5 0 1 6 -.167 21 3 3 0 13 0 0 0 0 3.0
04 Alyssa Reza * 4 8 9 30 -.033 0 2 1 8 11 0 1 0 0 10.5
06 Rayleigh Lyon 5 3 0 5 .600 7 2 1 3 17 0 0 0 0 5.0
07 Elissa Otwell * 5 5 5 25 .000 0 0 0 0 0 0 3 0 0 6.5
08 Julia Swanson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Layla Cheney 4 1 2 10 -.100 0 2 1 1 6 0 0 0 0 3.0
11 Zoey Davis 4 2 5 14 -.214 0 0 0 0 0 1 3 0 0 4.5
12 Naylanee Glover 4 4 5 21 -.048 0 0 0 0 7 0 3 0 0 5.5
13 Salote Pome'e * 5 9 1 21 .381 1 2 1 0 3 1 4 1 0 14.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 33 157 .070 38 13 11 14 75 2 14 1 0 66.0

Chaffey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kasey Quevedo * 5 6 2 19 .211 0 0 0 0 1 0 2 0 0 7.0
04 Aviana Langston 5 0 0 2 .000 0 2 1 0 15 0 0 0 0 2.0
07 Lailah Williams 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Maya Garza 5 1 2 8 -.125 0 0 0 0 2 0 0 0 0 1.0
10 Grace Hoang 5 0 0 0 .000 2 7 2 3 23 0 0 0 0 7.0
11 Madalyn Ayers-Morris * 5 0 0 4 .000 15 2 0 0 4 0 0 0 0 2.0
12 Natalia Frausto 5 0 1 2 -.500 18 1 2 0 6 0 0 0 0 1.0
14 Emma Rhodes * 5 8 12 33 -.121 0 1 1 0 5 0 1 0 0 9.5
15 Bria Love * 5 18 14 62 .065 1 1 3 5 13 0 2 0 0 20.0
16 Chloe Pulido * 3 0 4 7 -.571 0 0 0 0 3 0 0 0 0 0.0
17 Lauren Medina * 5 6 4 26 .077 0 0 0 5 2 0 1 0 1 6.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 39 163 .000 36 14 9 13 74 0 6 0 1 56.0
Other Information
Attendance: 48
Time: 2:21
* = Starter