Alyssa Reza
m
18
k/s
1.28
h %
.004
a/s
0.04
b/s
0.09
sa/s
0.26
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 8 |
| Sets | 46 | 24 |
| Kills | 59 | 40 |
| Kills per set | 1.28 | 1.67 |
| Errors | 58 | 36 |
| Total Attacks | 244 | 155 |
| Total Attacks per set | 5.30 | 6.46 |
| Hitting Percentage | .004 | .026 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 12 | 7 |
| Service Errors | 19 | 11 |
| Service Aces per set | 0.26 | 0.29 |
| Receptions | 40 | 40 |
| Reception Errors | 31 | 19 |
| Digs | 78 | 52 |
| Digs per set | 1.70 | 2.17 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.09 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 73.0 | 48.0 |
| Points per set | 1.6 | 2.0 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 1 | 3 | 12 | -.167 | 0 | 3.0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 2 | 3 | 2 | 4 | .250 | 0 | 3.0 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | Porterville | W, 3-1 | - | 2 | 3 | 3 | 12 | .000 | 0 | 5.0 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 17 | El Camino | L, 3-1 | 1 | 2 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 19 | at Reedley | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 3.5 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Sep 24 | Taft | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Oct 1 | at Chaffey | W, 3-2 | 1 | 4 | 8 | 9 | 30 | -.033 | 0 | 10.5 |
| Oct 3 | Desert | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Bernardino Valley | L, 3-0 | 1 | 2 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 2 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Oct 24 | Chaffey | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 5.5 |
| Oct 29 | at Desert | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 3.0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 9 | 9 | 37 | .000 | 1 | 10.0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | 1 | 4 | 6 | 7 | 25 | -.040 | 0 | 6.0 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Porterville | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | El Camino | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Reedley | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Taft | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Chaffey | W, 3-2 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Desert | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at San Bernardino Valley | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Chaffey | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 3 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | Porterville | W, 3-1 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | El Camino | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Reedley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sep 24 | Taft | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 1 | at Chaffey | W, 3-2 | 1 | 4 | 11 | 2 | 1 | 40 | 8 |
| Oct 3 | Desert | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at San Bernardino Valley | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 2 |
| Oct 24 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 2 |
| Nov 7 | San Bernardino Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 59 | 1.28 | 58 | 244 | 5.30 | .004 | 2 | 0.04 | 73.0 | 1.6 |
| Total | 18 | 46 | 59 | 1.28 | 58 | 244 | 5.30 | .004 | 2 | 0.04 | 73.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 78 | 1.70 | 0 | 4 | 4 | 0.09 |
| Total | 18 | 46 | 78 | 1.70 | 0 | 4 | 4 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 46 | 11 | 12 | 0.26 | 19 | 40 | 31 |
| Total | 18 | 46 | 11 | 12 | 0.26 | 19 | 40 | 31 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 59 | 1.28 | 58 | 244 | 5.30 | .004 | 2 | 0.04 | 73.0 | 1.6 |
| Conference | 8 | 24 | 40 | 1.67 | 36 | 155 | 6.46 | .026 | 2 | 0.08 | 48.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 33 | 1.38 | 31 | 131 | 5.46 | .015 | 2 | 0.08 | 39.0 | 1.6 |
| Away | 7 | 17 | 22 | 1.29 | 22 | 97 | 5.71 | .000 | 0 | 0.00 | 28.0 | 1.6 |
| Neutral | 2 | 5 | 4 | 0.80 | 5 | 16 | 3.20 | -.063 | 0 | 0.00 | 6.0 | 1.2 |
| Wins | 4 | 12 | 16 | 1.33 | 18 | 70 | 5.83 | -.029 | 1 | 0.08 | 24.0 | 2.0 |
| Losses | 14 | 34 | 43 | 1.26 | 40 | 174 | 5.12 | .017 | 1 | 0.03 | 49.0 | 1.4 |
| August | 3 | 7 | 4 | 0.57 | 6 | 21 | 3.00 | -.095 | 0 | 0.00 | 6.0 | 0.9 |
| September | 7 | 15 | 15 | 1.00 | 16 | 68 | 4.53 | -.015 | 0 | 0.00 | 19.0 | 1.3 |
| October | 6 | 16 | 25 | 1.56 | 20 | 93 | 5.81 | .054 | 1 | 0.06 | 32.0 | 2.0 |
| November | 2 | 8 | 15 | 1.88 | 16 | 62 | 7.75 | -.016 | 1 | 0.13 | 16.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 78 | 1.70 | 0 | 4 | 4 | 0.09 |
| Conference | 8 | 24 | 52 | 2.17 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 43 | 1.79 | 0 | 2 | 2 | 0.08 |
| Away | 7 | 17 | 29 | 1.71 | 0 | 2 | 2 | 0.12 |
| Neutral | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 32 | 2.67 | 0 | 2 | 2 | 0.17 |
| Losses | 14 | 34 | 46 | 1.35 | 0 | 2 | 2 | 0.06 |
| August | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 18 | 1.20 | 0 | 2 | 2 | 0.13 |
| October | 6 | 16 | 39 | 2.44 | 0 | 2 | 2 | 0.13 |
| November | 2 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 11 | 12 | 0.26 | 19 | 40 | 31 |
| Conference | 8 | 24 | 11 | 7 | 0.29 | 11 | 40 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 5 | 0.21 | 12 | 0 | 8 |
| Away | 7 | 17 | 11 | 5 | 0.29 | 7 | 40 | 19 |
| Neutral | 2 | 5 | 0 | 2 | 0.40 | 0 | 0 | 4 |
| Wins | 4 | 12 | 11 | 7 | 0.58 | 3 | 40 | 11 |
| Losses | 14 | 34 | 0 | 5 | 0.15 | 16 | 0 | 20 |
| August | 3 | 7 | 0 | 2 | 0.29 | 1 | 0 | 6 |
| September | 7 | 15 | 0 | 3 | 0.20 | 7 | 0 | 6 |
| October | 6 | 16 | 11 | 6 | 0.38 | 7 | 40 | 16 |
| November | 2 | 8 | 0 | 1 | 0.13 | 4 | 0 | 3 |
