Layla Cheney
m
19
k/s
0.74
h %
.113
a/s
0.09
b/s
0.09
sa/s
0.15
d/s
2.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 47 | 24 |
| Kills | 35 | 15 |
| Kills per set | 0.74 | 0.63 |
| Errors | 14 | 6 |
| Total Attacks | 186 | 82 |
| Total Attacks per set | 3.96 | 3.42 |
| Hitting Percentage | .113 | .110 |
| Assists | 4 | 2 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 7 | 3 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.15 | 0.13 |
| Receptions | 10 | 10 |
| Reception Errors | 20 | 6 |
| Digs | 108 | 42 |
| Digs per set | 2.30 | 1.75 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 3 |
| Block Total | 4 | 3 |
| Blocks per set | 0.09 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 19.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Aug 30 | vs. West LA | W, 3-1 | 1 | 3 | 3 | 0 | 9 | .333 | 1 | 5.0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 3 | Antelope Valley | L, 3-1 | 1 | 3 | 4 | 2 | 22 | .091 | 1 | 5.0 |
| Sep 10 | Porterville | W, 3-1 | 1 | 4 | 3 | 1 | 17 | .118 | 0 | 4.5 |
| Sep 12 | at Antelope Valley | L, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 17 | El Camino | L, 3-1 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 19 | at Reedley | L, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 24 | Taft | L, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 1 | at Chaffey | W, 3-2 | - | 4 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Oct 3 | Desert | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 6.5 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 3 | 1 | 1 | 15 | .000 | 0 | 1.0 |
| Oct 22 | at Cerro Coso | L, 3-2 | 1 | 4 | 3 | 0 | 15 | .200 | 1 | 3.5 |
| Oct 24 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 29 | at Desert | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Antelope Valley | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Porterville | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Antelope Valley | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | El Camino | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Reedley | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Taft | L, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Chaffey | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Desert | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerro Coso | L, 3-2 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Chaffey | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Desert | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | vs. West LA | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Antelope Valley | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 10 | Porterville | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 12 | at Antelope Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | El Camino | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Reedley | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Taft | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 3 |
| Oct 1 | at Chaffey | W, 3-2 | - | 4 | 10 | 2 | 1 | 10 | 1 |
| Oct 3 | Desert | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 22 | at Cerro Coso | L, 3-2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 24 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Desert | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 47 | 35 | 0.74 | 14 | 186 | 3.96 | .113 | 4 | 0.09 | 44.0 | 0.9 |
| Total | 19 | 47 | 35 | 0.74 | 14 | 186 | 3.96 | .113 | 4 | 0.09 | 44.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 47 | 108 | 2.30 | 0 | 4 | 4 | 0.09 |
| Total | 19 | 47 | 108 | 2.30 | 0 | 4 | 4 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 47 | 10 | 7 | 0.15 | 12 | 10 | 20 |
| Total | 19 | 47 | 10 | 7 | 0.15 | 12 | 10 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 35 | 0.74 | 14 | 186 | 3.96 | .113 | 4 | 0.09 | 44.0 | 0.9 |
| Conference | 9 | 24 | 15 | 0.63 | 6 | 82 | 3.42 | .110 | 2 | 0.08 | 19.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 17 | 0.77 | 7 | 81 | 3.68 | .123 | 2 | 0.09 | 20.0 | 0.9 |
| Away | 8 | 21 | 14 | 0.67 | 6 | 88 | 4.19 | .091 | 1 | 0.05 | 18.0 | 0.9 |
| Neutral | 2 | 4 | 4 | 1.00 | 1 | 17 | 4.25 | .176 | 1 | 0.25 | 6.0 | 1.5 |
| Wins | 4 | 12 | 7 | 0.58 | 3 | 38 | 3.17 | .105 | 1 | 0.08 | 12.5 | 1.0 |
| Losses | 15 | 35 | 28 | 0.80 | 11 | 148 | 4.23 | .115 | 3 | 0.09 | 31.5 | 0.9 |
| August | 3 | 6 | 4 | 0.67 | 2 | 26 | 4.33 | .077 | 1 | 0.17 | 6.0 | 1.0 |
| September | 7 | 17 | 16 | 0.94 | 6 | 78 | 4.59 | .128 | 1 | 0.06 | 18.5 | 1.1 |
| October | 7 | 19 | 13 | 0.68 | 6 | 75 | 3.95 | .093 | 1 | 0.05 | 17.0 | 0.9 |
| November | 2 | 5 | 2 | 0.40 | 0 | 7 | 1.40 | .286 | 1 | 0.20 | 2.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 108 | 2.30 | 0 | 4 | 4 | 0.09 |
| Conference | 9 | 24 | 42 | 1.75 | 0 | 3 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 55 | 2.50 | 0 | 2 | 2 | 0.09 |
| Away | 8 | 21 | 41 | 1.95 | 0 | 2 | 2 | 0.10 |
| Neutral | 2 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 12 | 30 | 2.50 | 0 | 1 | 1 | 0.08 |
| Losses | 15 | 35 | 78 | 2.23 | 0 | 3 | 3 | 0.09 |
| August | 3 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 17 | 50 | 2.94 | 0 | 1 | 1 | 0.06 |
| October | 7 | 19 | 36 | 1.89 | 0 | 2 | 2 | 0.11 |
| November | 2 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 10 | 7 | 0.15 | 12 | 10 | 20 |
| Conference | 9 | 24 | 10 | 3 | 0.13 | 5 | 10 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 0 | 2 | 0.09 | 5 | 0 | 8 |
| Away | 8 | 21 | 10 | 3 | 0.14 | 6 | 10 | 10 |
| Neutral | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 2 |
| Wins | 4 | 12 | 10 | 5 | 0.42 | 3 | 10 | 3 |
| Losses | 15 | 35 | 0 | 2 | 0.06 | 9 | 0 | 17 |
| August | 3 | 6 | 0 | 2 | 0.33 | 1 | 0 | 4 |
| September | 7 | 17 | 0 | 2 | 0.12 | 6 | 0 | 10 |
| October | 7 | 19 | 10 | 3 | 0.16 | 5 | 10 | 5 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 |
