Shamicah Rensulat
m
19
k/s
0.03
h %
.200
a/s
0.39
b/s
0.00
sa/s
0.35
d/s
4.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 66 | 38 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 4 |
| Total Attacks per set | 0.08 | 0.11 |
| Hitting Percentage | .200 | .250 |
| Assists | 26 | 8 |
| Assists per set | 0.39 | 0.21 |
| Service Total Attempts | 96 | 65 |
| Service Aces | 23 | 15 |
| Service Errors | 24 | 14 |
| Service Aces per set | 0.35 | 0.39 |
| Receptions | 104 | 41 |
| Reception Errors | 22 | 8 |
| Digs | 290 | 182 |
| Digs per set | 4.39 | 4.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 17.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Sep 6 | at El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 13 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 4 | at Desert | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 23 | at Chaffey | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 30 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Desert | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Desert | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 4 | Antelope Valley | W, 3-2 | - | 5 | 15 | 1 | 2 | 33 | 5 |
| Sep 6 | at El Camino | L, 3-0 | - | 3 | 10 | 0 | 0 | 15 | 5 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 15 | 3 |
| Sep 13 | at LA Pierce | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | - | 3 | 18 | 6 | 1 | 5 | 1 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 5 | 14 | 1 | 5 | 14 | 4 |
| Oct 4 | at Desert | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | - | 3 | 15 | 5 | 0 | 3 | 1 |
| Oct 23 | at Chaffey | W, 3-1 | - | 4 | 18 | 0 | 0 | 19 | 2 |
| Oct 30 | Desert | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 2 | 0.03 | 1 | 5 | 0.08 | .200 | 26 | 0.39 | 25.0 | 0.4 |
| Conference | 11 | 38 | 2 | 0.05 | 1 | 4 | 0.11 | .250 | 8 | 0.21 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 2 | 0.06 | 0 | 3 | 0.09 | .667 | 14 | 0.42 | 18.0 | 0.5 |
| Away | 7 | 23 | 0 | 0.00 | 1 | 2 | 0.09 | -.500 | 6 | 0.26 | 3.0 | 0.1 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.60 | 4.0 | 0.4 |
| Wins | 10 | 36 | 1 | 0.03 | 1 | 3 | 0.08 | .000 | 22 | 0.61 | 20.0 | 0.6 |
| Losses | 9 | 30 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 4 | 0.13 | 5.0 | 0.2 |
| August | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 2.0 | 0.3 |
| September | 8 | 29 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 18 | 0.62 | 14.0 | 0.5 |
| October | 7 | 24 | 1 | 0.04 | 1 | 2 | 0.08 | .000 | 6 | 0.25 | 8.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 290 | 4.39 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 38 | 182 | 4.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 149 | 4.52 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 95 | 4.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 46 | 4.60 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 36 | 178 | 4.94 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 30 | 112 | 3.73 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 36 | 5.14 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 97 | 3.34 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 127 | 5.29 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 30 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 96 | 23 | 0.35 | 24 | 104 | 22 |
| Conference | 11 | 38 | 65 | 15 | 0.39 | 14 | 41 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 68 | 16 | 0.48 | 16 | 70 | 14 |
| Away | 7 | 23 | 28 | 3 | 0.13 | 4 | 34 | 7 |
| Neutral | 3 | 10 | 0 | 4 | 0.40 | 4 | 0 | 1 |
| Wins | 10 | 36 | 72 | 19 | 0.53 | 12 | 75 | 13 |
| Losses | 9 | 30 | 24 | 4 | 0.13 | 12 | 29 | 9 |
| August | 2 | 7 | 0 | 2 | 0.29 | 2 | 0 | 1 |
| September | 8 | 29 | 63 | 13 | 0.45 | 14 | 82 | 18 |
| October | 7 | 24 | 33 | 7 | 0.29 | 6 | 22 | 3 |
| November | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
