Official Volleyball Box Score
San Bernardino Valle at Victor Valley
10/9/2024 at 5:00 PM
@ Victor Valley
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 15 | 6 | 40 | .225 |
| 3 | 17 | 4 | 38 | .342 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 4 | 6 | 25 | -.080 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Manaia Mamea * | 3 | 16 | 4 | 37 | .324 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Alexis Mendoza | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genevie Perez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Annika Ferreras | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ariana Romero * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Loleaulelei Mamea * | 3 | 15 | 5 | 29 | .345 | 2 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Rain Navarro * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Destiny Allen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zaryah Bernard | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Christina Muller * | 3 | 3 | 1 | 8 | .250 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 48 | 16 | 111 | .288 | 39 | 6 | 10 | 3 | 59 | 0 | 2 | 0 | 2 | 55.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iyeinnah Andrews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rayleigh Lyon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shamicah Rensulat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Krystal Shurtliff * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elissa Otwell * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alayja Hall * | 3 | 3 | 1 | 21 | .095 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mariah Gardner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekah Idencio * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mariana Aguirre * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Samantha Ponce * | 3 | 5 | 7 | 18 | -.111 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Maya Blodgett | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelia Maldonado | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 74 | .000 | 15 | 8 | 6 | 12 | 25 | 1 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 1:21 |
* = Starter
