Official Volleyball Box Score
Victor Valley vs. Los Angeles City
9/18/2024 at 3:00 PM
@ Glendale
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shamicah Rensulat | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Krystal Shurtliff * | 3 | 6 | 1 | 10 | .500 | 20 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Elissa Otwell * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Alayja Hall * | 2 | 2 | 4 | 11 | -.182 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mariah Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rebekah Idencio | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mariana Aguirre * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Samantha Ponce * | 3 | 3 | 6 | 17 | -.176 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maya Blodgett * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Noelia Maldonado | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 19 | 89 | .101 | 24 | 12 | 8 | 0 | 50 | 3 | 4 | 0 | 0 | 45.0 | ||
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tin Zar Tun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Cuatriz * | 3 | 10 | 7 | 35 | .086 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Alina Morales | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jazmin Hernandez * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| 13 | Brenda Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hanna Gonzalez * | 3 | 2 | 2 | 9 | .000 | 10 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Cherlen Butor * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Elizabeth Palma * | 3 | 2 | 5 | 7 | -.429 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 16 | 61 | .033 | 12 | 10 | 9 | 8 | 47 | 1 | 2 | 4 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
