Jade Whitman
22 Jade Whitman
-
- Height:
- 5'8
-
- Hometown:
- Hesperia
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Oak Hill High School
-
- gp
- 36
-
- avg
- .477
-
- hr
- 3
-
- rbi
- 34
-
- r
- 39
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 15 |
| Plate appearances | 123 | 54 |
| At Bats | 109 | 48 |
| Runs | 39 | 16 |
| Hits | 52 | 20 |
| Doubles | 18 | 7 |
| Triples | 3 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 34 | 19 |
| Total bases | 85 | 35 |
| Walks | 10 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .477 | .417 |
| On Base Percentage | .533 | .472 |
| Slugging Percentage | .780 | .729 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | Porterville | W, 9-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | Porterville | W, 16-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | Ventura | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | Compton | L, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 3 | 2 | 1 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Desert | W, 6-2 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 3 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Barstow | W, 14-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 17 | at Desert | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 2 | 5 | 1 | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 3 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 2 | 3 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 4 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 1 | 1 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 2 | 2 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 1 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 2 | 1 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 3 | 3 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 4 | - | 1 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 1 | 2 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 2 | 3 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 1 | 4 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 2 | 6 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 5 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 6 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 3 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 2 | 2 | - | 1 |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 23 | Compton | L, 11-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 8 | 5 | 2 | 1 | 1 | .875 | - | 6 | 2 | .250 | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 109 | 52 | 34 | 10 | 18 | 3 | 3 | 24 | 5 | .477 | .533 | .780 | 3 | - | 1 | 1 | 20 | 27 | 0.74 | 123 |
| Total | 36 | 109 | 52 | 34 | 10 | 18 | 3 | 3 | 24 | 5 | .477 | .533 | .780 | 3 | - | 1 | 1 | 20 | 27 | 0.74 | 123 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 36 | 39 | 85 | 3 | 2 |
| Total | 36 | 39 | 85 | 3 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 184 | 161 | 18 | 5 | 10 | .973 | 1 | 35 | 12 | .255 | - |
| Total | 36 | 184 | 161 | 18 | 5 | 10 | .973 | 1 | 35 | 12 | .255 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 109 | 52 | 34 | 10 | 18 | 3 | 3 | 24 | 5 | .477 | .533 | .780 | 3 | - | 1 | 1 | 20 | 27 | 0.74 | 123 |
| Conference | 15 | 48 | 20 | 19 | 3 | 7 | 1 | 2 | 10 | 1 | .417 | .472 | .729 | 2 | - | 1 | - | 12 | 13 | 0.92 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 56 | 29 | 18 | 4 | 14 | 2 | 1 | 17 | 3 | .518 | .565 | .893 | 2 | - | 1 | 1 | 9 | 16 | 0.56 | 63 |
| Away | 17 | 53 | 23 | 16 | 6 | 4 | 1 | 2 | 7 | 2 | .434 | .500 | .660 | 1 | - | - | - | 11 | 11 | 1.00 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 60 | 33 | 26 | 7 | 15 | 2 | 2 | 19 | 2 | .550 | .614 | .967 | 3 | - | - | 1 | 8 | 13 | 0.62 | 70 |
