Alany Esparza
18 Alany Esparza
-
- Height:
- 5'7
-
- Hometown:
- Victorville
-
- Position:
- 3B/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Excelsior Charter School
-
- gp
- 32
-
- avg
- .338
-
- hr
- 1
-
- rbi
- 20
-
- r
- 13
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 87 | 37 |
| At Bats | 77 | 35 |
| Runs | 13 | 10 |
| Hits | 26 | 11 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 10 |
| Total bases | 34 | 16 |
| Walks | 7 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .338 | .314 |
| On Base Percentage | .400 | .351 |
| Slugging Percentage | .442 | .457 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Ventura | W, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | Compton | W, 10-2 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | 1 | - | 3 |
| Feb 23 | Compton | L, 11-10 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Desert | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | at Rio Hondo | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | - | 3 | - | 5 |
| Apr 17 | at Desert | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 1 | 1 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 4 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 3 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 2 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 2 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 1 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 3 | 2 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 1 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 2 | 4 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 1 | 3 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | 2.2 | 5 | 5 | 2 | 5.25 | 0 | .00 | - | 4.50 |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 1 | 2.0 | 2 | 4 | 0 | 0.00 | 1 | 3.50 | - | 1.50 |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 27 | at Rio Hondo | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 1 | 6.0 | 12 | 9 | 9 | 10.50 | 1 | 1.17 | - | 2.50 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 1 | 4.0 | 14 | 15 | 11 | 19.25 | 1 | 1.75 | - | 5.50 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | 1.0 | 7 | 7 | 7 | 49.00 | 0 | .00 | - | 12.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 77 | 26 | 20 | 7 | 3 | 1 | 1 | 5 | 2 | .338 | .400 | .442 | 1 | - | 2 | 1 | 23 | 26 | 0.88 | 87 |
| Total | 32 | 77 | 26 | 20 | 7 | 3 | 1 | 1 | 5 | 2 | .338 | .400 | .442 | 1 | - | 2 | 1 | 23 | 26 | 0.88 | 87 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 32 | 13 | 34 | - | - |
| Total | 32 | 13 | 34 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11.49 | 0 | 3 | 7 | 3 | 0 | 17.2 | 41 | 40 | 29 | 25 | 3 | 1.19 | - | 3.74 | 124 | 5 | 2 |
| Total | 11.49 | 0 | 3 | 7 | 3 | 0 | 17.2 | 41 | 40 | 29 | 25 | 3 | 1.19 | - | 3.74 | 124 | 5 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 146 | 131 | 10 | 5 | - | .966 | 2 | 3 | - | - | - |
| Total | 32 | 146 | 131 | 10 | 5 | - | .966 | 2 | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 77 | 26 | 20 | 7 | 3 | 1 | 1 | 5 | 2 | .338 | .400 | .442 | 1 | - | 2 | 1 | 23 | 26 | 0.88 | 87 |
| Conference | 15 | 35 | 11 | 10 | 2 | - | 1 | 1 | 2 | - | .314 | .351 | .457 | - | - | - | - | 9 | 14 | 0.64 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 45 | 16 | 13 | 3 | 2 | - | - | 2 | 2 | .356 | .408 | .400 | 1 | - | 2 | 1 | 15 | 13 | 1.15 | 51 |
| Away | 13 | 32 | 10 | 7 | 4 | 1 | 1 | 1 | 3 | - | .313 | .389 | .500 | - | - | - | - | 8 | 13 | 0.62 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 42 | 15 | 12 | 5 | 2 | 1 | - | 3 | 2 | .357 | .438 | .452 | 1 | - | 2 | 1 | 12 | 15 | 0.80 | 50 |
| Losses | 14 | 35 | 11 | 8 | 2 | 1 | - | 1 | 2 | - | .314 | .351 | .429 | - | - | - | - | 11 | 11 | 1.00 | 37 |
| Month | |||||||||||||||||||||
| January | 4 | 8 | 4 | 1 | 1 | 1 | - | - | 1 | - | .500 | .556 | .625 | - | - | - | 1 | 3 | 1 | 3.00 | 9 |
| February | 7 | 20 | 6 | 5 | 3 | 1 | - | - | 1 | 2 | .300 | .417 | .350 | 1 | - | 2 | - | 6 | 7 | 0.86 | 26 |
| March | 12 | 31 | 11 | 8 | 2 | 1 | - | - | 1 | - | .355 | .394 | .387 | - | - | - | - | 10 | 10 | 1.00 | 33 |
| April | 9 | 18 | 5 | 6 | 1 | - | 1 | 1 | 2 | - | .278 | .316 | .556 | - | - | - | - | 4 | 8 | 0.50 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 13 | 34 | - | - |
| Conference | 15 | 10 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 4 | 18 | - | - |
| Away | 13 | 9 | 16 | - | - |
