Hosia Stokes
gp
6
yds
120
yds/g
20.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 9 |
| Yards | 120 | 69 |
| Yards per game | 20.0 | 34.5 |
| Yards per catch | 9.2 | 7.7 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | L, 34-30 | - | - | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pasadena City | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | L, 27-10 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 18 | Glendale | L, 34-30 | - | - | - | - | - | 1 | 1 |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Oct 30 | Pasadena City | L, 17-14 | - | - | - | - | - | 1 | 0 |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | L, 27-10 | 2 | 26 | 13.0 | 21 | 0 | - | - |
| Sep 18 | Glendale | L, 34-30 | 2 | 25 | 12.5 | 22 | 0 | 1 | 1 |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | 7 | 52 | 7.4 | 26 | 0 | 1 | 1 |
| Oct 30 | Pasadena City | L, 17-14 | 2 | 17 | 8.5 | 11 | 0 | 1 | 0 |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | - | - | - | 0 |
| Sep 11 | at Antelope Valley | L, 27-10 | - | - | - | - | - | 0 |
| Sep 18 | Glendale | L, 34-30 | - | - | - | - | - | 0 |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | 0 |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | - | - | - | - | - | 0 |
| Oct 30 | Pasadena City | L, 17-14 | - | - | - | - | - | 0 |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | L, 27-10 | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | L, 34-30 | - | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Pasadena City | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | 1 | 10 | 10.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Sep 11 | at Antelope Valley | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | L, 34-30 | 3 | -22 | -7.3 | 26 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Sep 25 | LA Pierce | W, 46-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Oct 30 | Pasadena City | L, 17-14 | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | 1 | - | - | 1 | 10 | 11 |
| Sep 11 | at Antelope Valley | L, 27-10 | 1 | 1 | 26 | - | - | 27 |
| Sep 18 | Glendale | L, 34-30 | 1 | - | 25 | 7 | -22 | 10 |
| Sep 25 | LA Pierce | W, 46-0 | 1 | - | - | - | - | 0 |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | 1 | 2 | 52 | 2 | - | 56 |
| Oct 30 | Pasadena City | L, 17-14 | 1 | - | 17 | 0 | 32 | 49 |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 11 | at Antelope Valley | L, 27-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Glendale | L, 34-30 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 25 | LA Pierce | W, 46-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 30 | Pasadena City | L, 17-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Palomar | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Antelope Valley | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Glendale | L, 34-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | LA Pierce | W, 46-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mt. San Jacinto | L, 54-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 28-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pasadena City | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Desert | L, 50-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 2 | 3 | 2 |
| Conference | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | 3 | 2 |
| Away | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 2 | 3 | 2 |
| September | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 |
| October | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 2.2 | 120 | 20.0 | 9.2 | 0 | 26 |
| Conference | 2 | 9 | 4.5 | 69 | 34.5 | 7.7 | 0 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 94 | 23.5 | 8.5 | 0 | 26 |
| Away | 2 | 2 | 1.0 | 26 | 13.0 | 13.0 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | 13 | 2.6 | 120 | 24.0 | 9.2 | 0 | 26 |
| September | 4 | 4 | 1.0 | 51 | 12.8 | 12.8 | 0 | 22 |
| October | 2 | 9 | 4.5 | 69 | 34.5 | 7.7 | 0 | 26 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 4.0 | 0 | 32 | 4 | 10 | 2.5 | 0 | 7 |
| Conference | 1 | 32 | 32.0 | 0 | 32 | 2 | 2 | 1.0 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2.5 | 0 | 32 | 3 | 9 | 3.0 | 0 | 7 |
| Away | 1 | 10 | 10.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 20 | 4.0 | 0 | 32 | 4 | 10 | 2.5 | 0 | 7 |
| September | 4 | -12 | -3.0 | 0 | 26 | 2 | 8 | 4.0 | 0 | 7 |
| October | 1 | 32 | 32.0 | 0 | 32 | 2 | 2 | 1.0 | 0 | 2 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 120 | 10 | 20 | 153 | 25.5 |
| Conference | 2 | 2 | 69 | 2 | 32 | 105 | 52.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 2 | 94 | 9 | 10 | 115 | 28.8 |
| Away | 2 | 1 | 26 | 1 | 10 | 38 | 19.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 5 | 3 | 120 | 10 | 20 | 153 | 30.6 |
| September | 4 | 1 | 51 | 8 | -12 | 48 | 12.0 |
| October | 2 | 2 | 69 | 2 | 32 | 105 | 52.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
