|
Glendale at Victor Valley - Adelanto, CA 9/18/2021 - 6:00 PM |
|
|
Glendale
34 |
Victor Valley
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (1-1) | 28 | 0 | 0 | 6 | 34 |
| Victor Valley (0-3) | 20 | 0 | 10 | 0 | 30 |
| Adelanto, CA | | |||||
| Prd | Time | Scoring Summary | Glendale - Victor Valley |
|---|---|---|---|
| 1 | 07:19 | Victor Valley - Kenyard Edwards rush for 90 yards to the GLENDALE00, TOUCHDOWN, clock 07:19. (Carlos Garcia kick is good). | 0 - 7 |
| 1 | 02:01 | Glendale - Kevin Armstead rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 02:01. (Andy Kozanian kick is good). | 7 - 7 |
| 1 | 01:01 | Glendale - Nicholas Garcia pass complete to Artis Cole for 48 yards to the VICTOR V00, TOUCHDOWN, clock 01:01. (Andy Kozanian kick is good). | 14 - 7 |
| 1 | 00:31 | Victor Valley - Kenyard Edwards rush for 22 yards to the GLENDALE00, TOUCHDOWN, clock 00:31. | 14 - 13 |
| 1 | 09:47 | Glendale - Nicholas Garcia pass complete to Kevin Armstead for 6 yards to the VICTOR V00, TOUCHDOWN, clock 09:47. (Andy Kozanian kick is good). | 21 - 13 |
| 1 | 04:23 | Glendale - Nicholas Garcia pass complete to Artis Cole for 8 yards to the VICTOR V00, TOUCHDOWN, clock 04:23. (Andy Kozanian kick is good). | 28 - 13 |
| 1 | 02:02 | Victor Valley - Kenyard Edwards rush for 11 yards to the GLENDALE00, TOUCHDOWN, clock 02:02. (Carlos Garcia kick is good). | 28 - 20 |
| 3 | 12:21 |
Victor Valley
- Carlos Garcia 20 yd field goal.
Drive: 6 plays, 63 yards in 2:30. |
28 - 23 |
| 3 | 03:01 | Victor Valley - Carlos Garcia field goal attempt from 20 GOOD, clock 12:21. (Carlos Garcia kick is good). | 28 - 30 |
| 4 | 05:21 | Glendale - KC Moore pass complete to Aidan Marquez for 17 yards to the GLENDALE00, TOUCHDOWN, clock 03:01. (Andy Kozanian kick failed). | 34 - 30 |
| Glendale | Statistics | Victor Valley |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 8 17 1 |
Passing Rushing Penalty |
8 14 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 456 | TOTAL OFFENSE | 445 |
| 73 6.2 |
Total Offensive Plays Average gain per play |
64 7.0 |
| 207 | NET YARDS PASSING | 172 |
| 14-26
8.0 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
8.6 3-18 0 |
| 249 | NET YARDS RUSHING | 273 |
| 47 5.3 |
Rushing Attempts Average gain per rush |
44 6.2 |
| 3-116 | PUNTS: Number-Yards | 6-191 |
| 38.7 | Average | 31.8 |
| 212 | TOTAL RETURN YARDS | -7 |
| 3-65 5-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 4--14 2-0 |
| 10-153 | PENALTIES: Number-Yards | 8-57 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-18 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 54:11 | TIME OF POSSESSION | 38:33 |
Glendale |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Spencer Lauer | 7 | 3 | 10 | - | - | - | - | ||||
| 9 | Richie Garcia | 3 | 3 | 6 | 1 - 4 | 2 - 6 | 1 | - | - | |||
| 16 | Alex Perez | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Chuck Shull | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Charlie Stewart | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 34 | Enrique Diaz | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Aulonzo Bailey | 2 | 2 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 99 | Brandon Mcelroy | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Cody Ventigan | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Darian Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Asa Roberson | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Shandon Pittmon | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 28 | Jordan Trice | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Saul De La Cruz | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nick Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Nicholas Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jarren Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Lautaro Ibarra Rocco | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | David Baek | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Eric Quintero | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Allen Hurtado | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Auran Braddy | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 40 | Francisco Navarro | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 28 | 68 | 3 - 18 | 5 - 21 | 1 | 2-0 | - | ||||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Marquis Cato | 7 | 4 | 11 | - | - | - | - | ||||
| 5D | Keshawn Wilson | 5 | 4 | 9 | - | 1.5 - 4 | - | 1-0 | ||||
| 17 | Deshawn Griffin | 5 | 4 | 9 | - | 1.5 - 1 | - | - | ||||
| 58 | Jordan Payne | 4 | 4 | 8 | - | 2 - 5 | - | - | ||||
| 22 | Mac Miller | 4 | 2 | 6 | - | 2 - 8 | - | 1-0 | ||||
| 4D | My'kell Barnett | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Logan Soriano | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Trevon Mc Cord | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Darius Gibson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1D | Josiah Murphy | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tyrelle Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Elijah Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 70 | Gabe Sadi Jr | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 5O | KC Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Nathaniel Glass | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Victor Atkins | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Carlos Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Steve Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Kyle WIlson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Anthony Gautsch | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Damien Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 32 | 75 | 1 - 7 | 11 - 29 | 1 | 1-0 | 2-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Adelanto, CA Attendance: 0 |
Scorekeeper: Clyde Williams |
