|
Victor Valley at Palomar - Escondido, CA 9/4/2021 - 6:00 PM |
|
|
Victor Valley
3 |
Palomar
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (0-1, 0) | 0 | 3 | 0 | 0 | 3 |
| Palomar (1-0, 0) | 17 | 7 | 7 | 0 | 31 |
| Escondido, CA | | |||||
| Victor Valley | Statistics | Palomar |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 9 7 5 |
Passing Rushing Penalty |
3 8 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 284 | TOTAL OFFENSE | 248 |
| 74 3.8 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 180 | NET YARDS PASSING | 102 |
| 15-40
4.5 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
2.8 0-0 1 |
| 104 | NET YARDS RUSHING | 146 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
29 5.0 |
| 3-102 | PUNTS: Number-Yards | 5-202 |
| 34.0 | Average | 40.4 |
| 75 | TOTAL RETURN YARDS | 149 |
| 1-1 3-30 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 1-20 4-97 |
| 8-70 | PENALTIES: Number-Yards | 11-122 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 1-4 |
| 1-44 | INTERCEPTIONS: Number-Yards | 4-97 |
| 34:35 | TIME OF POSSESSION | 25:25 |
Victor Valley |
Palomar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Keshawn Wilson | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Darius Gibson | 5 | 0 | 5 | - | - | 1 | - | 1-44 | |||
| 4D | My'kell Barnett | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Deshawn Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Logan Soriano | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Jordan Payne | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Josiah Murphy | 2 | 0 | 2 | 1 - 10 | - | - | - | ||||
| 7D | Marquis Cato | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Trevon Mc Cord | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | William Ekadi | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Trezon Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Nathaniel Glass | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Mac Miller | 1 | 0 | 1 | 1 - 4 | - | - | - | ||||
| 50 | Steve Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Axcel Ramiez-Fausto | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Javier Robledo | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Gabe Sadi Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Damien Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 0 | 39 | 2 - 14 | - | 1 | 0-0 | 1-44 | ||||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Sid Weddington | 7 | 0 | 7 | - | - | - | - | ||||
| 2 | Masato Thompson | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 24 | Devin Dye | 5 | 0 | 5 | - | - | - | - | ||||
| 41 | Tristian Garcia | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | Cullen Shea | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Kris Sanchez | 4 | 0 | 4 | - | - | - | - | ||||
| 71 | Dominique Minniefield | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Jalen Dye | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Luke Manos | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Vavega Sialoi | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Khalid Walker | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 97 | Lance DeSorbo | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Ricky Davis Jr. | 2 | 0 | 2 | - | - | - | 2-65 | ||||
| 34 | Josh Fletcher | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Emmit Vaiese | 2 | 0 | 2 | 1 - 4 | - | - | - | ||||
| 47 | Nick Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Riley Fountain | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Ranse Garner | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jean Louis | 1 | 0 | 1 | - | - | - | 1-32 | ||||
| 11 | Luke Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Petey Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Saul Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Hunter Fridolfs | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Shiloh Seau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 0 | 67 | 1 - 4 | - | 0-1 | 4-97 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Escondido, CA Attendance: 799 |
Scorekeeper: Cara Heise |
