Rayleigh Lyon
m
19
k/s
0.15
h %
.257
a/s
0.60
b/s
0.00
sa/s
0.26
d/s
4.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 9 |
| Sets | 65 | 32 |
| Kills | 10 | 6 |
| Kills per set | 0.15 | 0.19 |
| Errors | 1 | 0 |
| Total Attacks | 35 | 17 |
| Total Attacks per set | 0.54 | 0.53 |
| Hitting Percentage | .257 | .353 |
| Assists | 39 | 20 |
| Assists per set | 0.60 | 0.63 |
| Service Total Attempts | 26 | 26 |
| Service Aces | 17 | 7 |
| Service Errors | 16 | 7 |
| Service Aces per set | 0.26 | 0.22 |
| Receptions | 17 | 17 |
| Reception Errors | 26 | 11 |
| Digs | 288 | 121 |
| Digs per set | 4.43 | 3.78 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 27.0 | 13.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 3 | 5.0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Sep 10 | Porterville | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 5 | 2.0 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | El Camino | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 2.0 |
| Sep 19 | at Reedley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 24 | Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | at Chaffey | W, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 7 | 5.0 |
| Oct 3 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Oct 24 | Chaffey | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 4.0 |
| Oct 29 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Porterville | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | El Camino | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Reedley | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Taft | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Chaffey | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Desert | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Chaffey | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Desert | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. West LA | W, 3-1 | - | 3 | 0 | 3 | 1 | 0 | 2 |
| Aug 30 | vs. Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Antelope Valley | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 10 | Porterville | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 3 |
| Sep 12 | at Antelope Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 17 | El Camino | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 2 |
| Sep 19 | at Reedley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 19 | vs. Las Positas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Sequoias | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 24 | Taft | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 1 | at Chaffey | W, 3-2 | - | 5 | 26 | 2 | 1 | 17 | 3 |
| Oct 3 | Desert | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 10 | at Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 15 | at San Bernardino Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerro Coso | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Oct 24 | Chaffey | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 29 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | San Bernardino Valley | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 2 |
| Nov 14 | Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 10 | 0.15 | 1 | 35 | 0.54 | .257 | 39 | 0.60 | 27.0 | 0.4 |
| Conference | 9 | 32 | 6 | 0.19 | 0 | 17 | 0.53 | .353 | 20 | 0.63 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 5 | 0.16 | 0 | 17 | 0.53 | .294 | 17 | 0.53 | 14.0 | 0.4 |
| Away | 8 | 27 | 3 | 0.11 | 1 | 13 | 0.48 | .154 | 16 | 0.59 | 8.0 | 0.3 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 5 | 0.83 | .400 | 6 | 1.00 | 5.0 | 0.8 |
| Wins | 4 | 15 | 7 | 0.47 | 0 | 11 | 0.73 | .636 | 17 | 1.13 | 16.0 | 1.1 |
| Losses | 15 | 50 | 3 | 0.06 | 1 | 24 | 0.48 | .083 | 22 | 0.44 | 11.0 | 0.2 |
| August | 3 | 9 | 2 | 0.22 | 1 | 9 | 1.00 | .111 | 6 | 0.67 | 5.0 | 0.6 |
| September | 7 | 24 | 2 | 0.08 | 0 | 9 | 0.38 | .222 | 13 | 0.54 | 9.0 | 0.4 |
| October | 7 | 24 | 4 | 0.17 | 0 | 10 | 0.42 | .400 | 16 | 0.67 | 10.0 | 0.4 |
| November | 2 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 4 | 0.50 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 288 | 4.43 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 32 | 121 | 3.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 147 | 4.59 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 115 | 4.26 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 26 | 4.33 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 15 | 65 | 4.33 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 50 | 223 | 4.46 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 35 | 3.89 | 0 | 0 | 0 | 0.00 |
| September | 7 | 24 | 132 | 5.50 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 98 | 4.08 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 23 | 2.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 26 | 17 | 0.26 | 16 | 17 | 26 |
| Conference | 9 | 32 | 26 | 7 | 0.22 | 7 | 17 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 9 | 0.28 | 11 | 0 | 13 |
| Away | 8 | 27 | 26 | 5 | 0.19 | 3 | 17 | 11 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 2 | 0 | 2 |
| Wins | 4 | 15 | 26 | 9 | 0.60 | 4 | 17 | 9 |
| Losses | 15 | 50 | 0 | 8 | 0.16 | 12 | 0 | 17 |
| August | 3 | 9 | 0 | 3 | 0.33 | 2 | 0 | 3 |
| September | 7 | 24 | 0 | 7 | 0.29 | 7 | 0 | 12 |
| October | 7 | 24 | 26 | 6 | 0.25 | 5 | 17 | 9 |
| November | 2 | 8 | 0 | 1 | 0.13 | 2 | 0 | 2 |
