Elissa Otwell
m
19
k/s
1.17
h %
.121
a/s
0.00
b/s
0.34
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 65 | 37 |
| Kills | 76 | 38 |
| Kills per set | 1.17 | 1.03 |
| Errors | 48 | 25 |
| Total Attacks | 231 | 127 |
| Total Attacks per set | 3.55 | 3.43 |
| Hitting Percentage | .121 | .102 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 2 |
| Digs per set | 0.09 | 0.05 |
| Block Solo | 10 | 4 |
| Block Assist | 12 | 8 |
| Block Total | 22 | 12 |
| Blocks per set | 0.34 | 0.32 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 92.0 | 46.0 |
| Points per set | 1.4 | 1.2 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 5.5 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 7 | 6 | 20 | .050 | 0 | 7.0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 2 | 5 | 9 | -.333 | 0 | 2.0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 7.5 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 9.0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 7.0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 4 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 3.0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 3.5 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 7.0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 4.5 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 2 | 5 | 8 | -.375 | 0 | 2.5 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.5 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 23 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chaffey | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Chaffey | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 76 | 1.17 | 48 | 231 | 3.55 | .121 | 0 | 0.00 | 92.0 | 1.4 |
| Conference | 11 | 37 | 38 | 1.03 | 25 | 127 | 3.43 | .102 | 0 | 0.00 | 46.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 43 | 1.34 | 24 | 115 | 3.59 | .165 | 0 | 0.00 | 47.5 | 1.5 |
| Away | 7 | 23 | 15 | 0.65 | 18 | 72 | 3.13 | -.042 | 0 | 0.00 | 22.5 | 1.0 |
| Neutral | 3 | 10 | 18 | 1.80 | 6 | 44 | 4.40 | .273 | 0 | 0.00 | 22.0 | 2.2 |
| Wins | 10 | 36 | 54 | 1.50 | 20 | 135 | 3.75 | .252 | 0 | 0.00 | 65.0 | 1.8 |
| Losses | 9 | 29 | 22 | 0.76 | 28 | 96 | 3.31 | -.063 | 0 | 0.00 | 27.0 | 0.9 |
| August | 2 | 7 | 5 | 0.71 | 4 | 20 | 2.86 | .050 | 0 | 0.00 | 6.5 | 0.9 |
| September | 8 | 28 | 44 | 1.57 | 21 | 101 | 3.61 | .228 | 0 | 0.00 | 50.5 | 1.8 |
| October | 7 | 24 | 18 | 0.75 | 18 | 79 | 3.29 | .000 | 0 | 0.00 | 23.5 | 1.0 |
| November | 2 | 6 | 9 | 1.50 | 5 | 31 | 5.17 | .129 | 0 | 0.00 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 6 | 0.09 | 10 | 12 | 22 | 0.34 |
| Conference | 11 | 37 | 2 | 0.05 | 4 | 8 | 12 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 3 | 0.09 | 3 | 3 | 6 | 0.19 |
| Away | 7 | 23 | 1 | 0.04 | 4 | 7 | 11 | 0.48 |
| Neutral | 3 | 10 | 2 | 0.20 | 3 | 2 | 5 | 0.50 |
| Wins | 10 | 36 | 6 | 0.17 | 8 | 6 | 14 | 0.39 |
| Losses | 9 | 29 | 0 | 0.00 | 2 | 6 | 8 | 0.28 |
| August | 2 | 7 | 0 | 0.00 | 1 | 1 | 2 | 0.29 |
| September | 8 | 28 | 5 | 0.18 | 5 | 3 | 8 | 0.29 |
| October | 7 | 24 | 1 | 0.04 | 2 | 7 | 9 | 0.38 |
| November | 2 | 6 | 0 | 0.00 | 2 | 1 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
