Samantha Conan
00 Samantha Conan
-
- Height:
- 6'0
-
- Hometown:
- Phelan
-
- Position:
- P/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Serrano High School
-
- gp
- 36
-
- avg
- .273
-
- hr
- 1
-
- rbi
- 14
-
- r
- 17
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 15 |
| Plate appearances | 100 | 40 |
| At Bats | 88 | 38 |
| Runs | 17 | 7 |
| Hits | 24 | 10 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 4 |
| Total bases | 33 | 15 |
| Walks | 9 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .273 | .263 |
| On Base Percentage | .360 | .300 |
| Slugging Percentage | .375 | .395 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 29 | Porterville | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Compton | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | Compton | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 25 | Desert | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 2 | 6 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 17 | at Desert | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 1 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 0 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 1 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 1 | 0 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 1 | 1 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 1 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 1 | 1 | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 1 | 3 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 3 | 1 | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 3 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 5 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 1 | 2 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 3 | 2 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 1 | 2 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 3 | 3.00 | - | 1.57 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | - | .86 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 2 | 3.50 | - | 1.50 |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 1 | 5.0 | 9 | 7 | 5 | 7.00 | 4 | 5.60 | - | 2.40 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 1 | 5.2 | 8 | 9 | 9 | 11.12 | 5 | 6.18 | 1 | 2.65 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 1 | 3.0 | 9 | 12 | 2 | 4.67 | 2 | 4.67 | 2 | 4.00 |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 1 | 0 | 4.1 | 3 | 1 | 1 | 1.62 | 2 | 3.23 | - | .92 |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 1 | 9.0 | 13 | 11 | 9 | 7.00 | 7 | 5.44 | - | 2.00 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 5 | 5.00 | - | 1.86 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 1 | 6.0 | 3 | 4 | 0 | 0.00 | 4 | 4.67 | - | .83 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 1 | 5.1 | 23 | 15 | 6 | 7.88 | 2 | 2.63 | - | 4.31 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 1.2 | 3 | 3 | 3 | 12.60 | 3 | 12.60 | 1 | 4.20 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 1 | 0 | 7.0 | 12 | 7 | 6 | 6.00 | 6 | 6.00 | - | 2.14 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 1 | 10.50 | - | 3.00 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 1 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 4 | 4.67 | - | 1.67 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 4.0 | 5 | 5 | 2 | 3.50 | 3 | 5.25 | 1 | 1.75 |
| Mar 25 | Desert | W, 6-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 9 | 9.00 | - | 1.14 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 1 | 0 | 6.0 | 5 | 5 | 5 | 5.83 | 10 | 11.67 | - | 1.50 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 1 | 2.1 | 4 | 4 | 3 | 9.00 | 1 | 3.00 | - | 3.43 |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.60 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 1 | 4.0 | 13 | 12 | 12 | 21.00 | 1 | 1.75 | 1 | 4.00 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 1 | 0 | 10.0 | 16 | 10 | 7 | 4.90 | 5 | 3.50 | - | 2.20 |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 1 | 3.2 | 5 | 6 | 5 | 9.55 | 2 | 3.82 | - | 2.73 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 2 | 1 | .333 | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 88 | 24 | 14 | 9 | 4 | 1 | 1 | 6 | 8 | .273 | .360 | .375 | 3 | - | - | 4 | 25 | 25 | 1.00 | 100 |
| Total | 36 | 88 | 24 | 14 | 9 | 4 | 1 | 1 | 6 | 8 | .273 | .360 | .375 | 3 | - | - | 4 | 25 | 25 | 1.00 | 100 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 36 | 17 | 33 | 2 | - |
| Total | 36 | 17 | 33 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.28 | 11 | 9 | 25 | 19 | 0 | 120.2 | 178 | 127 | 91 | 69 | 89 | 5.16 | 6 | 2.05 | 619 | 11 | 14 |
| Total | 5.28 | 11 | 9 | 25 | 19 | 0 | 120.2 | 178 | 127 | 91 | 69 | 89 | 5.16 | 6 | 2.05 | 619 | 11 | 14 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 67 | 41 | 22 | 4 | - | .940 | 1 | 18 | 8 | .308 | - |
| Total | 36 | 67 | 41 | 22 | 4 | - | .940 | 1 | 18 | 8 | .308 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 88 | 24 | 14 | 9 | 4 | 1 | 1 | 6 | 8 | .273 | .360 | .375 | 3 | - | - | 4 | 25 | 25 | 1.00 | 100 |
| Conference | 15 | 38 | 10 | 4 | 2 | 3 | 1 | - | 4 | 4 | .263 | .300 | .395 | - | - | - | 1 | 9 | 10 | 0.90 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 46 | 15 | 7 | 5 | 3 | 1 | - | 4 | 2 | .326 | .404 | .435 | 1 | - | - | 3 | 11 | 15 | 0.73 | 52 |
| Away | 17 | 42 | 9 | 7 | 4 | 1 | - | 1 | 2 | 6 | .214 | .313 | .310 | 2 | - | - | 1 | 14 | 10 | 1.40 | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 51 | 18 | 14 | 6 | 4 | - | 1 | 5 | 4 | .353 | .441 | .490 | 2 | - | - | 2 | 13 | 10 | 1.30 | 59 |
| Losses | 17 | 37 | 6 | 0 | 3 | - | 1 | - | 1 | 4 | .162 | .244 | .216 | 1 | - | - | 2 | 12 | 15 | 0.80 | 41 |
