Josue Castillo
2 Josue Castillo
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Silverado H.S.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 5 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Antelope Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Imperial Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at West Hills Lemoore | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Compton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at San Diego City | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Norco | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at San Bernardino Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Desert | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Chaffey | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Norco | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Desert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Chaffey | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | San Bernardino Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Antelope Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Imperial Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at West Hills Lemoore | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Compton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at San Diego City | L, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Norco | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at San Bernardino Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Desert | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Norco | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Desert | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | San Bernardino Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Imperial Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at West Hills Lemoore | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Diego City | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Norco | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at San Bernardino Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Desert | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Norco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0 | 2 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 8 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 6 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .333 | .23 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .38 | .333 | .38 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .50 | .333 | .50 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .50 | .333 | .50 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .333 | 3 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 3 | .333 | 3 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .08 | .00 | .15 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 8 | 3 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 6 | 1 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
Lara notches first career collegiate win
