Charlie Colbert
m
4
k/s
1.69
h %
.200
a/s
0.06
b/s
0.94
sa/s
0.25
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 16 | - |
| Kills | 27 | - |
| Kills per set | 1.69 | - |
| Errors | 12 | - |
| Total Attacks | 75 | - |
| Total Attacks per set | 4.69 | - |
| Hitting Percentage | .200 | - |
| Assists | 1 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 4 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 10 | - |
| Digs per set | 0.63 | - |
| Block Solo | 15 | - |
| Block Assist | 0 | - |
| Block Total | 15 | - |
| Blocks per set | 0.94 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 46.0 | - |
| Points per set | 2.9 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Copper Mountain | W, 3-0 |
| Oct 25 | at Chaffey | L, 3-2 |
| Oct 27 | San Bernardino Valley | L, 3-0 |
| Nov 3 | Cerro Coso | W, 3-0 |
| Nov 8 | at Desert | L, 3-1 |
| Nov 10 | at Mt. San Jacinto | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 8 | 5 | 22 | .136 | 0 | 11.0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 4 | 3 | 22 | .045 | 1 | 13.0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 15 | 4 | 31 | .355 | 0 | 22.0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 1 | 7 | 0 | 0 | 7 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 8 | 6 | 0 | 1 | 6 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cerro Coso | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at West Coast Baptist | - | - | - | - | - | - | - | |
| Aug 25 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Antelope Valley | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 0 |
| Sep 6 | Southwestern | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 2 | 0 |
| Sep 8 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Sep 15 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cerro Coso | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 16 | 27 | 1.69 | 12 | 75 | 4.69 | .200 | 1 | 0.06 | 46.0 | 2.9 |
| Total | 4 | 16 | 27 | 1.69 | 12 | 75 | 4.69 | .200 | 1 | 0.06 | 46.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 16 | 10 | 0.63 | 15 | 0 | 15 | 0.94 |
| Total | 4 | 16 | 10 | 0.63 | 15 | 0 | 15 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 16 | 13 | 4 | 0.25 | 4 | 4 | 0 |
| Total | 4 | 16 | 13 | 4 | 0.25 | 4 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 27 | 1.69 | 12 | 75 | 4.69 | .200 | 1 | 0.06 | 46.0 | 2.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 12 | 1.33 | 8 | 44 | 4.89 | .091 | 1 | 0.11 | 24.0 | 2.7 |
| Away | 1 | 4 | 15 | 3.75 | 4 | 31 | 7.75 | .355 | 0 | 0.00 | 22.0 | 5.5 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 4 | 15 | 3.75 | 4 | 31 | 7.75 | .355 | 0 | 0.00 | 22.0 | 5.5 |
| Losses | 3 | 12 | 12 | 1.00 | 8 | 44 | 3.67 | .091 | 1 | 0.08 | 24.0 | 2.0 |
| September | 4 | 16 | 27 | 1.69 | 12 | 75 | 4.69 | .200 | 1 | 0.06 | 46.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 10 | 0.63 | 15 | 0 | 15 | 0.94 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 2 | 0.22 | 9 | 0 | 9 | 1.00 |
| Away | 1 | 4 | 8 | 2.00 | 6 | 0 | 6 | 1.50 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 8 | 2.00 | 6 | 0 | 6 | 1.50 |
| Losses | 3 | 12 | 2 | 0.17 | 9 | 0 | 9 | 0.75 |
| September | 4 | 16 | 10 | 0.63 | 15 | 0 | 15 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 13 | 4 | 0.25 | 4 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 13 | 3 | 0.33 | 4 | 2 | 0 |
| Away | 1 | 4 | 0 | 1 | 0.25 | 0 | 2 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 4 | 0 | 1 | 0.25 | 0 | 2 | 0 |
| Losses | 3 | 12 | 13 | 3 | 0.25 | 4 | 2 | 0 |
| September | 4 | 16 | 13 | 4 | 0.25 | 4 | 4 | 0 |
