2023-24 Basketball Statistics Victor Valley

  • Games
    27
  • Pts
    70.5
  • FG %
    43.3
  • 3PT %
    29.2
  • FT %
    61.5
  • Reb
    52.6
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 San Bernardino Valley W, 92-51
1/17/2024 at Chaffey W, 54-35
1/20/2024 Palo Verde W, 92-44
1/24/2024 Desert -
1/27/2024 at Mt. San Jacinto L, 79-64
2/3/2024 at San Bernardino Valley W, 71-47
2/7/2024 Chaffey W, 75-44
2/17/2024 at Desert -
2/23/2024 Mt. San Jacinto W, 69-64
3/2/2024 Long Beach L, 68-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. LA Pierce W, 76-71 27-37 73.0 4-6 66.7 18-24 75.0 76.0
Nov 9 vs. Compton W, 65-27 25-61 41.0 6-17 35.3 9-18 50.0 65.0
Nov 10 vs. Ventura L, 50-49 18-46 39.1 5-13 38.5 8-14 57.1 49.0
Nov 12 at West LA W, 66-60 27-76 35.5 4-21 19.0 8-16 50.0 66.0
Nov 17 vs. Oxnard W, 84-48 27-54 50.0 4-12 33.3 15-21 71.4 84.0
Nov 18 at Glendale W, 67-60 26-63 41.3 6-21 28.6 9-18 50.0 67.0
Nov 22 Long Beach L, 66-65 24-60 40.0 3-15 20.0 14-16 87.5 65.0
Nov 25 at LA Trade-Tech W, 87-44 33-61 54.1 9-14 64.3 12-19 63.2 87.0
Nov 29 at Taft W, 82-70 37-62 59.7 1-4 25.0 7-13 53.8 82.0
Dec 1 vs. LA Harbor W, 66-33 28-85 32.9 7-19 36.8 3-4 75.0 66.0
Dec 2 vs. Skyline W, 59-53 19-62 30.6 4-13 30.8 17-21 81.0 59.0
Dec 6 Golden West W, 68-60 21-46 45.7 2-11 18.2 24-38 63.2 68.0
Dec 8 Santa Barbara W, 86-70 36-36 100.0 5-5 100.0 9-17 52.9 86.0
Dec 9 Antelope Valley L, 65-62 25-67 37.3 4-19 21.1 10-18 55.6 62.0
Dec 20 Chaffey W, 73-66 31-75 41.3 4-13 30.8 7-12 58.3 73.0
Dec 23 at Mt. San Jacinto L, 63-61 23-73 31.5 1-12 8.3 14-25 56.0 61.0
Dec 29 Mt. San Antonio L, 69-67 26-54 48.1 2-6 33.3 13-21 61.9 67.0
Jan 3 Rio Hondo W, 85-75 35-75 46.7 7-18 38.9 8-12 66.7 85.0
Jan 10 at Palo Verde W, 69-54 28-64 43.8 7-16 43.8 6-9 66.7 69.0
Jan 13 San Bernardino Valley W, 92-51 38-68 55.9 2-12 16.7 14-22 63.6 92.0
Jan 17 at Chaffey W, 54-35 25-67 37.3 0-15 0.0 4-10 40.0 54.0
Jan 20 Palo Verde W, 92-44 40-86 46.5 4-18 22.2 8-19 42.1 92.0
Jan 24 Desert   - - - - - - -
Jan 27 at Mt. San Jacinto L, 79-64 21-75 28.0 6-27 22.2 16-31 51.6 64.0
Feb 3 at San Bernardino Valley W, 71-47 30-76 39.5 4-13 30.8 7-13 53.8 71.0
Feb 7 Chaffey W, 75-44 31-59 52.5 6-10 60.0 7-8 87.5 75.0
Feb 17 at Desert   - - - - - - -
Feb 23 Mt. San Jacinto W, 69-64 24-70 34.3 3-17 17.6 18-27 66.7 69.0
Mar 2 Long Beach L, 68-59 21-63 33.3 3-20 15.0 14-20 70.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. LA Pierce W, 76-71 10 39 49 12.0
Nov 9 vs. Compton W, 65-27 21 31 52 52.0
Nov 10 vs. Ventura L, 50-49 8 20 28 -23.0
Nov 12 at West LA W, 66-60 31 37 68 30.0
Nov 17 vs. Oxnard W, 84-48 15 19 34 19.0
Nov 18 at Glendale W, 67-60 11 21 32 -7.0
Nov 22 Long Beach L, 66-65 16 32 48 8.0
Nov 25 at LA Trade-Tech W, 87-44 17 51 68 53.0
Nov 29 at Taft W, 82-70 19 51 70 31.0
Dec 1 vs. LA Harbor W, 66-33 26 52 78 26.0
Dec 2 vs. Skyline W, 59-53 12 32 44 -13.0
Dec 6 Golden West W, 68-60 16 41 57 8.0
Dec 8 Santa Barbara W, 86-70 18 34 52 20.0
Dec 9 Antelope Valley L, 65-62 13 25 38 -9.0
Dec 20 Chaffey W, 73-66 16 36 52 24.0
Dec 23 at Mt. San Jacinto L, 63-61 26 29 55 14.0
Dec 29 Mt. San Antonio L, 69-67 19 30 49 20.0
Jan 3 Rio Hondo W, 85-75 17 27 44 17.0
Jan 10 at Palo Verde W, 69-54 14 34 48 -4.0
Jan 13 San Bernardino Valley W, 92-51 16 46 62 43.0
Jan 17 at Chaffey W, 54-35 14 44 58 17.0
Jan 20 Palo Verde W, 92-44 23 47 70 27.0
Jan 24 Desert   - - - -
Jan 27 at Mt. San Jacinto L, 79-64 28 25 53 9.0
Feb 3 at San Bernardino Valley W, 71-47 21 34 55 7.0
Feb 7 Chaffey W, 75-44 11 52 63 30.0
Feb 17 at Desert   - - - -
Feb 23 Mt. San Jacinto W, 69-64 20 38 58 7.0
Mar 2 Long Beach L, 68-59 13 23 36 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. LA Pierce W, 76-71 21 19 9 21
Nov 9 vs. Compton W, 65-27 14 23 16 14
Nov 10 vs. Ventura L, 50-49 15 8 3 6
Nov 12 at West LA W, 66-60 25 3 5 18
Nov 17 vs. Oxnard W, 84-48 19 4 0 6
Nov 18 at Glendale W, 67-60 11 4 2 9
Nov 22 Long Beach L, 66-65 8 11 10 17
Nov 25 at LA Trade-Tech W, 87-44 15 13 11 20
Nov 29 at Taft W, 82-70 13 9 11 19
Dec 1 vs. LA Harbor W, 66-33 18 8 7 17
Dec 2 vs. Skyline W, 59-53 14 4 10 13
Dec 6 Golden West W, 68-60 12 15 23 21
Dec 8 Santa Barbara W, 86-70 25 20 12 25
Dec 9 Antelope Valley L, 65-62 19 23 12 17
Dec 20 Chaffey W, 73-66 12 15 12 15
Dec 23 at Mt. San Jacinto L, 63-61 11 6 4 10
Dec 29 Mt. San Antonio L, 69-67 20 17 16 19
Jan 3 Rio Hondo W, 85-75 20 8 4 27
Jan 10 at Palo Verde W, 69-54 16 26 12 20
Jan 13 San Bernardino Valley W, 92-51 12 25 9 26
Jan 17 at Chaffey W, 54-35 17 6 3 9
Jan 20 Palo Verde W, 92-44 12 17 8 23
Jan 24 Desert   - - - -
Jan 27 at Mt. San Jacinto L, 79-64 15 7 5 12
Feb 3 at San Bernardino Valley W, 71-47 13 12 4 15
Feb 7 Chaffey W, 75-44 14 21 14 20
Feb 17 at Desert   - - - -
Feb 23 Mt. San Jacinto W, 69-64 21 11 12 18
Mar 2 Long Beach L, 68-59 15 10 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. LA Pierce W, 76-71 20 1.267 -0.153
Nov 9 vs. Compton W, 65-27 16 1.032 1.032
Nov 10 vs. Ventura L, 50-49 18 0.817 0.136
Nov 12 at West LA W, 66-60 16 0.846 0.057
Nov 17 vs. Oxnard W, 84-48 15 1.226 0.515
Nov 18 at Glendale W, 67-60 19 0.931 0.166
Nov 22 Long Beach L, 66-65 14 1.083 0.052
Nov 25 at LA Trade-Tech W, 87-44 12 1.270 0.773
Nov 29 at Taft W, 82-70 5 1.312 0.498
Dec 1 vs. LA Harbor W, 66-33 13 0.835 0.440
Dec 2 vs. Skyline W, 59-53 16 0.792 0.045
Dec 6 Golden West W, 68-60 15 1.115 0.413
Dec 8 Santa Barbara W, 86-70 14 1.670 0.806
Dec 9 Antelope Valley L, 65-62 16 0.756 0.038
Dec 20 Chaffey W, 73-66 20 0.948 0.172
Dec 23 at Mt. San Jacinto L, 63-61 18 0.865 -0.041
Dec 29 Mt. San Antonio L, 69-67 19 1.023 0.166
Jan 3 Rio Hondo W, 85-75 17 1.012 -0.002
Jan 10 at Palo Verde W, 69-54 10 0.979 0.101
Jan 13 San Bernardino Valley W, 92-51 24 1.227 0.754
Jan 17 at Chaffey W, 54-35 14 0.720 0.256
Jan 20 Palo Verde W, 92-44 22 1.089 0.132
Jan 24 Desert   - - -
Jan 27 at Mt. San Jacinto L, 79-64 19 0.826 -0.181
Feb 3 at San Bernardino Valley W, 71-47 15 0.953 0.366
Feb 7 Chaffey W, 75-44 6 1.136 0.534
Feb 17 at Desert   - - -
Feb 23 Mt. San Jacinto W, 69-64 20 0.817 0.089
Mar 2 Long Beach L, 68-59 20 0.787 -0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. LA Pierce W, 76-71 22-42 52.4 6-13 46.2 71.0
Nov 9 vs. Compton W, 65-27 0-0 - 0-0 - 27.0
Nov 10 vs. Ventura L, 50-49 18-68 26.5 6-20 30.0 50.0
Nov 12 at West LA W, 66-60 19-69 27.5 4-26 15.4 60.0
Nov 17 vs. Oxnard W, 84-48 15-45 33.3 3-22 13.6 48.0
Nov 18 at Glendale W, 67-60 20-67 29.9 5-23 21.7 60.0
Nov 22 Long Beach L, 66-65 23-55 41.8 10-25 40.0 66.0
Nov 25 at LA Trade-Tech W, 87-44 16-77 20.8 3-22 13.6 44.0
Nov 29 at Taft W, 82-70 29-85 34.1 8-28 28.6 70.0
Dec 1 vs. LA Harbor W, 66-33 10-81 12.3 2-30 6.7 33.0
Dec 2 vs. Skyline W, 59-53 16-71 22.5 6-24 25.0 53.0
Dec 6 Golden West W, 68-60 22-89 24.7 9-35 25.7 60.0
Dec 8 Santa Barbara W, 86-70 25-60 41.7 12-27 44.4 70.0
Dec 9 Antelope Valley L, 65-62 23-67 34.3 6-19 31.6 65.0
Dec 20 Chaffey W, 73-66 22-65 33.8 7-17 41.2 66.0
Dec 23 at Mt. San Jacinto L, 63-61 22-61 36.1 6-16 37.5 63.0
Dec 29 Mt. San Antonio L, 69-67 26-63 41.3 7-14 50.0 69.0
Jan 3 Rio Hondo W, 85-75 24-62 38.7 8-15 53.3 75.0
Jan 10 at Palo Verde W, 69-54 20-49 40.8 5-11 45.5 54.0
Jan 13 San Bernardino Valley W, 92-51 17-63 27.0 5-17 29.4 51.0
Jan 17 at Chaffey W, 54-35 13-64 20.3 4-23 17.4 35.0
Jan 20 Palo Verde W, 92-44 13-35 37.1 5-16 31.3 44.0
Jan 24 Desert   - - - - -
Jan 27 at Mt. San Jacinto L, 79-64 25-62 40.3 8-20 40.0 79.0
Feb 3 at San Bernardino Valley W, 71-47 13-62 21.0 2-13 15.4 47.0
Feb 7 Chaffey W, 75-44 19-70 27.1 4-28 14.3 44.0
Feb 17 at Desert   - - - - -
Feb 23 Mt. San Jacinto W, 69-64 20-74 27.0 2-24 8.3 64.0
Mar 2 Long Beach L, 68-59 21-53 39.6 2-12 16.7 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. LA Pierce W, 76-71 11.0 26.0 37.0 12.0
Nov 9 vs. Compton W, 65-27 0.0 0.0 0.0 52.0
Nov 10 vs. Ventura L, 50-49 25.0 26.0 51.0 -23.0
Nov 12 at West LA W, 66-60 15.0 23.0 38.0 30.0
Nov 17 vs. Oxnard W, 84-48 6.0 9.0 15.0 19.0
Nov 18 at Glendale W, 67-60 11.0 28.0 39.0 -7.0
Nov 22 Long Beach L, 66-65 14.0 26.0 40.0 8.0
Nov 25 at LA Trade-Tech W, 87-44 10.0 5.0 15.0 53.0
Nov 29 at Taft W, 82-70 12.0 27.0 39.0 31.0
Dec 1 vs. LA Harbor W, 66-33 21.0 31.0 52.0 26.0
Dec 2 vs. Skyline W, 59-53 24.0 33.0 57.0 -13.0
Dec 6 Golden West W, 68-60 28.0 21.0 49.0 8.0
Dec 8 Santa Barbara W, 86-70 9.0 23.0 32.0 20.0
Dec 9 Antelope Valley L, 65-62 12.0 35.0 47.0 -9.0
Dec 20 Chaffey W, 73-66 11.0 17.0 28.0 24.0
Dec 23 at Mt. San Jacinto L, 63-61 13.0 28.0 41.0 14.0
Dec 29 Mt. San Antonio L, 69-67 11.0 18.0 29.0 20.0
Jan 3 Rio Hondo W, 85-75 8.0 19.0 27.0 17.0
Jan 10 at Palo Verde W, 69-54 24.0 28.0 52.0 -4.0
Jan 13 San Bernardino Valley W, 92-51 1.0 18.0 19.0 43.0
Jan 17 at Chaffey W, 54-35 12.0 29.0 41.0 17.0
Jan 20 Palo Verde W, 92-44 20.0 23.0 43.0 27.0
Jan 24 Desert   - - - -
Jan 27 at Mt. San Jacinto L, 79-64 11.0 33.0 44.0 9.0
Feb 3 at San Bernardino Valley W, 71-47 19.0 29.0 48.0 7.0
Feb 7 Chaffey W, 75-44 14.0 19.0 33.0 30.0
Feb 17 at Desert   - - - -
Feb 23 Mt. San Jacinto W, 69-64 11.0 40.0 51.0 7.0
Mar 2 Long Beach L, 68-59 8.0 32.0 40.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. LA Pierce W, 76-71 5.0 12.0 11.0 15.0
Nov 9 vs. Compton W, 65-27 0.0 0.0 0.0 0.0
Nov 10 vs. Ventura L, 50-49 22.0 12.0 0.0 10.0
Nov 12 at West LA W, 66-60 10.0 14.0 5.0 9.0
Nov 17 vs. Oxnard W, 84-48 16.0 6.0 0.0 1.0
Nov 18 at Glendale W, 67-60 12.0 6.0 1.0 9.0
Nov 22 Long Beach L, 66-65 14.0 8.0 4.0 18.0
Nov 25 at LA Trade-Tech W, 87-44 14.0 19.0 0.0 3.0
Nov 29 at Taft W, 82-70 9.0 12.0 1.0 16.0
Dec 1 vs. LA Harbor W, 66-33 15.0 8.0 2.0 6.0
Dec 2 vs. Skyline W, 59-53 13.0 5.0 0.0 10.0
Dec 6 Golden West W, 68-60 18.0 8.0 0.0 7.0
Dec 8 Santa Barbara W, 86-70 24.0 14.0 9.0 18.0
Dec 9 Antelope Valley L, 65-62 27.0 10.0 1.0 10.0
Dec 20 Chaffey W, 73-66 20.0 8.0 4.0 11.0
Dec 23 at Mt. San Jacinto L, 63-61 9.0 2.0 6.0 11.0
Dec 29 Mt. San Antonio L, 69-67 18.0 8.0 2.0 7.0
Jan 3 Rio Hondo W, 85-75 6.0 12.0 1.0 6.0
Jan 10 at Palo Verde W, 69-54 27.0 7.0 3.0 17.0
Jan 13 San Bernardino Valley W, 92-51 29.0 9.0 3.0 10.0
Jan 17 at Chaffey W, 54-35 16.0 7.0 1.0 3.0
Jan 20 Palo Verde W, 92-44 18.0 5.0 0.0 13.0
Jan 24 Desert   - - - -
Jan 27 at Mt. San Jacinto L, 79-64 15.0 7.0 6.0 16.0
Feb 3 at San Bernardino Valley W, 71-47 24.0 4.0 4.0 11.0
Feb 7 Chaffey W, 75-44 13.0 16.0 4.0 11.0
Feb 17 at Desert   - - - -
Feb 23 Mt. San Jacinto W, 69-64 11.0 13.0 1.0 10.0
Mar 2 Long Beach L, 68-59 18.0 5.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. LA Pierce W, 76-71 22.0 1.420 -0.153
Nov 9 vs. Compton W, 65-27 0.0 - 1.032
Nov 10 vs. Ventura L, 50-49 12.0 0.680 0.136
Nov 12 at West LA W, 66-60 15.0 0.789 0.057
Nov 17 vs. Oxnard W, 84-48 17.0 0.711 0.515
Nov 18 at Glendale W, 67-60 15.0 0.764 0.166
Nov 22 Long Beach L, 66-65 16.0 1.031 0.052
Nov 25 at LA Trade-Tech W, 87-44 17.0 0.497 0.773
Nov 29 at Taft W, 82-70 15.0 0.814 0.498
Dec 1 vs. LA Harbor W, 66-33 6.0 0.395 0.440
Dec 2 vs. Skyline W, 59-53 16.0 0.746 0.045
Dec 6 Golden West W, 68-60 27.0 0.702 0.413
Dec 8 Santa Barbara W, 86-70 21.0 0.864 0.806
Dec 9 Antelope Valley L, 65-62 15.0 0.718 0.038
Dec 20 Chaffey W, 73-66 15.0 0.776 0.172
Dec 23 at Mt. San Jacinto L, 63-61 20.0 0.906 -0.041
Dec 29 Mt. San Antonio L, 69-67 16.0 0.857 0.166
Jan 3 Rio Hondo W, 85-75 11.0 1.014 -0.002
Jan 10 at Palo Verde W, 69-54 13.0 0.878 0.101
Jan 13 San Bernardino Valley W, 92-51 18.0 0.472 0.754
Jan 17 at Chaffey W, 54-35 9.0 0.464 0.256
Jan 20 Palo Verde W, 92-44 17.0 0.957 0.132
Jan 24 Desert   - - -
Jan 27 at Mt. San Jacinto L, 79-64 22.0 1.006 -0.181
Feb 3 at San Bernardino Valley W, 71-47 11.0 0.588 0.366
Feb 7 Chaffey W, 75-44 4.0 0.603 0.534
Feb 17 at Desert   - - -
Feb 23 Mt. San Jacinto W, 69-64 21.0 0.727 0.089
Mar 2 Long Beach L, 68-59 19.0 0.889 -0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 746-1721 43.3 113-387 29.2 299-486 61.5 70.5
Conference 8 237-565 41.9 32-128 25.0 80-139 57.6 73.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 352-759 46.4 45-164 27.4 146-230 63.5 74.6
Away 9 250-617 40.5 38-143 26.6 83-154 53.9 69.0
Neutral 6 144-345 41.7 30-80 37.5 70-102 68.6 64.7
 
Wins 20 588-1283 45.8 89-275 32.4 210-341 61.6 73.8
Losses 7 158-438 36.1 24-112 21.4 89-145 61.4 61.3
 
November 9 244-520 46.9 42-123 34.1 100-159 62.9 70.0
December 8 209-498 42.0 29-98 29.6 97-156 62.2 68.0
January 6 187-435 43.0 26-106 24.5 56-103 54.4 76.0
February 3 85-205 41.5 13-40 32.5 32-48 66.7 71.7
March 1 21-63 33.3 3-20 15.0 14-20 70.0 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 17.4 35.2 52.6 15.3
Conference 8 18.4 40.0 58.4 17.0
Exhibition - - - - -
 
Home 12 16.5 35.9 52.4 15.9
Away 9 20.1 36.2 56.3 16.7
Neutral 6 15.3 32.2 47.5 12.2
 
Wins 20 17.4 38.3 55.7 19.9
Losses 7 17.6 26.3 43.9 2.1
 
November 9 16.4 33.4 49.9 19.4
December 8 18.3 34.9 53.1 11.3
January 6 18.7 37.2 55.8 18.2
February 3 17.3 41.3 58.7 14.7
March 1 13.0 23.0 36.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.8 8.8 2.7 16.7
Conference 8 15.0 8.5 2.8 17.9
Exhibition - - - - -
 
Home 12 15.8 9.7 2.8 20.1
Away 9 15.1 8.7 3.0 14.7
Neutral 6 16.8 7.2 2.2 12.8
 
Wins 20 16.2 9.3 2.5 17.8
Losses 7 14.7 7.4 3.3 13.4
 
November 9 15.7 9.9 2.4 14.4
December 8 16.4 7.9 3.0 17.1
January 6 15.3 7.8 2.3 19.5
February 3 16.0 11.0 3.0 17.7
March 1 15.0 5.0 4.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.0 0.992 0.234
Conference 8 16.3 0.965 0.280
Exhibition - - - -
 
Home 12 17.3 1.033 0.253
Away 9 14.2 0.957 0.222
Neutral 6 16.3 0.958 0.220
 
Wins 20 15.4 1.032 0.313
Losses 7 17.7 0.875 0.012
 
November 9 15.0 1.063 0.264
December 8 16.4 0.970 0.227
January 6 17.7 0.977 0.215
February 3 13.7 0.956 0.312
March 1 20.0 0.787 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 513-1659 30.9 145-540 26.9 55.9
Conference 8 140-479 29.2 35-152 23.0 52.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 255-756 33.7 77-249 30.9 61.9
Away 9 177-596 29.7 45-182 24.7 56.7
Neutral 6 81-307 26.4 23-109 21.1 42.5
 
Wins 20 355-1230 28.9 100-414 24.2 52.4
Losses 7 158-429 36.8 45-126 35.7 65.7
 
November 9 162-508 31.9 45-179 25.1 51.9
December 8 166-557 29.8 55-182 30.2 60.0
January 6 112-335 33.4 35-102 34.3 56.3
February 3 52-206 25.2 8-65 12.3 51.7
March 1 21-53 39.6 2-12 16.7 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.4 23.9 37.3 15.3
Conference 8 14.0 27.4 41.4 17.0
Exhibition - - - - -
 
Home 12 12.3 24.3 36.5 15.9
Away 9 14.1 25.6 39.7 16.7
Neutral 6 14.5 20.8 35.3 12.2
 
Wins 20 13.3 22.4 35.8 19.9
Losses 7 13.4 28.3 41.7 2.1
 
November 9 11.6 18.9 30.4 19.4
December 8 16.1 25.8 41.9 11.3
January 6 12.7 25.0 37.7 18.2
February 3 14.7 29.3 44.0 14.7
March 1 8.0 32.0 40.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.7 12.8 8.7 9.9
Conference 8 19.1 15.6 8.4 11.4
Exhibition - - - - -
 
Home 12 18.0 16.1 11.1 10.8
Away 9 15.1 9.6 6.3 10.6
Neutral 6 11.8 11.0 7.5 7.0
 
Wins 20 15.0 13.2 9.2 9.3
Losses 7 17.6 11.7 7.3 11.6
 
November 9 11.3 10.4 7.4 9.0
December 8 18.0 13.5 12.0 10.0
January 6 18.5 14.8 6.8 10.8
February 3 16.0 14.7 10.0 10.7
March 1 18.0 10.0 1.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.2 0.757 0.234
Conference 8 14.4 0.685 0.280
Exhibition - - - -
 
Home 12 16.7 0.780 0.253
Away 9 15.2 0.735 0.222
Neutral 6 12.2 0.738 0.220
 
Wins 20 14.5 0.719 0.313
Losses 7 17.1 0.863 0.012
 
November 9 14.3 0.800 0.264
December 8 17.0 0.742 0.227
January 6 15.0 0.762 0.215
February 3 12.0 0.643 0.312
March 1 19.0 0.889 -0.102
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. LA Pierce W, 76-71 0
Nov 9 vs. Compton W, 65-27 0
Nov 10 vs. Ventura L, 50-49 0
Nov 12 at West LA W, 66-60 0
Nov 17 vs. Oxnard W, 84-48 0
Nov 18 at Glendale W, 67-60 0
Nov 22 Long Beach L, 66-65 0
Nov 25 at LA Trade-Tech W, 87-44 0
Nov 29 at Taft W, 82-70 0
Dec 1 vs. LA Harbor W, 66-33 0
Dec 2 vs. Skyline W, 59-53 0
Dec 6 Golden West W, 68-60 0
Dec 8 Santa Barbara W, 86-70 0
Dec 9 Antelope Valley L, 65-62 0
Dec 20 Chaffey W, 73-66 0
Dec 23 at Mt. San Jacinto L, 63-61 150
Dec 29 Mt. San Antonio L, 69-67 0
Jan 3 Rio Hondo W, 85-75 0
Jan 10 at Palo Verde W, 69-54 0
Jan 13 San Bernardino Valley W, 92-51 0
Jan 17 at Chaffey W, 54-35 93
Jan 20 Palo Verde W, 92-44 0
Jan 24 Desert   -
Jan 27 at Mt. San Jacinto L, 79-64 150
Feb 3 at San Bernardino Valley W, 71-47 111
Feb 7 Chaffey W, 75-44 0
Feb 17 at Desert   -
Feb 23 Mt. San Jacinto W, 69-64 0
Mar 2 Long Beach L, 68-59 0