2022-23 Basketball Statistics Victor Valley

  • Games
    28
  • Pts
    72.5
  • FG %
    43.8
  • 3PT %
    30.1
  • FT %
    60.1
  • Reb
    42.6
  • Ast
    20.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 Copper Mountain W, 90-27
1/21/2023 at Desert W, 75-15
1/23/2023 Chaffey W, 76-50
1/25/2023 at Mt. San Jacinto L, 74-56
2/1/2023 at Barstow W, 96-41
2/4/2023 Palo Verde W, 99-26
2/8/2023 at San Bernardino Valley W, 99-42
2/15/2023 at Copper Mountain W, 69-50
2/17/2023 Desert W, 80-17
2/22/2023 at LA Trade-Tech L, 69-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 vs. TBA   - - - - - - -
Sep 25 vs. TBA   - - - - - - -
Sep 25 vs. Santa Monica   - - - - - - -
Nov 2 at Cuyamaca W, 68-37 29-49 59.2 4-6 66.7 6-6 100.0 68.0
Nov 5 at LA Pierce W, 86-18 38-64 59.4 3-3 100.0 7-16 43.8 86.0
Nov 22 at Long Beach L, 102-58 24-67 35.8 1-8 12.5 12-17 70.6 58.0
Nov 26 vs. LA Trade-Tech L, 79-69 32-60 53.3 1-5 20.0 4-8 50.0 69.0
Dec 2 vs. Santa Barbara W, 78-49 31-55 56.4 3-8 37.5 13-20 65.0 78.0
Dec 3 vs. Skyline W, 62-59 26-64 40.6 3-18 16.7 7-16 43.8 62.0
Dec 9 vs. Reedley W, 101-66 39-81 48.1 16-31 51.6 7-12 58.3 101.0
Dec 10 vs. Antelope Valley W, 81-69 31-66 47.0 6-16 37.5 13-16 81.3 81.0
Dec 14 at Chaffey W, 74-44 31-71 43.7 7-23 30.4 5-8 62.5 74.0
Dec 17 at Mt. San Jacinto L, 58-44 14-63 22.2 4-19 21.1 12-14 85.7 44.0
Dec 19 at MiraCosta W, 74-48 29-73 39.7 6-19 31.6 10-18 55.6 74.0
Dec 20 vs. LA Trade-Tech L, 78-38 16-68 23.5 1-17 5.9 5-12 41.7 38.0
Dec 21 vs. Cypress L, 66-59 24-63 38.1 6-22 27.3 5-8 62.5 59.0
Dec 23 at Imperial Valley L, 52-48 16-54 29.6 2-14 14.3 8-13 61.5 48.0
Dec 29 at Mt. San Antonio L, 76-59 23-58 39.7 3-16 18.8 10-16 62.5 59.0
Jan 4 at Rio Hondo W, 70-62 30-60 50.0 3-12 25.0 7-10 70.0 70.0
Jan 7 Barstow W, 2-0 - - - - - - -
Jan 9 at Palo Verde W, 88-34 37-75 49.3 5-18 27.8 9-16 56.3 88.0
Jan 11 San Bernardino Valley W, 90-21 43-79 54.4 4-7 57.1 0-0 - 90.0
Jan 18 Copper Mountain W, 90-27 38-75 50.7 10-20 50.0 2-7 28.6 90.0
Jan 21 at Desert W, 75-15 33-73 45.2 4-15 26.7 5-11 45.5 75.0
Jan 23 Chaffey W, 76-50 34-82 41.5 7-21 33.3 1-9 11.1 76.0
Jan 25 at Mt. San Jacinto L, 74-56 23-68 33.8 2-12 16.7 8-17 47.1 56.0
Feb 1 at Barstow W, 96-41 43-83 51.8 6-14 42.9 4-6 66.7 96.0
Feb 4 Palo Verde W, 99-26 34-86 39.5 15-41 36.6 16-28 57.1 99.0
Feb 8 at San Bernardino Valley W, 99-42 42-93 45.2 7-28 25.0 8-8 100.0 99.0
Feb 15 at Copper Mountain W, 69-50 26-58 44.8 7-19 36.8 11-15 73.3 69.0
Feb 17 Desert W, 80-17 35-94 37.2 5-28 17.9 5-8 62.5 80.0
Feb 22 at LA Trade-Tech L, 69-53 19-35 54.3 1-11 9.1 8-11 72.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 vs. TBA   - - - -
Sep 25 vs. TBA   - - - -
Sep 25 vs. Santa Monica   - - - -
Nov 2 at Cuyamaca W, 68-37 12 28 40 7.0
Nov 5 at LA Pierce W, 86-18 14 25 39 0.0
Nov 22 at Long Beach L, 102-58 10 33 43 -25.0
Nov 26 vs. LA Trade-Tech L, 79-69 14 34 48 21.0
Dec 2 vs. Santa Barbara W, 78-49 10 31 41 -4.0
Dec 3 vs. Skyline W, 62-59 6 35 41 -9.0
Dec 9 vs. Reedley W, 101-66 14 37 51 51.0
Dec 10 vs. Antelope Valley W, 81-69 7 28 35 5.0
Dec 14 at Chaffey W, 74-44 16 39 55 20.0
Dec 17 at Mt. San Jacinto L, 58-44 11 35 46 -13.0
Dec 19 at MiraCosta W, 74-48 18 28 46 8.0
Dec 20 vs. LA Trade-Tech L, 78-38 22 31 53 13.0
Dec 21 vs. Cypress L, 66-59 15 21 36 -6.0
Dec 23 at Imperial Valley L, 52-48 4 41 45 21.0
Dec 29 at Mt. San Antonio L, 76-59 10 20 30 -8.0
Jan 4 at Rio Hondo W, 70-62 11 30 41 11.0
Jan 7 Barstow W, 2-0 - - - -
Jan 9 at Palo Verde W, 88-34 20 31 51 15.0
Jan 11 San Bernardino Valley W, 90-21 15 25 40 11.0
Jan 18 Copper Mountain W, 90-27 16 31 47 27.0
Jan 21 at Desert W, 75-15 17 15 32 -6.0
Jan 23 Chaffey W, 76-50 18 35 53 6.0
Jan 25 at Mt. San Jacinto L, 74-56 10 25 35 -23.0
Feb 1 at Barstow W, 96-41 13 32 45 7.0
Feb 4 Palo Verde W, 99-26 15 18 33 -5.0
Feb 8 at San Bernardino Valley W, 99-42 13 19 32 -13.0
Feb 15 at Copper Mountain W, 69-50 9 49 58 34.0
Feb 17 Desert W, 80-17 31 24 55 29.0
Feb 22 at LA Trade-Tech L, 69-53 7 16 23 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 vs. TBA   - - - -
Sep 25 vs. TBA   - - - -
Sep 25 vs. Santa Monica   - - - -
Nov 2 at Cuyamaca W, 68-37 21 14 2 29
Nov 5 at LA Pierce W, 86-18 8 0 3 14
Nov 22 at Long Beach L, 102-58 27 5 7 16
Nov 26 vs. LA Trade-Tech L, 79-69 30 6 5 22
Dec 2 vs. Santa Barbara W, 78-49 20 8 5 23
Dec 3 vs. Skyline W, 62-59 18 14 3 19
Dec 9 vs. Reedley W, 101-66 20 22 8 30
Dec 10 vs. Antelope Valley W, 81-69 11 10 4 14
Dec 14 at Chaffey W, 74-44 25 14 2 16
Dec 17 at Mt. San Jacinto L, 58-44 16 6 8 12
Dec 19 at MiraCosta W, 74-48 22 15 4 17
Dec 20 vs. LA Trade-Tech L, 78-38 31 5 2 9
Dec 21 vs. Cypress L, 66-59 16 7 3 18
Dec 23 at Imperial Valley L, 52-48 18 21 9 17
Dec 29 at Mt. San Antonio L, 76-59 25 9 5 16
Jan 4 at Rio Hondo W, 70-62 29 14 5 18
Jan 7 Barstow W, 2-0 - - - -
Jan 9 at Palo Verde W, 88-34 19 15 6 24
Jan 11 San Bernardino Valley W, 90-21 14 28 7 22
Jan 18 Copper Mountain W, 90-27 8 14 3 28
Jan 21 at Desert W, 75-15 15 36 6 23
Jan 23 Chaffey W, 76-50 11 17 6 22
Jan 25 at Mt. San Jacinto L, 74-56 14 15 4 9
Feb 1 at Barstow W, 96-41 17 34 9 36
Feb 4 Palo Verde W, 99-26 13 26 2 18
Feb 8 at San Bernardino Valley W, 99-42 16 23 2 31
Feb 15 at Copper Mountain W, 69-50 14 19 6 25
Feb 17 Desert W, 80-17 17 18 3 22
Feb 22 at LA Trade-Tech L, 69-53 10 0 1 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 vs. TBA   - - -
Sep 25 vs. TBA   - - -
Sep 25 vs. Santa Monica   - - -
Nov 2 at Cuyamaca W, 68-37 24 1.115 0.537
Nov 5 at LA Pierce W, 86-18 15 1.303 1.022
Nov 22 at Long Beach L, 102-58 0 0.627 -0.573
Nov 26 vs. LA Trade-Tech L, 79-69 0 0.863 0.004
Dec 2 vs. Santa Barbara W, 78-49 10 1.040 0.359
Dec 3 vs. Skyline W, 62-59 15 0.738 0.032
Dec 9 vs. Reedley W, 101-66 0 1.086 1.086
Dec 10 vs. Antelope Valley W, 81-69 11 1.038 0.202
Dec 14 at Chaffey W, 74-44 14 0.881 0.351
Dec 17 at Mt. San Jacinto L, 58-44 0 0.587 -0.157
Dec 19 at MiraCosta W, 74-48 27 0.860 0.302
Dec 20 vs. LA Trade-Tech L, 78-38 27 0.458 -0.499
Dec 21 vs. Cypress L, 66-59 21 0.868 -0.103
Dec 23 at Imperial Valley L, 52-48 0 0.644 -0.194
Dec 29 at Mt. San Antonio L, 76-59 20 0.728 -0.246
Jan 4 at Rio Hondo W, 70-62 12 0.843 0.059
Jan 7 Barstow W, 2-0 - - -
Jan 9 at Palo Verde W, 88-34 15 1.073 0.648
Jan 11 San Bernardino Valley W, 90-21 5 1.154 0.742
Jan 18 Copper Mountain W, 90-27 13 1.277 0.861
Jan 21 at Desert W, 75-15 10 0.980 0.789
Jan 23 Chaffey W, 76-50 9 0.956 0.327
Jan 25 at Mt. San Jacinto L, 74-56 28 0.696 -0.218
Feb 1 at Barstow W, 96-41 13 1.067 0.628
Feb 4 Palo Verde W, 99-26 20 1.010 0.633
Feb 8 at San Bernardino Valley W, 99-42 18 0.990 0.548
Feb 15 at Copper Mountain W, 69-50 0 0.979 0.172
Feb 17 Desert W, 80-17 12 0.952 0.702
Feb 22 at LA Trade-Tech L, 69-53 21 1.218 -0.025
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 vs. TBA   - - - - -
Sep 25 vs. TBA   - - - - -
Sep 25 vs. Santa Monica   - - - - -
Nov 2 at Cuyamaca W, 68-37 13-35 37.1 1-4 25.0 37.0
Nov 5 at LA Pierce W, 86-18 7-44 15.9 1-1 100.0 18.0
Nov 22 at Long Beach L, 102-58 35-85 41.2 8-22 36.4 102.0
Nov 26 vs. LA Trade-Tech L, 79-69 24-69 34.8 13-38 34.2 79.0
Dec 2 vs. Santa Barbara W, 78-49 19-76 25.0 7-37 18.9 49.0
Dec 3 vs. Skyline W, 62-59 24-69 34.8 4-14 28.6 59.0
Dec 9 vs. Reedley W, 101-66 0-0 - 0-0 - 66.0
Dec 10 vs. Antelope Valley W, 81-69 26-72 36.1 6-15 40.0 69.0
Dec 14 at Chaffey W, 74-44 14-63 22.2 6-23 26.1 44.0
Dec 17 at Mt. San Jacinto L, 58-44 21-74 28.4 3-20 15.0 58.0
Dec 19 at MiraCosta W, 74-48 16-45 35.6 1-9 11.1 48.0
Dec 20 vs. LA Trade-Tech L, 78-38 25-62 40.3 7-22 31.8 78.0
Dec 21 vs. Cypress L, 66-59 25-58 43.1 3-10 30.0 66.0
Dec 23 at Imperial Valley L, 52-48 18-33 54.5 4-12 33.3 52.0
Dec 29 at Mt. San Antonio L, 76-59 32-60 53.3 4-6 66.7 76.0
Jan 4 at Rio Hondo W, 70-62 22-61 36.1 4-18 22.2 62.0
Jan 7 Barstow W, 2-0 - - - - -
Jan 9 at Palo Verde W, 88-34 12-44 27.3 6-17 35.3 34.0
Jan 11 San Bernardino Valley W, 90-21 9-46 19.6 2-9 22.2 21.0
Jan 18 Copper Mountain W, 90-27 10-55 18.2 2-21 9.5 27.0
Jan 21 at Desert W, 75-15 6-29 20.7 0-4 0.0 15.0
Jan 23 Chaffey W, 76-50 19-67 28.4 5-25 20.0 50.0
Jan 25 at Mt. San Jacinto L, 74-56 19-55 34.5 5-11 45.5 74.0
Feb 1 at Barstow W, 96-41 15-50 30.0 2-11 18.2 41.0
Feb 4 Palo Verde W, 99-26 9-44 20.5 0-8 0.0 26.0
Feb 8 at San Bernardino Valley W, 99-42 15-46 32.6 1-9 11.1 42.0
Feb 15 at Copper Mountain W, 69-50 18-44 40.9 7-24 29.2 50.0
Feb 17 Desert W, 80-17 6-38 15.8 0-3 0.0 17.0
Feb 22 at LA Trade-Tech L, 69-53 18-36 50.0 10-25 40.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 vs. TBA   - - - -
Sep 25 vs. TBA   - - - -
Sep 25 vs. Santa Monica   - - - -
Nov 2 at Cuyamaca W, 68-37 9.0 24.0 33.0 7.0
Nov 5 at LA Pierce W, 86-18 15.0 24.0 39.0 0.0
Nov 22 at Long Beach L, 102-58 32.0 36.0 68.0 -25.0
Nov 26 vs. LA Trade-Tech L, 79-69 10.0 17.0 27.0 21.0
Dec 2 vs. Santa Barbara W, 78-49 29.0 16.0 45.0 -4.0
Dec 3 vs. Skyline W, 62-59 13.0 37.0 50.0 -9.0
Dec 9 vs. Reedley W, 101-66 0.0 0.0 0.0 51.0
Dec 10 vs. Antelope Valley W, 81-69 7.0 23.0 30.0 5.0
Dec 14 at Chaffey W, 74-44 11.0 24.0 35.0 20.0
Dec 17 at Mt. San Jacinto L, 58-44 23.0 36.0 59.0 -13.0
Dec 19 at MiraCosta W, 74-48 7.0 31.0 38.0 8.0
Dec 20 vs. LA Trade-Tech L, 78-38 8.0 32.0 40.0 13.0
Dec 21 vs. Cypress L, 66-59 17.0 25.0 42.0 -6.0
Dec 23 at Imperial Valley L, 52-48 3.0 21.0 24.0 21.0
Dec 29 at Mt. San Antonio L, 76-59 11.0 27.0 38.0 -8.0
Jan 4 at Rio Hondo W, 70-62 11.0 19.0 30.0 11.0
Jan 7 Barstow W, 2-0 - - - -
Jan 9 at Palo Verde W, 88-34 11.0 25.0 36.0 15.0
Jan 11 San Bernardino Valley W, 90-21 9.0 20.0 29.0 11.0
Jan 18 Copper Mountain W, 90-27 3.0 17.0 20.0 27.0
Jan 21 at Desert W, 75-15 10.0 28.0 38.0 -6.0
Jan 23 Chaffey W, 76-50 13.0 34.0 47.0 6.0
Jan 25 at Mt. San Jacinto L, 74-56 18.0 40.0 58.0 -23.0
Feb 1 at Barstow W, 96-41 8.0 30.0 38.0 7.0
Feb 4 Palo Verde W, 99-26 9.0 29.0 38.0 -5.0
Feb 8 at San Bernardino Valley W, 99-42 11.0 34.0 45.0 -13.0
Feb 15 at Copper Mountain W, 69-50 5.0 19.0 24.0 34.0
Feb 17 Desert W, 80-17 5.0 21.0 26.0 29.0
Feb 22 at LA Trade-Tech L, 69-53 4.0 17.0 21.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 vs. TBA   - - - -
Sep 25 vs. TBA   - - - -
Sep 25 vs. Santa Monica   - - - -
Nov 2 at Cuyamaca W, 68-37 28.0 3.0 1.0 7.0
Nov 5 at LA Pierce W, 86-18 30.0 0.0 0.0 2.0
Nov 22 at Long Beach L, 102-58 15.0 17.0 3.0 24.0
Nov 26 vs. LA Trade-Tech L, 79-69 19.0 17.0 1.0 19.0
Dec 2 vs. Santa Barbara W, 78-49 19.0 11.0 2.0 10.0
Dec 3 vs. Skyline W, 62-59 21.0 14.0 3.0 10.0
Dec 9 vs. Reedley W, 101-66 0.0 0.0 0.0 0.0
Dec 10 vs. Antelope Valley W, 81-69 10.0 4.0 0.0 6.0
Dec 14 at Chaffey W, 74-44 24.0 15.0 2.0 10.0
Dec 17 at Mt. San Jacinto L, 58-44 15.0 11.0 6.0 12.0
Dec 19 at MiraCosta W, 74-48 35.0 5.0 5.0 6.0
Dec 20 vs. LA Trade-Tech L, 78-38 12.0 20.0 4.0 16.0
Dec 21 vs. Cypress L, 66-59 16.0 9.0 1.0 3.0
Dec 23 at Imperial Valley L, 52-48 22.0 16.0 5.0 10.0
Dec 29 at Mt. San Antonio L, 76-59 21.0 12.0 4.0 24.0
Jan 4 at Rio Hondo W, 70-62 20.0 16.0 2.0 16.0
Jan 7 Barstow W, 2-0 - - - -
Jan 9 at Palo Verde W, 88-34 40.0 6.0 1.0 7.0
Jan 11 San Bernardino Valley W, 90-21 12.0 2.0 3.0 4.0
Jan 18 Copper Mountain W, 90-27 8.0 6.0 0.0 6.0
Jan 21 at Desert W, 75-15 57.0 7.0 5.0 4.0
Jan 23 Chaffey W, 76-50 21.0 4.0 3.0 12.0
Jan 25 at Mt. San Jacinto L, 74-56 23.0 9.0 4.0 14.0
Feb 1 at Barstow W, 96-41 42.0 6.0 0.0 9.0
Feb 4 Palo Verde W, 99-26 22.0 6.0 1.0 2.0
Feb 8 at San Bernardino Valley W, 99-42 51.0 4.0 1.0 13.0
Feb 15 at Copper Mountain W, 69-50 17.0 7.0 1.0 8.0
Feb 17 Desert W, 80-17 30.0 0.0 4.0 2.0
Feb 22 at LA Trade-Tech L, 69-53 10.0 0.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 vs. TBA   - - -
Sep 25 vs. TBA   - - -
Sep 25 vs. Santa Monica   - - -
Nov 2 at Cuyamaca W, 68-37 10.0 0.578 0.537
Nov 5 at LA Pierce W, 86-18 13.0 0.281 1.022
Nov 22 at Long Beach L, 102-58 17.0 1.200 -0.573
Nov 26 vs. LA Trade-Tech L, 79-69 12.0 0.859 0.004
Dec 2 vs. Santa Barbara W, 78-49 16.0 0.681 0.359
Dec 3 vs. Skyline W, 62-59 14.0 0.707 0.032
Dec 9 vs. Reedley W, 101-66 0.0 - 1.086
Dec 10 vs. Antelope Valley W, 81-69 15.0 0.836 0.202
Dec 14 at Chaffey W, 74-44 10.0 0.530 0.351
Dec 17 at Mt. San Jacinto L, 58-44 19.0 0.744 -0.157
Dec 19 at MiraCosta W, 74-48 20.0 0.558 0.302
Dec 20 vs. LA Trade-Tech L, 78-38 13.0 0.957 -0.499
Dec 21 vs. Cypress L, 66-59 15.0 0.971 -0.103
Dec 23 at Imperial Valley L, 52-48 19.0 0.839 -0.194
Dec 29 at Mt. San Antonio L, 76-59 17.0 0.974 -0.246
Jan 4 at Rio Hondo W, 70-62 10.0 0.785 0.059
Jan 7 Barstow W, 2-0 - - -
Jan 9 at Palo Verde W, 88-34 13.0 0.425 0.648
Jan 11 San Bernardino Valley W, 90-21 0.0 0.412 0.742
Jan 18 Copper Mountain W, 90-27 11.0 0.415 0.861
Jan 21 at Desert W, 75-15 10.0 0.191 0.789
Jan 23 Chaffey W, 76-50 6.0 0.629 0.327
Jan 25 at Mt. San Jacinto L, 74-56 16.0 0.914 -0.218
Feb 1 at Barstow W, 96-41 0.0 0.439 0.628
Feb 4 Palo Verde W, 99-26 22.0 0.377 0.633
Feb 8 at San Bernardino Valley W, 99-42 14.0 0.442 0.548
Feb 15 at Copper Mountain W, 69-50 15.0 0.806 0.172
Feb 17 Desert W, 80-17 12.0 0.250 0.702
Feb 22 at LA Trade-Tech L, 69-53 11.0 1.243 -0.025
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 840-1917 43.8 142-471 30.1 208-346 60.1 72.5
Conference 13 433-1000 43.3 83-265 31.3 86-147 58.5 79.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 184-416 44.2 41-117 35.0 24-52 46.2 86.6
Away 16 457-1044 43.8 65-237 27.4 130-202 64.4 69.3
Neutral 7 199-457 43.5 36-117 30.8 54-92 58.7 69.7
 
Wins 19 649-1381 47.0 121-347 34.9 136-230 59.1 81.8
Losses 9 191-536 35.6 21-124 16.9 72-116 62.1 52.8
 
November 4 123-240 51.3 9-22 40.9 29-47 61.7 71.0
December 11 280-716 39.1 57-203 28.1 95-153 62.1 64.7
January 7 238-512 46.5 35-105 33.3 32-70 45.7 77.6
February 6 199-449 44.3 41-141 29.1 52-76 68.4 81.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.5 29.1 42.6 6.3
Conference 13 15.7 29.1 44.8 6.8
Exhibition - - - - -
 
Home 5 19.0 26.6 45.6 13.6
Away 16 12.2 29.1 41.3 2.3
Neutral 7 12.6 31.0 43.6 10.1
 
Wins 19 14.5 29.5 43.9 10.2
Losses 9 11.4 28.4 39.9 -2.0
 
November 4 12.5 30.0 42.5 0.8
December 11 12.1 31.5 43.5 7.1
January 7 15.3 27.4 42.7 5.9
February 6 14.7 26.3 41.0 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.0 8.1 2.3 20.3
Conference 13 15.3 6.4 2.4 22.2
Exhibition - - - - -
 
Home 5 12.6 3.6 2.2 22.4
Away 16 18.5 8.4 2.6 20.1
Neutral 7 20.9 10.7 1.6 19.3
 
Wins 19 16.7 6.1 1.8 22.7
Losses 9 20.8 12.3 3.3 15.2
 
November 4 21.5 9.3 1.3 20.3
December 11 20.2 10.6 2.9 17.4
January 7 15.7 7.1 2.6 20.9
February 6 14.5 3.8 1.5 25.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.9 0.916 0.246
Conference 13 12.1 0.969 0.461
Exhibition - - - -
 
Home 5 11.8 1.056 0.632
Away 16 13.6 0.890 0.218
Neutral 7 12.0 0.870 0.036
 
Wins 19 12.8 1.010 0.487
Losses 9 13.0 0.701 -0.260
 
November 4 9.8 0.948 0.171
December 11 13.2 0.808 0.034
January 7 13.1 0.987 0.437
February 6 14.0 1.010 0.457
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 477-1460 32.7 112-418 26.8 48.7
Conference 13 173-655 26.4 39-185 21.1 38.4
Exhibition - 0-0 - 0-0 - -
 
Home 5 53-250 21.2 9-66 13.6 28.2
Away 16 281-804 35.0 63-216 29.2 51.4
Neutral 7 143-406 35.2 40-136 29.4 57.1
 
Wins 19 260-928 28.0 55-252 21.8 37.4
Losses 9 217-532 40.8 57-166 34.3 72.7
 
November 4 79-233 33.9 23-65 35.4 59.3
December 11 220-612 35.9 45-168 26.8 54.5
January 7 97-357 27.2 24-105 22.9 40.4
February 6 81-258 31.4 20-80 25.0 40.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 25.2 36.4 6.3
Conference 13 10.5 27.5 37.9 6.8
Exhibition - - - - -
 
Home 5 7.8 24.2 32.0 13.6
Away 16 11.8 27.2 39.0 2.3
Neutral 7 12.0 21.4 33.4 10.1
 
Wins 19 9.8 23.9 33.7 10.2
Losses 9 14.0 27.9 41.9 -2.0
 
November 4 16.5 25.3 41.8 0.8
December 11 11.7 24.7 36.5 7.1
January 7 10.7 26.1 36.9 5.9
February 6 7.0 25.0 32.0 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 22.9 14.8 4.6 9.8
Conference 13 27.8 20.4 4.9 7.9
Exhibition - - - - -
 
Home 5 18.6 20.6 4.2 5.2
Away 16 28.1 15.0 4.9 11.5
Neutral 7 13.9 10.3 4.3 9.1
 
Wins 19 25.6 17.9 4.5 7.1
Losses 9 17.0 8.2 4.9 15.6
 
November 4 23.0 6.3 4.3 13.0
December 11 17.7 11.9 4.8 9.7
January 7 25.9 19.9 5.3 9.0
February 6 28.7 20.0 3.8 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.5 0.670 0.246
Conference 13 11.4 0.507 0.461
Exhibition - - - -
 
Home 5 10.2 0.424 0.632
Away 16 13.4 0.672 0.218
Neutral 7 12.1 0.834 0.036
 
Wins 19 11.1 0.524 0.487
Losses 9 15.4 0.960 -0.260
 
November 4 13.0 0.777 0.171
December 11 14.4 0.773 0.034
January 7 9.4 0.551 0.437
February 6 12.3 0.553 0.457
Attendance Statistics
Date Opponent Score Attend
Sep 24 vs. TBA   -
Sep 25 vs. TBA   -
Sep 25 vs. Santa Monica   -
Nov 2 at Cuyamaca W, 68-37 0
Nov 5 at LA Pierce W, 86-18 0
Nov 22 at Long Beach L, 102-58 0
Nov 26 vs. LA Trade-Tech L, 79-69 0
Dec 2 vs. Santa Barbara W, 78-49 0
Dec 3 vs. Skyline W, 62-59 0
Dec 9 vs. Reedley W, 101-66 0
Dec 10 vs. Antelope Valley W, 81-69 0
Dec 14 at Chaffey W, 74-44 112
Dec 17 at Mt. San Jacinto L, 58-44 0
Dec 19 at MiraCosta W, 74-48 0
Dec 20 vs. LA Trade-Tech L, 78-38 0
Dec 21 vs. Cypress L, 66-59 0
Dec 23 at Imperial Valley L, 52-48 0
Dec 29 at Mt. San Antonio L, 76-59 72
Jan 4 at Rio Hondo W, 70-62 47
Jan 7 Barstow 2-0 Win -
Jan 9 at Palo Verde W, 88-34 0
Jan 11 San Bernardino Valley W, 90-21 0
Jan 18 Copper Mountain W, 90-27 0
Jan 21 at Desert W, 75-15 78
Jan 23 Chaffey W, 76-50 0
Jan 25 at Mt. San Jacinto L, 74-56 300
Feb 1 at Barstow W, 96-41 0
Feb 4 Palo Verde W, 99-26 0
Feb 8 at San Bernardino Valley W, 99-42 132
Feb 15 at Copper Mountain W, 69-50 0
Feb 17 Desert W, 80-17 0
Feb 22 at LA Trade-Tech L, 69-53 0