Rylie Hunsaker
- P/OF
- Victor Valley
app
7
gs
0
w
0
l
0
sv
1
ip
6.2
era
7.35
whip
3.45
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.2 | 0.0 |
| Hits | 14 | - |
| Runs | 16 | - |
| Earned Runs | 7 | - |
| Walks | 9 | - |
| Strikeouts | 7 | 0 |
| Strikeouts per Game | 7.35 | .00 |
| Doubles Allowed | 5 | - |
| Triples Allowed | 3 | - |
| WHIP | 3.45 | - |
| Home Runs Allows | - | - |
| At Bats Against | 36 | - |
| Batting Average Against | .389 | - |
| Earned Run Average | 7.35 | 0.00 |
| Wild pitches | 5 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Chaffey | L, 12-4 |
| Apr 10 | at Chaffey | L, 9-2 |
| Apr 15 | at Cerro Coso | |
| Apr 17 | at Desert | W, 13-10 |
| Apr 17 | at Desert | L, 15-1 |
| Apr 22 | at Citrus | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Porterville | W, 9-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | Porterville | W, 16-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 8 | San Bernardino Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 1 | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 3 | 2 | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 3 | 4 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 1 | 0 | 1 | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Barstow | W, 17-3 | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.1 | 2 | 4 | 3 | 63.00 | 0 | .00 | - | 15.00 |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 10.50 | 1 | 3.50 | - | 3.50 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | 1.0 | 3 | 6 | - | 0.00 | 0 | .00 | - | 5.00 |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 3 | 21.00 | - | 3.00 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Barstow | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 24 | 8 | 2 | 3 | 1 | - | - | 1 | 4 | .333 | .407 | .375 | - | - | - | 1 | 6 | 5 | 1.20 | 27 |
| Total | 15 | 24 | 8 | 2 | 3 | 1 | - | - | 1 | 4 | .333 | .407 | .375 | - | - | - | 1 | 6 | 5 | 1.20 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 9 | 4 | - |
| Total | 15 | 7 | 9 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.35 | 0 | 0 | 7 | 0 | 1 | 6.2 | 14 | 16 | 7 | 9 | 7 | 7.35 | - | 3.45 | 46 | 5 | - |
| Total | 7.35 | 0 | 0 | 7 | 0 | 1 | 6.2 | 14 | 16 | 7 | 9 | 7 | 7.35 | - | 3.45 | 46 | 5 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | 3 | 3 | 2 | - | .750 | - | 1 | - | - | - |
| Total | 15 | 8 | 3 | 3 | 2 | - | .750 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 24 | 8 | 2 | 3 | 1 | - | - | 1 | 4 | .333 | .407 | .375 | - | - | - | 1 | 6 | 5 | 1.20 | 27 |
| Conference | 4 | 8 | 1 | 2 | 1 | - | - | - | 0 | 3 | .125 | .222 | .125 | - | - | - | 1 | 1 | 3 | 0.33 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 15 | 8 | 2 | - | 1 | - | - | 1 | 2 | .533 | .533 | .600 | - | - | - | 1 | 3 | 2 | 1.50 | 15 |
| Away | 8 | 9 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 3 | 3 | 1.00 | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 13 | 7 | 0 | 1 | 1 | - | - | 1 | 1 | .538 | .571 | .615 | - | - | - | 1 | 3 | 1 | 3.00 | 14 |
| Losses | 7 | 11 | 1 | 2 | 2 | - | - | - | 0 | 3 | .091 | .231 | .091 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| January | 4 | 9 | 7 | 0 | - | 1 | - | - | 1 | - | .778 | .778 | .889 | - | - | - | - | 2 | - | - | 9 |
| February | 5 | 6 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| March | 4 | 6 | 1 | 2 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | - | 3 | - | 7 |
| April | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 9 | 4 | - |
| Conference | 4 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 5 | 9 | 3 | - |
| Away | 8 | 2 | 0 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 6 | 8 | 3 | - |
| Losses | 7 | 1 | 1 | 1 | - |
| January | 4 | 4 | 8 | 2 | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 3 | 1 | 2 | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.35 | 0 | 0 | 7 | 0 | 1 | 6.2 | 14 | 16 | 7 | 9 | 7 | 7.35 | - | 3.45 | 46 | 5 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 15.75 | 0 | 0 | 2 | 0 | 1 | 1.1 | 2 | 4 | 3 | 3 | 2 | 10.50 | - | 3.75 | 9 | 3 | - |
| Away | 5.25 | 0 | 0 | 5 | 0 | 0 | 5.1 | 12 | 12 | 4 | 6 | 5 | 6.56 | - | 3.38 | 37 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.50 | 0 | 0 | 2 | 0 | 1 | 2.0 | 2 | 1 | 1 | 1 | 5 | 17.50 | - | 1.50 | 9 | - | - |
| Losses | 9.00 | 0 | 0 | 5 | 0 | 0 | 4.2 | 12 | 15 | 6 | 8 | 2 | 3.00 | - | 4.29 | 37 | 5 | - |
| January | 15.75 | 0 | 0 | 2 | 0 | 1 | 1.1 | 2 | 4 | 3 | 3 | 2 | 10.50 | - | 3.75 | 9 | 3 | - |
| February | 4.85 | 0 | 0 | 4 | 0 | 0 | 4.1 | 10 | 11 | 3 | 5 | 2 | 3.23 | - | 3.46 | 31 | 2 | - |
| March | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 3 | 21.00 | - | 3.00 | 6 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
