Makyla Ortiz
app
19
gs
14
w
9
l
4
sv
0
ip
82.2
era
3.90
whip
1.71
k
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 9 |
| Games started | 14 | 6 |
| Wins | 9 | 3 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 8 | 3 |
| Shutouts | - | - |
| Innings Pitched | 82.2 | 40.0 |
| Hits | 103 | 56 |
| Runs | 61 | 32 |
| Earned Runs | 46 | 23 |
| Walks | 38 | 15 |
| Strikeouts | 54 | 29 |
| Strikeouts per Game | 4.57 | 5.08 |
| Doubles Allowed | 21 | 16 |
| Triples Allowed | 5 | 4 |
| WHIP | 1.71 | 1.77 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 346 | 172 |
| Batting Average Against | .298 | .326 |
| Earned Run Average | 3.90 | 4.02 |
| Wild pitches | 3 | 1 |
| Hit Batters | 7 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Chaffey | L, 12-4 |
| Apr 10 | at Chaffey | L, 9-2 |
| Apr 15 | at Cerro Coso | |
| Apr 17 | at Desert | W, 13-10 |
| Apr 17 | at Desert | L, 15-1 |
| Apr 22 | at Citrus | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | Porterville | W, 9-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | Porterville | W, 16-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Ventura | W, 9-6 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Compton | W, 10-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Compton | L, 11-10 | 1 | 6 | 2 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 1 | 3 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 1 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 3 | - | - |
| Feb 4 | at Golden West | L, 8-4 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 1 | 5 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 4 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 2 | 3 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 1 | 4 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 1 | 2 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 6 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 1 | 3 | 1 | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 4 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 5 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 2 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 2 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 2 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 3 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 2 | 6 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 1 | 6.2 | 6 | 4 | 2 | 2.10 | 0 | .00 | - | 1.20 |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 0.00 | 2 | 2.80 | - | 1.40 |
| Feb 4 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 1 | 2.0 | 7 | 7 | 6 | 21.00 | 0 | .00 | 1 | 4.50 |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 1 | 1.00 | - | 1.29 |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 2 | 2.80 | - | 1.60 |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 7 | 9.80 | - | 2.60 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 7 | 7.00 | - | .86 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 1 | 6.0 | 15 | 13 | 8 | 9.33 | 1 | 1.17 | - | 2.67 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 8.40 | - | 1.80 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 3.1 | 1 | - | - | 0.00 | 4 | 8.40 | - | .60 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 4 | 4.00 | - | 1.00 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 1 | 6.1 | 9 | 6 | 4 | 4.42 | 2 | 2.21 | - | 1.89 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 6 | 10.50 | - | 2.00 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 3.2 | 7 | 3 | 3 | 5.73 | 5 | 9.55 | 1 | 2.18 |
| Apr 3 | Barstow | W, 17-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 7 | 9.80 | - | 1.80 |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 7.0 | 12 | 6 | 5 | 5.00 | 4 | 4.00 | - | 2.00 |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | 1 | .500 | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 10 | at Chaffey | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 78 | 45 | 46 | 8 | 13 | 1 | 4 | 18 | 3 | .577 | .626 | .923 | 4 | 1 | - | 1 | 10 | 19 | 0.53 | 91 |
| Conference | 11 | 32 | 19 | 18 | 2 | 6 | - | 2 | 8 | 2 | .594 | .622 | .969 | 2 | 1 | - | - | 2 | 8 | 0.25 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 51 | 34 | 33 | 4 | 10 | 1 | 2 | 13 | 2 | .667 | .707 | 1.020 | 3 | - | - | - | 7 | 8 | 0.88 | 58 |
| Away | 10 | 27 | 11 | 13 | 4 | 3 | - | 2 | 5 | 1 | .407 | .485 | .741 | 1 | 1 | - | 1 | 3 | 11 | 0.27 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 43 | 25 | 30 | 8 | 8 | - | 3 | 11 | 2 | .581 | .661 | .977 | 4 | 1 | - | - | 5 | 11 | 0.45 | 56 |
| Losses | 10 | 35 | 20 | 16 | - | 5 | 1 | 1 | 7 | 1 | .571 | .571 | .857 | - | - | - | 1 | 5 | 8 | 0.63 | 35 |
| January | 3 | 9 | 6 | 6 | 1 | 1 | - | - | 1 | - | .667 | .727 | .778 | 1 | - | - | - | 1 | 2 | 0.50 | 11 |
| February | 8 | 24 | 15 | 18 | 2 | 5 | 1 | 2 | 8 | 1 | .625 | .667 | 1.167 | 1 | - | - | - | 5 | 3 | 1.67 | 27 |
| March | 11 | 34 | 17 | 16 | 4 | 6 | - | 1 | 7 | 2 | .500 | .550 | .765 | 1 | 1 | - | 1 | 4 | 11 | 0.36 | 40 |
| April | 4 | 11 | 7 | 6 | 1 | 1 | - | 1 | 2 | - | .636 | .692 | 1.000 | 1 | - | - | - | - | 3 | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 20 | 72 | 1 | - |
| Conference | 11 | 9 | 31 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 15 | 52 | - | - |
| Away | 10 | 5 | 20 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 15 | 42 | 1 | - |
| Losses | 10 | 5 | 30 | - | - |
| January | 3 | 3 | 7 | - | - |
| February | 8 | 7 | 28 | - | - |
| March | 11 | 7 | 26 | 1 | - |
| April | 4 | 3 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.90 | 9 | 4 | 19 | 14 | 0 | 82.2 | 103 | 61 | 46 | 38 | 54 | 4.57 | 2 | 1.71 | 400 | 3 | 7 |
| Conference | 4.02 | 3 | 2 | 9 | 6 | 0 | 40.0 | 56 | 32 | 23 | 15 | 29 | 5.08 | 1 | 1.77 | 196 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.15 | 5 | 3 | 12 | 9 | 0 | 55.2 | 76 | 46 | 33 | 25 | 28 | 3.52 | - | 1.81 | 278 | 3 | 7 |
| Away | 3.37 | 4 | 1 | 7 | 5 | 0 | 27.0 | 27 | 15 | 13 | 13 | 26 | 6.74 | 2 | 1.48 | 122 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.61 | 9 | 0 | 11 | 8 | 0 | 48.1 | 44 | 22 | 18 | 25 | 40 | 5.79 | - | 1.43 | 219 | 2 | 2 |
