Hope Merrill
- SS/C
- Victor Valley
gp
37
avg
.412
hr
3
rbi
33
r
40
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 15 |
| Plate appearances | 134 | 58 |
| At Bats | 119 | 53 |
| Runs | 40 | 16 |
| Hits | 49 | 18 |
| Doubles | 14 | 4 |
| Triples | 3 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 33 | 10 |
| Total bases | 78 | 25 |
| Walks | 7 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .412 | .340 |
| On Base Percentage | .445 | .357 |
| Slugging Percentage | .655 | .472 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | Grossmont | W, 1-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Jan 28 | Grossmont | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | Porterville | W, 9-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 4 | at Golden West | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Glendale | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 7 | at Glendale | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 20 | Ventura | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | Ventura | W, 9-6 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | Compton | W, 10-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Feb 23 | Compton | L, 11-10 | 1 | 5 | 4 | 4 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | 1 | - | - | 2 | - | 6 |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Barstow | W, 23-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Chaffey | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | San Diego City | L, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 25 | Desert | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 3 | Barstow | W, 17-3 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Barstow | W, 14-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 17 | at Desert | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Citrus | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 1 | 2 | 1 | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 2 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 2 | 3 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 2 | 4 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 1 | 0 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 2 | 3 | 1 | - |
| Feb 23 | Compton | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 1 | 6 | 1 | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 2 | 5 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 3 | 4 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 3 | 2 | 2 | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 2 | 1 | 2 | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 2 | 1 | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 2 | 6 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 1 | 0 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Apr 3 | Barstow | W, 17-3 | 1 | 1 | 4 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 4 | 4 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Palmdale Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Santa Ana | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | W, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Grossmont | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Porterville | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Porterville | W, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 4 | at Golden West | L, 8-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Glendale | L, 11-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 2 | - | - | - |
| Feb 12 | at Saddleback | L, 18-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | Ventura | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Ventura | W, 9-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 23 | Compton | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Compton | L, 11-10 | 1 | 6 | 4 | 1 | 1 | 3 | .833 | - | 1 | - | - | - |
| Feb 27 | Santa Barbara | W, 13-5 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 27 | Santa Barbara | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at LA Harbor | W, 9-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at LA Harbor | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | Mt. San Jacinto | L, 15-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Barstow | W, 23-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Bernardino Valley | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | at San Bernardino Valley | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Chaffey | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Diego City | W, 10-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | San Diego City | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Desert | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rio Hondo | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Mt. San Jacinto | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Barstow | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Barstow | W, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 9-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Desert | W, 13-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 17 | at Desert | L, 15-1 | 1 | 2 | 1 | 0 | 1 | 1 | .500 | - | - | - | - | - |
| Apr 22 | at Citrus | L, 13-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 49 | 33 | 7 | 14 | 3 | 3 | 20 | 6 | .412 | .445 | .655 | 1 | 1 | 6 | - | 31 | 36 | 0.86 | 134 |
| Conference | 15 | 53 | 18 | 10 | 2 | 4 | - | 1 | 5 | 2 | .340 | .357 | .472 | - | 1 | 2 | - | 14 | 19 | 0.74 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 62 | 30 | 23 | 6 | 9 | 3 | 1 | 13 | 2 | .484 | .522 | .774 | - | 1 | 4 | - | 17 | 17 | 1.00 | 73 |
| Away | 17 | 57 | 19 | 10 | 1 | 5 | - | 2 | 7 | 4 | .333 | .356 | .526 | 1 | - | 2 | - | 14 | 19 | 0.74 | 61 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 64 | 29 | 25 | 6 | 11 | 2 | 1 | 14 | 2 | .453 | .493 | .734 | - | 1 | 3 | - | 17 | 17 | 1.00 | 74 |
| Losses | 17 | 55 | 20 | 8 | 1 | 3 | 1 | 2 | 6 | 4 | .364 | .386 | .564 | 1 | - | 3 | - | 14 | 19 | 0.74 | 60 |
| January | 5 | 13 | 6 | 5 | 2 | 3 | - | - | 3 | 2 | .462 | .533 | .692 | - | - | 1 | - | 4 | 2 | 2.00 | 16 |
| February | 10 | 31 | 14 | 11 | 2 | 4 | 3 | 1 | 8 | 2 | .452 | .500 | .871 | 1 | - | 2 | - | 7 | 10 | 0.70 | 36 |
| March | 13 | 45 | 16 | 6 | 3 | 4 | - | - | 4 | 1 | .356 | .396 | .444 | - | - | 2 | - | 11 | 17 | 0.65 | 50 |
| April | 9 | 30 | 13 | 11 | - | 3 | - | 2 | 5 | 1 | .433 | .419 | .733 | - | 1 | 1 | - | 9 | 7 | 1.29 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 40 | 78 | 11 | 1 |
| Conference | 15 | 16 | 25 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 23 | 48 | 8 | - |
| Away | 17 | 17 | 30 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 29 | 47 | 7 | - |
| Losses | 17 | 11 | 31 | 4 | 1 |
| January | 5 | 6 | 9 | 3 | - |
| February | 10 | 11 | 27 | 2 | - |
| March | 13 | 15 | 20 | 5 | - |
| April | 9 | 8 | 22 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
