Janelle Malone
- SS/OF
- Victor Valley
gp
6
avg
.294
hr
-
rbi
4
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 19 | 0 |
| At Bats | 17 | - |
| Runs | 3 | - |
| Hits | 5 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | - |
| Total bases | 6 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .294 | - |
| On Base Percentage | .368 | - |
| Slugging Percentage | .353 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Cerro Coso | W, 6-1 |
| Apr 9 | Cerro Coso | L, 9-3 |
| Apr 11 | Desert | W, 9-1 |
| Apr 11 | Desert | W, 11-3 |
| Apr 18 | at Mt. San Jacinto | L, 7-3 |
| Apr 18 | at Mt. San Jacinto | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Antelope Valley | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 29 | LA Harbor | L, 22-15 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 6 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Golden West | L, 18-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | Grace University | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Grace University | L, 17-12 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Imperial Valley | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Citrus | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 8 # | at Orange Coast | - | - | - | - | - | |
| Nov 8 # | at University of La Verne | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Antelope Valley | L, 20-0 | 1 | 0 | 0 | - | - |
| Jan 29 | LA Harbor | L, 22-15 | 1 | 1 | 0 | - | - |
| Feb 6 | at Ventura | - | - | - | - | - | |
| Feb 14 | Golden West | L, 18-1 | 1 | 0 | 2 | - | - |
| Feb 15 | Grace University | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 15 | Grace University | L, 17-12 | 1 | 1 | 3 | - | - |
| Feb 19 | Imperial Valley | W, 11-2 | 1 | 1 | 0 | - | - |
| Feb 19 | Imperial Valley | W, 9-1 | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 10-4 | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 4-1 | - | - | - | - | - |
| Feb 28 | at Ventura | L, 13-3 | - | - | - | - | - |
| Feb 28 | at Ventura | L, 14-5 | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 10-4 | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 2-0 | - | - | - | - | - |
| Mar 5 | Grace University | W, 7-6 | - | - | - | - | - |
| Mar 5 | Grace University | - | - | - | - | - | |
| Mar 7 | San Bernardino Valley | W, 10-2 | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 16-8 | - | - | - | - | - |
| Mar 12 | Chaffey | L, 5-3 | - | - | - | - | - |
| Mar 14 | at Cerro Coso | W, 17-8 | - | - | - | - | - |
| Mar 14 | at Cerro Coso | L, 9-4 | - | - | - | - | - |
| Mar 19 | at Desert | L, 7-6 | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 14-2 | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | W, 12-3 | - | - | - | - | - |
| Mar 29 | Glendale | W, 5-1 | - | - | - | - | - |
| Mar 29 | Glendale | L, 14-7 | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 15-7 | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 4-3 | - | - | - | - | - |
| Apr 5 | Citrus | L, 12-3 | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 6-1 | - | - | - | - | - |
| Apr 9 | Cerro Coso | L, 9-3 | - | - | - | - | - |
| Apr 11 | Desert | W, 9-1 | - | - | - | - | - |
| Apr 11 | Desert | W, 11-3 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 7-3 | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Antelope Valley | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | LA Harbor | L, 22-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Golden West | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Grace University | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Grace University | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Imperial Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Citrus | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University of La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Antelope Valley | L, 20-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 29 | LA Harbor | L, 22-15 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Golden West | L, 18-1 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Feb 15 | Grace University | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Grace University | L, 17-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Imperial Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Grossmont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ventura | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chaffey | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Desert | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. San Jacinto | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Glendale | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Citrus | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerro Coso | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Jacinto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 17 | 5 | 4 | 2 | 1 | - | - | 1 | - | .294 | .368 | .353 | - | - | - | - | 7 | 5 | 1.40 | 19 |
| Total | 6 | 17 | 5 | 4 | 2 | 1 | - | - | 1 | - | .294 | .368 | .353 | - | - | - | - | 7 | 5 | 1.40 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 3 | 6 | - | - |
| Total | 6 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 14 | 8 | 3 | 3 | - | .786 | - | - | - | - | - |
| Total | 6 | 14 | 8 | 3 | 3 | - | .786 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 5 | 4 | 2 | 1 | - | - | 1 | - | .294 | .368 | .353 | - | - | - | - | 7 | 5 | 1.40 | 19 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 15 | 5 | 4 | 2 | 1 | - | - | 1 | - | .333 | .412 | .400 | - | - | - | - | 7 | 3 | 2.33 | 17 |
| Away | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 4 | - | - | 6 |
| Losses | 4 | 12 | 4 | 4 | 1 | 1 | - | - | 1 | - | .333 | .385 | .417 | - | - | - | - | 3 | 5 | 0.60 | 13 |
| January | 2 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | 3 | 3 | 1.00 | 7 |
| February | 4 | 11 | 5 | 4 | 1 | 1 | - | - | 1 | - | .455 | .500 | .545 | - | - | - | - | 4 | 2 | 2.00 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 6 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 3 | 6 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 1 | - | - |
| Losses | 4 | 2 | 5 | - | - |
| January | 2 | 1 | 0 | - | - |
| February | 4 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 8 | 3 | 3 | - | .786 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 8 | 3 | 2 | - | .846 | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 12 | 6 | 3 | 3 | - | .750 | - | - | - | - | - |
| January | 2 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| February | 4 | 12 | 8 | 2 | 2 | - | .833 | - | - | - | - | - |
