Rebekah Godwin
- OF/C
- Victor Valley
gp
25
avg
.306
hr
-
rbi
9
r
20
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Plate appearances | 98 | 41 |
| At Bats | 85 | 35 |
| Runs | 20 | 7 |
| Hits | 26 | 11 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 30 | 12 |
| Walks | 13 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 14 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .306 | .314 |
| On Base Percentage | .398 | .415 |
| Slugging Percentage | .353 | .343 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Ventura | W, 9-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Compton | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 17 | at Glendale | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | at San Diego City | L, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Desert | W, 11-10 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Porterville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Porterville | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 22 | San Diego City | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | San Diego City | W, 12-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Grossmont | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Grossmont | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | at Southwestern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 12 | at Desert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Desert | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 24 | Chaffey | L, 10-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 0 | 1 | 2 | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 2 | 4 | 1 | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 1 | 1 | 3 | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 2 | at Compton | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 6 | at San Diego City | L, 9-2 | 1 | 1 | 2 | 2 | - |
| Mar 13 | Desert | W, 11-10 | 1 | 1 | 1 | 2 | - |
| Mar 18 | at Porterville | L, 7-5 | - | - | - | - | - |
| Mar 18 | at Porterville | W, 10-8 | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 3 | 4 | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 2 | 0 | 2 | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 3 | at Southwestern | L, 9-0 | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 11-3 | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Desert | L, 9-8 | - | - | - | - | - |
| Apr 12 | at Desert | L, 14-12 | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 2 | 1 | - | 1 |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 0 | 3 | - | - |
| Apr 24 | Chaffey | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Diego City | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Porterville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Porterville | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Southwestern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Desert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Desert | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chaffey | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | 1 | 1 | .500 | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at San Diego City | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Porterville | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Porterville | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 8 | 6 | 0 | 2 | 2 | .750 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 2 | 1 | 1 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Desert | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Desert | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | Chaffey | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 26 | 9 | 13 | 2 | 1 | - | 3 | 13 | .306 | .398 | .353 | - | - | - | 1 | 19 | 22 | 0.86 | 98 |
| Conference | 10 | 35 | 11 | 3 | 6 | 1 | - | - | 1 | 4 | .314 | .415 | .343 | - | - | - | 1 | 9 | 9 | 1.00 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 32 | 10 | 5 | 9 | 1 | - | - | 1 | 3 | .313 | .463 | .344 | - | - | - | - | 8 | 9 | 0.89 | 41 |
| Away | 15 | 53 | 16 | 4 | 4 | 1 | 1 | - | 2 | 10 | .302 | .351 | .358 | - | - | - | 1 | 11 | 13 | 0.85 | 57 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 33 | 11 | 6 | 10 | 1 | 1 | - | 2 | 5 | .333 | .488 | .424 | - | - | - | - | 8 | 7 | 1.14 | 43 |
| Losses | 15 | 52 | 15 | 3 | 3 | 1 | - | - | 1 | 8 | .288 | .327 | .308 | - | - | - | 1 | 11 | 15 | 0.73 | 55 |
| January | 2 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .333 | .143 | - | - | - | - | 1 | 4 | 0.25 | 9 |
| February | 7 | 26 | 8 | 3 | 1 | - | 1 | - | 1 | 6 | .308 | .333 | .385 | - | - | - | - | 5 | 5 | 1.00 | 27 |
| March | 10 | 30 | 10 | 3 | 8 | 1 | - | - | 1 | 4 | .333 | .474 | .367 | - | - | - | - | 7 | 7 | 1.00 | 38 |
| April | 6 | 22 | 7 | 2 | 2 | 1 | - | - | 1 | 2 | .318 | .375 | .364 | - | - | - | 1 | 6 | 6 | 1.00 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 20 | 30 | 14 | 1 |
| Conference | 10 | 7 | 12 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 10 | 11 | 4 | - |
| Away | 15 | 10 | 19 | 10 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 13 | 14 | 9 | 1 |
| Losses | 15 | 7 | 16 | 5 | - |
| January | 2 | 1 | 1 | 2 | - |
| February | 7 | 6 | 10 | 5 | - |
| March | 10 | 10 | 11 | 7 | - |
| April | 6 | 3 | 8 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 67 | 12 | 10 | 5 | .888 | - | 6 | 1 | .143 | - |
| Conference | 10 | 29 | 19 | 6 | 4 | 3 | .862 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 27 | 6 | 7 | 5 | .825 | - | - | - | - | - |
| Away | 15 | 49 | 40 | 6 | 3 | - | .939 | - | 6 | 1 | .143 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 43 | 32 | 4 | 7 | 2 | .837 | - | 1 | 1 | .500 | - |
| Losses | 15 | 46 | 35 | 8 | 3 | 3 | .935 | - | 5 | - | - | - |
| January | 2 | 10 | 5 | 3 | 2 | - | .800 | - | 1 | 1 | .500 | - |
| February | 7 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 37 | 24 | 7 | 6 | 5 | .838 | - | 5 | - | - | - |
| April | 6 | 15 | 11 | 2 | 2 | - | .867 | - | - | - | - | - |
