Emily Ferguson
- IF/P
- Victor Valley
gp
30
avg
.337
hr
-
rbi
22
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 107 | 45 |
| At Bats | 92 | 39 |
| Runs | 12 | 8 |
| Hits | 31 | 18 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 22 | 13 |
| Total bases | 38 | 23 |
| Walks | 12 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .337 | .462 |
| On Base Percentage | .421 | .511 |
| Slugging Percentage | .413 | .590 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Ventura | W, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at Compton | L, 6-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | at Glendale | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 6 | at San Diego City | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 18 | at Porterville | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Porterville | W, 10-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | San Diego City | W, 4-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | San Diego City | W, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Grossmont | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Grossmont | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Southwestern | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Southwestern | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Desert | L, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Desert | L, 14-12 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | Chaffey | L, 10-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 0 | 1 | - | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 0 | 2 | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 2 | at Compton | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at San Diego City | L, 9-2 | - | - | - | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 1 | 4 | - | - |
| Mar 18 | at Porterville | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 18 | at Porterville | W, 10-8 | 1 | 2 | 3 | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 3 | at Southwestern | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Southwestern | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Desert | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 12 | at Desert | L, 14-12 | 1 | 1 | 3 | - | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 2 | 4 | - | - |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 0 | 2 | - | - |
| Apr 24 | Chaffey | L, 10-5 | 1 | 1 | 3 | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 1 | 2.33 | - | 3.00 |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Diego City | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Porterville | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Porterville | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Southwestern | L, 9-0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | - | .00 | - | 1.88 |
| Apr 3 | at Southwestern | L, 11-3 | 1 | 0 | 1 | 4.2 | 8 | 9 | 9 | 13.50 | 2 | 3.00 | - | 2.57 |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Desert | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Desert | L, 14-12 | 1 | 0 | 0 | 3.2 | 11 | 9 | 7 | 13.36 | 0 | .00 | - | 4.09 |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 0 | 1 | 2.1 | 3 | 3 | 3 | 9.00 | 0 | .00 | - | 1.29 |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 1 | 0 | 3.1 | 3 | - | - | 0.00 | - | .00 | - | .90 |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 0 | 0 | 2.2 | 8 | 5 | 3 | 7.88 | 2 | 5.25 | - | 3.00 |
| Apr 24 | Chaffey | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 0 | 0 | 0.1 | 2 | - | - | 0.00 | - | .00 | - | 6.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Golden West | W, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Ventura | W, 9-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Antelope Valley | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at East Los Angeles | W, 8-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at East Los Angeles | W, 11-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | at Compton | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Glendale | L, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LA Harbor | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at San Diego City | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at San Diego City | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Desert | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Porterville | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Porterville | W, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | L, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Diego City | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Diego City | W, 12-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Grossmont | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Grossmont | W, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 16-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Southwestern | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 3 | at Southwestern | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Desert | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Desert | L, 14-12 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Apr 17 | at Mt. San Jacinto | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at San Bernardino Valley | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at San Bernardino Valley | L, 11-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 3 | 1 | .250 | - |
| Apr 24 | Chaffey | L, 10-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Chaffey | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 92 | 31 | 22 | 12 | 5 | 1 | - | 6 | 7 | .337 | .421 | .413 | 2 | 1 | - | 1 | 26 | 18 | 1.44 | 107 |
| Total | 30 | 92 | 31 | 22 | 12 | 5 | 1 | - | 6 | 7 | .337 | .421 | .413 | 2 | 1 | - | 1 | 26 | 18 | 1.44 | 107 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 30 | 12 | 38 | - | - |
| Total | 30 | 12 | 38 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8.65 | 1 | 2 | 8 | 3 | 0 | 22.2 | 44 | 32 | 28 | 13 | 5 | 1.54 | - | 2.51 | 135 | 4 | 7 |
| Total | 8.65 | 1 | 2 | 8 | 3 | 0 | 22.2 | 44 | 32 | 28 | 13 | 5 | 1.54 | - | 2.51 | 135 | 4 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 168 | 157 | 9 | 2 | - | .988 | 2 | 6 | 2 | .250 | - |
| Total | 30 | 168 | 157 | 9 | 2 | - | .988 | 2 | 6 | 2 | .250 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 31 | 22 | 12 | 5 | 1 | - | 6 | 7 | .337 | .421 | .413 | 2 | 1 | - | 1 | 26 | 18 | 1.44 | 107 |
| Conference | 12 | 39 | 18 | 13 | 4 | 3 | 1 | - | 4 | 3 | .462 | .511 | .590 | 1 | 1 | - | - | 11 | 5 | 2.20 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 10 | 9 | 6 | 2 | 1 | - | 3 | 3 | .357 | .457 | .500 | - | 1 | - | - | 11 | 2 | 5.50 | 35 |
| Away | 20 | 64 | 21 | 13 | 6 | 3 | - | - | 3 | 4 | .328 | .403 | .375 | 2 | - | - | 1 | 15 | 16 | 0.94 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 37 | 13 | 11 | 6 | 3 | 1 | - | 4 | 2 | .351 | .432 | .486 | - | 1 | - | - | 11 | 6 | 1.83 | 44 |
| Losses | 19 | 55 | 18 | 11 | 6 | 2 | - | - | 2 | 5 | .327 | .413 | .364 | 2 | - | - | 1 | 15 | 12 | 1.25 | 63 |
| January | 2 | 7 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .286 | .375 | .429 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| February | 7 | 23 | 5 | 1 | 3 | - | - | - | 0 | 2 | .217 | .308 | .217 | - | - | - | 1 | 5 | 9 | 0.56 | 26 |
| March | 11 | 31 | 10 | 9 | 5 | 1 | 1 | - | 2 | 3 | .323 | .421 | .419 | 1 | 1 | - | - | 8 | 3 | 2.67 | 38 |
| April | 10 | 31 | 14 | 9 | 3 | 3 | - | - | 3 | 1 | .452 | .514 | .548 | 1 | - | - | - | 10 | 5 | 2.00 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 12 | 38 | - | - |
| Conference | 12 | 8 | 23 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 14 | - | - |
| Away | 20 | 7 | 24 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 7 | 18 | - | - |
| Losses | 19 | 5 | 20 | - | - |
| January | 2 | 0 | 3 | - | - |
| February | 7 | 1 | 5 | - | - |
| March | 11 | 6 | 13 | - | - |
| April | 10 | 5 | 17 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.65 | 1 | 2 | 8 | 3 | 0 | 22.2 | 44 | 32 | 28 | 13 | 5 | 1.54 | - | 2.51 | 135 | 4 | 7 |
| Conference | 7.38 | 1 | 1 | 5 | 2 | 0 | 12.1 | 27 | 17 | 13 | 4 | 2 | 1.14 | - | 2.51 | 71 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 8.65 | 1 | 2 | 8 | 3 | 0 | 22.2 | 44 | 32 | 28 | 13 | 5 | 1.54 | - | 2.51 | 135 | 4 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.1 | 3 | - | - | - | 0 | .00 | - | .90 | 12 | - | - |
| Losses | 10.14 | 0 | 2 | 7 | 3 | 0 | 19.1 | 41 | 32 | 28 | 13 | 5 | 1.81 | - | 2.79 | 123 | 4 | 7 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 11.67 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 3 | 1 | 2.33 | - | 3.00 | 20 | 3 | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 8.19 | 1 | 2 | 7 | 3 | 0 | 19.2 | 38 | 27 | 23 | 10 | 4 | 1.42 | - | 2.44 | 115 | 1 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 168 | 157 | 9 | 2 | - | .988 | 2 | 6 | 2 | .250 | - |
| Conference | 12 | 68 | 62 | 5 | 1 | - | .985 | 2 | 4 | 2 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 69 | 68 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 20 | 99 | 89 | 8 | 2 | - | .980 | 2 | 6 | 2 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 75 | 72 | 2 | 1 | - | .987 | - | - | - | - | - |
| Losses | 19 | 93 | 85 | 7 | 1 | - | .989 | 2 | 6 | 2 | .250 | - |
| January | 2 | 19 | 17 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 40 | 39 | 0 | 1 | - | .975 | - | 1 | - | - | - |
| March | 11 | 60 | 59 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 49 | 42 | 6 | 1 | - | .980 | 2 | 5 | 2 | .286 | - |
