Victor Valley at Desert November 4, 2025
Box Score
Victor Valley
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 1 | 54 | |
| 6 | 2 | 2 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 2 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 62 | |
| 2 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 3 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Angel Ayon-Melendez
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 53:34
2
Destry Lanza
|
2 | 1 | 0 | 0 | 74 |
|
3
Sergio Gomez-Bustos
|
0 | 0 | 0 | 0 | 49 |
|
d 5
Emiliano Dominguez
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Christian Rojas Velez
|
0 | 0 | 0 | 0 | 51 |
|
f 7
Isai Gil
|
1 | 1 | 0 | 0 | 68 |
|
8
Arturo Silva
|
0 | 0 | 0 | 0 | 37 |
|
m 9
Gerardo Montellano
|
2 | 1 | 0 | 0 | 46 |
|
m 10
Hector Baltierra
|
3 | 3 | 0 | 0 | 74 |
|
12
Joaquin Castillo
|
0 | 0 | 0 | 0 | 41 |
|
14
Diego Alessandro Ponce
|
0 | 0 | 0 | 0 | 4 |
|
d 15
Rigoberto Rubio Morales
|
0 | 0 | 0 | 0 | 78 |
|
16
Nicholas Nordell
|
0 | 0 | 0 | 0 | 12 |
|
d
- Yellow card 45:00
17
Jeffrey Vazquez
|
0 | 0 | 0 | 0 | 68 |
|
19
Jonathan Price
|
2 | 2 | 0 | 0 | 39 |
|
20
Sebastian Ortiz Rivera
|
1 | 1 | 0 | 0 | 12 |
|
d
- Red card 45:00
26
Mason Moreno
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 81:15
27
Kevin Franjic
|
2 | 0 | 0 | 0 | 68 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Emmanuel Lopez | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Ayon-Melendez | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victor Valley
1st
|
12:36 | Franco,Eric (8) (unassisted) | 1 - 0 |
|
Victor Valley
2nd
|
83:40 | Hernandez,Anthony (7) (unassisted) | 2 - 0 |
|
Victor Valley
2nd
|
90:00 | Franco,Eric (9) (Montes,Victor) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Victor Valley
1st
|
31:54 | Yellow card - Zabala,Brandon |
|
Victor Valley
1st
|
45:00 | Red card - Moreno,Mason |
|
Victor Valley
1st
|
45:00 | Yellow card - Vazquez,Jeffrey |
|
Victor Valley
2nd
|
53:34 | Yellow card - Lanza,Destry |
|
Victor Valley
2nd
|
80:53 | Yellow card - Gonzalez,Cesar |
|
Victor Valley
2nd
|
81:15 | Yellow card - Franjic,Kevin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 5 | 11 | 16 |
| Desert | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 3 | 6 | 9 |
| Desert | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 2 | 1 | 3 |
| Desert | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 3 | 10 | 13 |
| Desert | 10 | 3 | 13 |
| Date/Time | November 4, 2025 - 2:12 pm |
|---|---|
| Location | Palm Desert |
| Stadium | Hovley Soccer Park |
| Game length | 1:51 |
| Attendance | 78 |
| Referee: | Kevin Pantaleon |
| Asst. Referee: | Francisco Orozco |
| : | William Delgado |
| Timekeeper: | Jacob Humphries |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Ayon,Angel at goalie for Desert Roadrunners. | ||
| 0:00 | Lopez,Emmanuel at goalie for Victor Valley Rams. | ||
| 01:07 | Shot by Victor Valley Rams Huerta,Matthew, High. | ||
| 02:59 | Shot by Desert Roadrunners Montellano,Gerardo, Blocked. | ||
| 03:24 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [03:24]. | ||
| Foul on Desert Roadrunners. | |||
| 05:51 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [05:51]. | ||
| Foul on Victor Valley Rams. | |||
| Foul on Desert Roadrunners. | |||
| 09:50 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Lopez,Emmanuel. | ||
| 10:16 | Corner kick by Desert Roadrunners Lanza,Destry [10:16]. | ||
| Foul on Desert Roadrunners. | |||
| 12:36 | Goal!GOAL by Victor Valley Rams Franco,Eric (FIRST GOAL), goal number 8 for season. * ( 1 - 0 ) |
||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 22:49 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Lopez,Emmanuel. | ||
| 24:15 | Substitution!Desert Roadrunners substitution: Silva,Arturo for Montellano,Gerardo. | ||
| 28:58 | Substitution!Desert Roadrunners substitution: Gomez,Sergio for RojasVelez,Christian. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 30:59 | Shot by Victor Valley Rams Lopez,Alonso, Wide. | ||
| 31:02 | Corner kick by Victor Valley Rams Lopez,Alonso [31:02]. | ||
| 31:54 | Yellow card on Victor Valley Rams Zabala,Brandon. | ||
| 32:38 | Shot by Desert Roadrunners Franjic,Kevin, Wide. | ||
| 32:47 | Corner kick by Desert Roadrunners Lanza,Destry [32:47]. | ||
| 33:13 | Shot by Desert Roadrunners Lanza,Destry, Wide. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Victor Valley Rams. | |||
| 35:16 | Shot by Desert Roadrunners Franjic,Kevin, High. | ||
| 35:34 | Substitution!Victor Valley Rams substitution: Montes,Victor for Castillo,Dominic. | ||
| 35:34 | Substitution!Victor Valley Rams substitution: ValenzuelaArmenta,An for Zabala,Brandon. | ||
| 35:34 | Substitution!Victor Valley Rams substitution: Miralda,Daniel for Franco,Eric. | ||
| Foul on Desert Roadrunners. | |||
| 39:13 | Substitution!Victor Valley Rams substitution: Franco,Eric for Palacios,Chris. | ||
| 39:32 | Substitution!Desert Roadrunners substitution: Price,J.J. for Lanza,Destry. | ||
| 40:01 | Shot by Victor Valley Rams Franco,Eric, Wide. | ||
| 41:33 | Shot by Desert Roadrunners Price,J.J., Save (by goalie) Lopez,Emmanuel. | ||
| Foul on Victor Valley Rams. | |||
| 42:57 | Offside against Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 45:00 | Red card on Desert Roadrunners Moreno,Mason. | ||
| 45:00 | Yellow card on Desert Roadrunners Vazquez,Jeffrey. | ||
| 45:00 | Shot by Victor Valley Rams Franco,Eric, Wide. | ||
| 45:00 | Corner kick by Victor Valley Rams Martinez,Eder [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Desert Roadrunners: #19 Price,J.J., #9 Montellano,Gerardo, #2 Lanza,Destry, #5 Dominguez,Emiliano, #8 Silva,Arturo, #12 Castillo,Joaquin, #15 Morales,Rigo, #3 Gomez,Sergio, #1 Ayon,Angel, #6 RojasVelez,Christian. | |||
| For Victor Valley Rams: #19 Martinez,Eder, #7 Franco,Eric, #9 Miralda,Daniel, #6 Montes,Victor, #26 Rodriguez,Armando, #12 Lopez,Emmanuel, #13 Huerta,Matthew, #17 Lopez,Alonso, #4 Gonzalez,Cesar, #10 Hernandez,Anthony, #11 ValenzuelaArmenta,An. | |||
| 47:05 | Shot by Desert Roadrunners Montellano,Gerardo, Save (by goalie) Lopez,Emmanuel. | ||
| Foul on Victor Valley Rams. | |||
| 51:05 | Offside against Desert Roadrunners. | ||
| 53:34 | Yellow card on Desert Roadrunners Lanza,Destry. | ||
| Foul on Victor Valley Rams. | |||
| 56:16 | Shot by Desert Roadrunners Price,J.J., Save (by goalie) Lopez,Emmanuel. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Victor Valley Rams. | |||
| Foul on Victor Valley Rams. | |||
| 58:33 | Offside against Desert Roadrunners. | ||
| 59:41 | Shot by Victor Valley Rams Hernandez,Anthony, Wide. | ||
| 59:55 | Substitution!Victor Valley Rams substitution: Zabala,Brandon for ValenzuelaArmenta,An. | ||
| 59:55 | Substitution!Victor Valley Rams substitution: Paz,Kayden for Miralda,Daniel. | ||
| 59:55 | Substitution!Victor Valley Rams substitution: Martinez,Yahir for Huerta,Matthew. | ||
| 60:58 | Corner kick by Desert Roadrunners Price,J.J. [60:58]. | ||
| 61:04 | Substitution!Desert Roadrunners substitution: Baltierra,Hector for Silva,Arturo. | ||
| 63:48 | Substitution!Victor Valley Rams substitution: Castillo,Dominic for Lopez,Alonso. | ||
| 65:37 | Shot by Victor Valley Rams Franco,Eric, High. | ||
| 66:16 | Shot by Victor Valley Rams Franco,Eric, Blocked. | ||
| 66:22 | Shot by Victor Valley Rams Hernandez,Anthony, Save (by goalie) Ayon,Angel. | ||
| 67:01 | Substitution!Desert Roadrunners substitution: Gil,Isai for Lanza,Destry. | ||
| 67:01 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Montellano,Gerardo. | ||
| 67:20 | Substitution!Desert Roadrunners substitution: Franjic,Kevin for RojasVelez,Christian. | ||
| Foul on Victor Valley Rams. | |||
| Foul on Desert Roadrunners. | |||
| 70:53 | Shot by Victor Valley Rams Hernandez,Anthony, Wide. | ||
| 71:16 | Corner kick by Victor Valley Rams Franco,Eric [71:16]. | ||
| 71:31 | Shot by Victor Valley Rams Rodriguez,Armando, High. | ||
| 72:21 | Offside against Desert Roadrunners. | ||
| Foul on Victor Valley Rams. | |||
| 74:43 | Shot by Victor Valley Rams Paz,Kayden, Hit Post. | ||
| 75:42 | Shot by Victor Valley Rams Zabala,Brandon, Save (by goalie) Ayon,Angel. | ||
| 76:04 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Lopez,Emmanuel. | ||
| Foul on Victor Valley Rams. | |||
| 77:48 | Shot by Desert Roadrunners Gil,Isai, Save (by goalie) Lopez,Emmanuel. | ||
| 78:03 | Substitution!Victor Valley Rams substitution: Lopez,Alonso for Martinez,Eder. | ||
| 78:03 | Substitution!Desert Roadrunners substitution: Nordell,Nicholas for Price,J.J.. | ||
| 78:03 | Substitution!Desert Roadrunners substitution: OrtizRivera,Sebastia for Morales,Rigo. | ||
| 78:03 | Substitution!Desert Roadrunners substitution: Lanza,Destry for Gomez,Sergio. | ||
| 78:28 | Corner kick by Desert Roadrunners Vazquez,Jeffrey [78:28]. | ||
| 78:44 | Shot by Desert Roadrunners OrtizRivera,Sebastia, Save (by goalie) Lopez,Emmanuel. | ||
| 78:50 | Header Shot by Desert Roadrunners Lanza,Destry, Save (by goalie) Lopez,Emmanuel. | ||
| 80:53 | Yellow card on Victor Valley Rams Gonzalez,Cesar. | ||
| 83:40 | Goal!GOAL by Victor Valley Rams Hernandez,Anthony, goal number 7 for season. * ( 2 - 0 ) |
||
| 84:12 | Substitution!Victor Valley Rams substitution: Varela,Victor for Paz,Kayden. | ||
| Foul on Desert Roadrunners. | |||
| 81:15 | Yellow card on Desert Roadrunners Franjic,Kevin. | ||
| Foul on Victor Valley Rams. | |||
| 86:07 | Substitution!Desert Roadrunners substitution: AlessandroPonce,Dieg for Castillo,Joaquin. | ||
| 86:07 | Substitution!Victor Valley Rams substitution: ValenzuelaArmenta,An for Hernandez,Anthony. | ||
| 86:07 | Substitution!Victor Valley Rams substitution: MendesRocha,Alejandr for Zabala,Brandon. | ||
| Foul on Victor Valley Rams. | |||
| Foul on Victor Valley Rams. | |||
| 90:00 | Shot by Victor Valley Rams Lopez,Alonso, High. | ||
| 90:00 | Goal!GOAL by Victor Valley Rams Franco,Eric, Assist by Montes,Victor, goal number 9 for season. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


