Alex Nuno
gp
7
pts/g
0.6
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 1 | 1 |
| Minutes | 67 | 40 |
| Minutes per game | 9.6 | 40.0 |
| FG | 0-7 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-8 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 6 | 0 |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40.0 min | 2.4 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Palo Verde | L, 102-88 |
| Feb 4 | Barstow | L, 93-62 |
| Feb 7 | Chaffey | L, 83-81 |
| Feb 11 | at Copper Mountain | L, 83-57 |
| Feb 18 | at Desert | L, 83-82 |
| Feb 20 | at Mt. San Jacinto | L, 97-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 4 | Palomar | L, 96-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Riverside | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Porterville | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | at Bakersfield | L, 108-82 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Palomar | L, 96-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Riverside | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Porterville | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dec 2 | at Bakersfield | L, 108-82 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | - | 0 | - | 0.0 |
| Nov 4 | Palomar | L, 96-82 | - | 0 | - | - |
| Nov 12 | at Riverside | L, 98-74 | - | - | - | - |
| Nov 15 | Porterville | W, 87-63 | - | - | - | - |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | 0 | - | 0.5 |
| Dec 2 | at Bakersfield | L, 108-82 | - | 1 | - | 0.0 |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | 0 | - | - |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | 0 | - | - |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 0 | - | - |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 9.6 | 0.0-1.0 | 0.0-0.6 | 0.6-1.1 | 0.6 |
| Total | 7 | 9.6 | 0.0-1.0 | 0.0-0.6 | 0.6-1.1 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 67 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
| Total | 7 | 1 | 67 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 67 | 9.6 | 0.0-4.2 | 0.0-2.4 | 0.0 | 2.4-4.8 | 2.4 |
| Total | 7 | 67 | 9.6 | 0.0-4.2 | 0.0-2.4 | 0.0 | 2.4-4.8 | 2.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.9 | 0.3 | 0.0 |
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| Total | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.6 | 0.6 | 1.2 | 0.6 | 3.6 | 1.2 | 0.0 |
| Total | 7 | 0.6 | 0.6 | 1.2 | 0.6 | 3.6 | 1.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.6 | 0.0-1.0 | 0.0-0.6 | 0.6-1.1 | 0.6 |
| Conference | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 19.0 | 0.0-0.7 | 0.0-0.3 | 1.0-2.0 | 1.0 |
| Neutral | 3 | 3.0 | 0.0-1.7 | 0.0-1.0 | 0.3-0.7 | 0.3 |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 11.2 | 0.0-1.2 | 0.0-0.7 | 0.7-1.3 | 0.7 |
| November | 3 | 2.7 | 0.0-1.3 | 0.0-1.0 | 1.3-2.7 | 1.3 |
| December | 3 | 6.3 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 67 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
| Conference | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 57 | 0-2 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Neutral | 3 | - | 9 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 67 | 0-7 | 0.0 | 0-4 | 0.0 | 4-8 | 50.0 | 4 |
| November | 3 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 4-8 | 50.0 | 4 |
| December | 3 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 67 | 9.6 | 0.0-4.2 | 0.0-2.4 | 0.0 | 2.4-4.8 | 2.4 |
| Conference | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 57 | 19.0 | 0.0-1.4 | 0.0-0.7 | 0.0 | 2.1-4.2 | 2.1 |
| Neutral | 3 | 9 | 3.0 | 0.0-22.2 | 0.0-13.3 | 0.0 | 4.4-8.9 | 4.4 |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 67 | 11.2 | 0.0-4.2 | 0.0-2.4 | 0.0 | 2.4-4.8 | 2.4 |
| November | 3 | 8 | 2.7 | 0.0-20.0 | 0.0-15.0 | 0.0 | 20.0-40.0 | 20.0 |
| December | 3 | 19 | 6.3 | 0.0-6.3 | 0.0-2.1 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.9 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.7 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 1.0 | 0.3 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| December | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Neutral | 3 | - | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| November | 3 | - | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| December | 3 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 0.6 | 1.2 | 0.6 | 3.6 | 1.2 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Neutral | 3 | 4.4 | 4.4 | 8.9 | 4.4 | 8.9 | 8.9 | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | 0.6 | 0.6 | 1.2 | 0.6 | 3.6 | 1.2 | 0.0 |
| November | 3 | 0.0 | 5.0 | 5.0 | 5.0 | 15.0 | 10.0 | 0.0 |
| December | 3 | 2.1 | 0.0 | 2.1 | 0.0 | 6.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
