Lajai Jackson
gp
5
pts/g
5.4
fg %
100.0
3pt %
100.0
ft %
66.7
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 5 | 1 |
| Minutes | 78 | 40 |
| Minutes per game | 15.6 | 40.0 |
| FG | 12-12 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 12 | 0 |
| Total rebounds | 15 | 0 |
| Rebounds per game | 3.0 | 0.0 |
| Personal fouls | 10 | 0 |
| Disqualifications | 2 | - |
| Assists | 1 | 0 |
| Turnovers | 11 | 0 |
| Assist to turnover ratio | 0.1 | - |
| Steals | 1 | 0 |
| Blocks | 2 | 0 |
| Points | 27 | 0 |
| Points per game | 5.4 | 0.0 |
| Points per 40.0 min | 13.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Palo Verde | L, 102-88 |
| Feb 4 | Barstow | L, 93-62 |
| Feb 7 | Chaffey | L, 83-81 |
| Feb 11 | at Copper Mountain | L, 83-57 |
| Feb 18 | at Desert | L, 83-82 |
| Feb 20 | at Mt. San Jacinto | L, 97-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | 1 | 23 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 4 | Palomar | L, 96-82 | 1 | 1 | 7-7 | 100.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 12 | at Riverside | L, 98-74 | 1 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Porterville | W, 87-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bakersfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | 1 | 23 | 1 | 6 | 7 | 0 | 5 | 0 | 1 |
| Nov 4 | Palomar | L, 96-82 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 12 | at Riverside | L, 98-74 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 15 | Porterville | W, 87-63 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bakersfield | L, 108-82 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBD | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | |
| Oct 29 # | University of Redlands | - | - | - | - | |
| Nov 1 | at Santa Monica | L, 91-83 | 1 | 5 | 1 | 0.0 |
| Nov 4 | Palomar | L, 96-82 | 1 | 0 | - | 0.3 |
| Nov 12 | at Riverside | L, 98-74 | 1 | 5 | 1 | 0.0 |
| Nov 15 | Porterville | W, 87-63 | 1 | 0 | - | 0.0 |
| Nov 21 | at San Diego Miramar | L, 71-67 | - | - | - | - |
| Nov 25 | at Santa Barbara | L, 64-63 | - | - | - | - |
| Nov 29 | vs. Sequoias | L, 95-60 | - | - | - | - |
| Nov 30 | vs. MiraCosta | L, 83-67 | - | - | - | - |
| Dec 2 | at Bakersfield | L, 108-82 | - | - | - | - |
| Dec 5 | vs. Pasadena City | L, 72-58 | - | - | - | - |
| Dec 6 | vs. LA Pierce | W, 94-88 | - | - | - | - |
| Dec 7 | at Antelope Valley | L, 89-76 | - | - | - | - |
| Dec 13 | San Bernardino Valley | L, 85-63 | - | - | - | - |
| Dec 17 | at Cerro Coso | W, 67-66 | - | - | - | - |
| Dec 20 | Palo Verde | W, 118-102 | - | - | - | - |
| Jan 3 | at Barstow | L, 72-58 | - | - | - | - |
| Jan 7 | at Chaffey | L, 83-63 | - | - | - | - |
| Jan 10 | Copper Mountain | W, 64-60 | - | - | - | - |
| Jan 17 | Desert | W, 116-74 | - | - | - | - |
| Jan 21 | Mt. San Jacinto | L, 98-75 | - | - | - | - |
| Jan 23 | at San Bernardino Valley | L, 123-71 | - | - | - | - |
| Jan 28 | Cerro Coso | W, 71-67 | - | - | - | - |
| Jan 31 | at Palo Verde | L, 102-88 | 1 | 0 | - | - |
| Feb 4 | Barstow | L, 93-62 | - | - | - | - |
| Feb 7 | Chaffey | L, 83-81 | - | - | - | - |
| Feb 11 | at Copper Mountain | L, 83-57 | - | - | - | - |
| Feb 18 | at Desert | L, 83-82 | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 97-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 15.6 | 2.4-2.4 | 0.2-0.2 | 0.4-0.6 | 5.4 |
| Total | 5 | 15.6 | 2.4-2.4 | 0.2-0.2 | 0.4-0.6 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 78 | 12-12 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 27 |
| Total | 5 | 5 | 78 | 12-12 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 27 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 78 | 15.6 | 6.2-6.2 | 0.5-0.5 | 100.0 | 1.0-1.5 | 13.8 |
| Total | 5 | 78 | 15.6 | 6.2-6.2 | 0.5-0.5 | 100.0 | 1.0-1.5 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0.6 | 2.4 | 3.0 | 0.2 | 2.2 | 0.2 | 0.4 |
| Total | 5 | 0.6 | 2.4 | 3.0 | 0.2 | 2.2 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 3 | 12 | 15 | 1 | 11 | 1 | 2 |
| Total | 5 | 5 | 3 | 12 | 15 | 1 | 11 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1.5 | 6.2 | 7.7 | 0.5 | 5.6 | 0.5 | 1.0 |
| Total | 5 | 1.5 | 6.2 | 7.7 | 0.5 | 5.6 | 0.5 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 15.6 | 2.4-2.4 | 0.2-0.2 | 0.4-0.6 | 5.4 |
| Conference | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 3.5-3.5 | 0.0-0.0 | 0.5-0.5 | 7.5 |
| Away | 3 | 25.3 | 1.7-1.7 | 0.3-0.3 | 0.3-0.7 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 19.3 | 3.0-3.0 | 0.2-0.2 | 0.5-0.8 | 6.8 |
| November | 4 | 9.5 | 3.0-3.0 | 0.2-0.2 | 0.5-0.8 | 6.8 |
| January | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 78 | 12-12 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 27 |
| Conference | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 7-7 | 100.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Away | 3 | 3 | 76 | 5-5 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 4 | 77 | 12-12 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 27 |
| November | 4 | 4 | 38 | 12-12 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 27 |
| January | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 78 | 15.6 | 6.2-6.2 | 0.5-0.5 | 100.0 | 1.0-1.5 | 13.8 |
| Conference | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 140.0-140.0 | 0.0-0.0 | - | 20.0-20.0 | 300.0 |
| Away | 3 | 76 | 25.3 | 2.6-2.6 | 0.5-0.5 | 100.0 | 0.5-1.1 | 6.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 77 | 19.3 | 6.2-6.2 | 0.5-0.5 | 100.0 | 1.0-1.6 | 14.0 |
| November | 4 | 38 | 9.5 | 12.6-12.6 | 1.1-1.1 | 100.0 | 2.1-3.2 | 28.4 |
| January | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 2.4 | 3.0 | 0.2 | 2.2 | 0.2 | 0.4 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 2.5 | 0.0 | 0.5 |
| Away | 3 | 0.7 | 2.3 | 3.0 | 0.0 | 2.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Losses | 4 | 0.8 | 2.5 | 3.3 | 0.3 | 2.3 | 0.3 | 0.3 |
| November | 4 | 0.8 | 3.0 | 3.8 | 0.3 | 2.8 | 0.3 | 0.5 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 12 | 15 | 1 | 11 | 1 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 5 | 6 | 1 | 5 | 0 | 1 |
| Away | 3 | 3 | 2 | 7 | 9 | 0 | 6 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Losses | 4 | 4 | 3 | 10 | 13 | 1 | 9 | 1 | 1 |
| November | 4 | 4 | 3 | 12 | 15 | 1 | 11 | 1 | 2 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.5 | 6.2 | 7.7 | 0.5 | 5.6 | 0.5 | 1.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 20.0 | 100.0 | 120.0 | 20.0 | 100.0 | 0.0 | 20.0 |
| Away | 3 | 1.1 | 3.7 | 4.7 | 0.0 | 3.2 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 80.0 | 80.0 | 0.0 | 80.0 | 0.0 | 40.0 |
| Losses | 4 | 1.6 | 5.2 | 6.8 | 0.5 | 4.7 | 0.5 | 0.5 |
| November | 4 | 3.2 | 12.6 | 15.8 | 1.1 | 11.6 | 1.1 | 2.1 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
