Joseph Lucas
gp
11
pts/g
3.6
fg %
40.5
3pt %
-
ft %
42.9
reb/g
3.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 2 | - |
| Minutes | 97 | - |
| Minutes per game | 8.8 | - |
| FG | 17-42 | 0-0 |
| FG Pct | 40.5 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-14 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 18 | - |
| Def rebounds | 23 | - |
| Total rebounds | 41 | - |
| Rebounds per game | 3.7 | - |
| Personal fouls | 17 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 2 | - |
| Blocks | 9 | - |
| Points | 40 | 0 |
| Points per game | 3.6 | - |
| Points per 40 min | 16.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Cerro Coso | L, 94-60 |
| Feb 7 | Barstow | W, 119-106 |
| Feb 10 | Palo Verde | W, 85-76 |
| Feb 14 | at San Bernardino Valley | L, 85-65 |
| Feb 21 | at Copper Mountain | L, 93-69 |
| Feb 23 | at Desert | L, 120-115 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Community Christian | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | W, 92-85 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at San Diego Mesa | L, 90-55 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 9 | vs. Grossmont | W, 81-79 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | at Mt. San Antonio | L, 91-75 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 15 | Palomar | L, 88-81 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Rio Hondo | W, 77-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 1 | vs. Ventura | L, 85-70 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. Imperial Valley | L, 81-79 | - | 17 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 3 | vs. Univ. Antelope Valley JV | W, 112-87 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Los Angeles City | L, 76-75 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | MiraCosta | L, 86-76 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | Chaffey | L, 114-86 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Mt. San Jacinto | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Santa Ana | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cerro Coso | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Barstow | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palo Verde | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Bernardino Valley | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Copper Mountain | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Desert | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chaffey | L, 111-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Jacinto | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cerro Coso | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Barstow | W, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Palo Verde | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Bernardino Valley | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Copper Mountain | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Desert | L, 120-115 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Community Christian | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | W, 92-85 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 6 | at San Diego Mesa | L, 90-55 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Nov 9 | vs. Grossmont | W, 81-79 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 11 | at Mt. San Antonio | L, 91-75 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Nov 15 | Palomar | L, 88-81 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 28 | Rio Hondo | W, 77-56 | - | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 3 |
| Dec 1 | vs. Ventura | L, 85-70 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Dec 2 | vs. Imperial Valley | L, 81-79 | - | 17 | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
| Dec 3 | vs. Univ. Antelope Valley JV | W, 112-87 | - | 18 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Dec 6 | at Los Angeles City | L, 76-75 | - | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 3 |
| Dec 9 | MiraCosta | L, 86-76 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | Chaffey | L, 114-86 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Mt. San Jacinto | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Santa Ana | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cerro Coso | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Barstow | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Palo Verde | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Bernardino Valley | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Copper Mountain | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Desert | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chaffey | L, 111-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mt. San Jacinto | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cerro Coso | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Barstow | W, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Palo Verde | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Bernardino Valley | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Copper Mountain | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Desert | L, 120-115 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 | at TBD | - | - | - | - | |
| Sep 18 | at TBD | - | - | - | - | |
| Oct 20 # | Community Christian | - | - | - | - | |
| Nov 1 | at Golden West | W, 92-85 | 1 | 5 | 1 | 0.0 |
| Nov 6 | at San Diego Mesa | L, 90-55 | 1 | 0 | - | 0.0 |
| Nov 9 | vs. Grossmont | W, 81-79 | - | 0 | - | 1.0 |
| Nov 11 | at Mt. San Antonio | L, 91-75 | - | 4 | - | - |
| Nov 15 | Palomar | L, 88-81 | - | 0 | - | 0.0 |
| Nov 28 | Rio Hondo | W, 77-56 | - | 0 | - | - |
| Dec 1 | vs. Ventura | L, 85-70 | - | 2 | - | 1.0 |
| Dec 2 | vs. Imperial Valley | L, 81-79 | - | 3 | - | 0.0 |
| Dec 3 | vs. Univ. Antelope Valley JV | W, 112-87 | - | 0 | - | 0.0 |
| Dec 6 | at Los Angeles City | L, 76-75 | - | 3 | - | 0.0 |
| Dec 9 | MiraCosta | L, 86-76 | - | 0 | - | 0.0 |
| Dec 20 | Chaffey | L, 114-86 | - | - | - | - |
| Dec 23 | at Mt. San Jacinto | L, 96-79 | - | - | - | - |
| Dec 29 | Santa Ana | W, 88-85 | - | - | - | - |
| Jan 3 | Cerro Coso | L, 78-67 | - | - | - | - |
| Jan 6 | at Barstow | L, 92-84 | - | - | - | - |
| Jan 10 | at Palo Verde | L, 86-60 | - | - | - | - |
| Jan 13 | San Bernardino Valley | L, 89-62 | - | - | - | - |
| Jan 20 | Copper Mountain | L, 68-63 | - | - | - | - |
| Jan 24 | Desert | L, 87-78 | - | - | - | - |
| Jan 27 | at Chaffey | L, 111-101 | - | - | - | - |
| Jan 31 | Mt. San Jacinto | L, 91-81 | - | - | - | - |
| Feb 3 | at Cerro Coso | L, 94-60 | - | - | - | - |
| Feb 7 | Barstow | W, 119-106 | - | - | - | - |
| Feb 10 | Palo Verde | W, 85-76 | - | - | - | - |
| Feb 14 | at San Bernardino Valley | L, 85-65 | - | - | - | - |
| Feb 21 | at Copper Mountain | L, 93-69 | - | - | - | - |
| Feb 23 | at Desert | L, 120-115 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 11 | 8.8 | 1.5-3.8 | 0.0-0.0 | 0.5-1.3 | 3.6 |
| Total | 11 | 8.8 | 1.5-3.8 | 0.0-0.0 | 0.5-1.3 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 97 | 17-42 | 40.5 | 0-0 | - | 6-14 | 42.9 | 40 |
| Total | 11 | 2 | 97 | 17-42 | 40.5 | 0-0 | - | 6-14 | 42.9 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 97 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 97 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 1.6 | 2.1 | 3.7 | 0.3 | 1.3 | 0.2 | 0.8 |
| Total | 11 | 1.6 | 2.1 | 3.7 | 0.3 | 1.3 | 0.2 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 18 | 23 | 41 | 3 | 14 | 2 | 9 |
| Total | 11 | 2 | 18 | 23 | 41 | 3 | 14 | 2 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.8 | 1.5-3.8 | 0.0-0.0 | 0.5-1.3 | 3.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-3.7 | 0.0-0.0 | 0.7-1.3 | 2.7 |
| Away | 4 | 9.3 | 1.8-3.8 | 0.0-0.0 | 0.0-0.5 | 3.5 |
| Neutral | 4 | 14.3 | 1.8-4.0 | 0.0-0.0 | 1.0-2.0 | 4.5 |
| Wins | 4 | 9.8 | 1.2-2.8 | 0.0-0.0 | 0.5-1.5 | 3.0 |
| Losses | 7 | 8.3 | 1.7-4.4 | 0.0-0.0 | 0.6-1.1 | 4.0 |
| November | 6 | 6.3 | 1.0-3.8 | 0.0-0.0 | 0.3-1.3 | 2.3 |
| December | 5 | 11.8 | 2.2-3.8 | 0.0-0.0 | 0.8-1.2 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 97 | 17-42 | 40.5 | 0-0 | - | 6-14 | 42.9 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 3-11 | 27.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Away | 4 | 2 | 37 | 7-15 | 46.7 | 0-0 | - | 0-2 | 0.0 | 14 |
| Neutral | 4 | - | 57 | 7-16 | 43.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| Wins | 4 | 1 | 39 | 5-11 | 45.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Losses | 7 | 1 | 58 | 12-31 | 38.7 | 0-0 | - | 4-8 | 50.0 | 28 |
| November | 6 | 2 | 38 | 6-23 | 26.1 | 0-0 | - | 2-8 | 25.0 | 14 |
| December | 5 | - | 59 | 11-19 | 57.9 | 0-0 | - | 4-6 | 66.7 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 97 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.6 | 2.1 | 3.7 | 0.3 | 1.3 | 0.2 | 0.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 3.0 | 4.3 | 0.3 | 0.7 | 0.0 | 1.0 |
| Away | 4 | 1.5 | 1.8 | 3.3 | 0.0 | 1.3 | 0.0 | 1.5 |
| Neutral | 4 | 2.0 | 1.8 | 3.8 | 0.5 | 1.8 | 0.5 | 0.0 |
| Wins | 4 | 1.3 | 3.0 | 4.3 | 0.5 | 1.3 | 0.3 | 0.8 |
| Losses | 7 | 1.9 | 1.6 | 3.4 | 0.1 | 1.3 | 0.1 | 0.9 |
| November | 6 | 1.5 | 2.5 | 4.0 | 0.3 | 0.8 | 0.0 | 1.0 |
| December | 5 | 1.8 | 1.6 | 3.4 | 0.2 | 1.8 | 0.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 18 | 23 | 41 | 3 | 14 | 2 | 9 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 9 | 13 | 1 | 2 | 0 | 3 |
| Away | 4 | 2 | 6 | 7 | 13 | 0 | 5 | 0 | 6 |
| Neutral | 4 | - | 8 | 7 | 15 | 2 | 7 | 2 | 0 |
| Wins | 4 | 1 | 5 | 12 | 17 | 2 | 5 | 1 | 3 |
| Losses | 7 | 1 | 13 | 11 | 24 | 1 | 9 | 1 | 6 |
| November | 6 | 2 | 9 | 15 | 24 | 2 | 5 | 0 | 6 |
| December | 5 | - | 9 | 8 | 17 | 1 | 9 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
