Jordan Malveaux

2 Jordan Malveaux
Jordan Malveaux
  • Height:
    5'9"
  • Weight:
    150
  • Position:
    Guard
  • Year:
    Freshmen
  • gp
    28
  • pts/g
    18.0
  • fg %
    39.4
  • 3pt %
    32.8
  • ft %
    77.4
  • reb/g
    2.8
  • a/g
    2.4
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 496 243
Minutes per game 17.7 15.2
FG 172-436 97-255
FG Pct 39.4 38.0
3PT 63-192 37-107
3PT Pct 32.8 34.6
FT 96-124 52-63
FT Pct 77.4 82.5
Off rebounds 20 11
Def rebounds 57 29
Total rebounds 77 40
Rebounds per game 2.8 2.5
Personal fouls 19 8
Disqualifications - -
Assists 66 34
Turnovers 66 35
Assist to turnover ratio 1.0 1.0
Steals 33 15
Blocks 0 0
Points 503 283
Points per game 18.0 17.7
Points per 40 min 40.6 46.6
Recent results
Recent Games
Date Opponent Result
Feb 3 at Cerro Coso L, 94-60
Feb 7 Barstow W, 119-106
Feb 10 Palo Verde W, 85-76
Feb 14 at San Bernardino Valley L, 85-65
Feb 21 at Copper Mountain L, 93-69
Feb 23 at Desert L, 120-115
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 at TBD - - - - - - - - -
Sep 18 at TBD - - - - - - - - -
Oct 20 Community Christian - - - - - - - - -
Nov 1 at Golden West W, 92-85 1 32 9-13 69.2 1-3 33.3 5-6 83.3 24
Nov 6 at San Diego Mesa L, 90-55 1 1 5-12 41.7 1-5 20.0 3-3 100.0 14
Nov 9 vs. Grossmont W, 81-79 1 36 5-16 31.3 4-11 36.4 7-10 70.0 21
Nov 11 at Mt. San Antonio L, 91-75 1 39 5-13 38.5 2-4 50.0 11-15 73.3 23
Nov 15 Palomar L, 88-81 1 1 4-12 33.3 2-7 28.6 5-6 83.3 15
Nov 28 Rio Hondo W, 77-56 1 1 9-20 45.0 4-11 36.4 4-5 80.0 26
Dec 1 vs. Ventura L, 85-70 1 40 6-16 37.5 1-8 12.5 2-2 100.0 15
Dec 2 vs. Imperial Valley L, 81-79 1 37 6-24 25.0 3-12 25.0 0-2 0.0 15
Dec 3 vs. Univ. Antelope Valley JV W, 112-87 1 28 12-16 75.0 4-6 66.7 0-0 - 28
Dec 6 at Los Angeles City L, 76-75 1 36 5-13 38.5 1-5 20.0 3-4 75.0 14
Dec 9 MiraCosta L, 86-76 1 1 6-13 46.2 2-6 33.3 1-2 50.0 15
Dec 20 Chaffey L, 114-86 1 1 4-11 36.4 0-1 0.0 7-7 100.0 15
Dec 23 at Mt. San Jacinto L, 96-79 1 38 7-18 38.9 3-6 50.0 1-1 100.0 18
Dec 29 Santa Ana W, 88-85 1 1 3-13 23.1 1-7 14.3 3-6 50.0 10
Jan 3 Cerro Coso L, 78-67 1 40 8-17 47.1 3-5 60.0 5-6 83.3 24
Jan 6 at Barstow L, 92-84 1 1 8-17 47.1 4-9 44.4 3-5 60.0 23
Jan 10 at Palo Verde L, 86-60 1 40 4-12 33.3 1-3 33.3 2-2 100.0 11
Jan 13 San Bernardino Valley L, 89-62 1 1 4-14 28.6 0-6 0.0 3-3 100.0 11
Jan 20 Copper Mountain L, 68-63 1 1 4-12 33.3 3-5 60.0 3-6 50.0 14
Jan 24 Desert L, 87-78 1 1 7-16 43.8 3-8 37.5 5-6 83.3 22
Jan 27 at Chaffey L, 111-101 1 25 1-8 12.5 1-2 50.0 2-2 100.0 5
Jan 31 Mt. San Jacinto L, 91-81 1 1 4-17 23.5 3-8 37.5 5-6 83.3 16
Feb 3 at Cerro Coso L, 94-60 1 1 7-18 38.9 0-5 0.0 3-4 75.0 17
Feb 7 Barstow W, 119-106 1 1 8-20 40.0 3-10 30.0 1-2 50.0 20
Feb 10 Palo Verde W, 85-76 1 1 7-16 43.8 6-12 50.0 2-2 100.0 22
Feb 14 at San Bernardino Valley L, 85-65 1 40 7-21 33.3 3-10 30.0 6-6 100.0 23
Feb 21 at Copper Mountain L, 93-69 1 1 5-16 31.3 1-9 11.1 1-2 50.0 12
Feb 23 at Desert L, 120-115 1 50 12-22 54.5 3-8 37.5 3-3 100.0 30
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 at TBD - - - - - - - - -
Sep 18 at TBD - - - - - - - - -
Oct 20 Community Christian - - - - - - - - -
Nov 1 at Golden West W, 92-85 1 32 0 0 0 1 3 1 0
Nov 6 at San Diego Mesa L, 90-55 1 1 1 3 4 2 2 0 0
Nov 9 vs. Grossmont W, 81-79 1 36 0 4 4 2 3 1 0
Nov 11 at Mt. San Antonio L, 91-75 1 39 1 1 2 5 4 0 0
Nov 15 Palomar L, 88-81 1 1 1 3 4 4 6 1 0
Nov 28 Rio Hondo W, 77-56 1 1 0 4 4 3 2 2 0
Dec 1 vs. Ventura L, 85-70 1 40 2 2 4 4 1 2 0
Dec 2 vs. Imperial Valley L, 81-79 1 37 1 1 2 2 4 1 0
Dec 3 vs. Univ. Antelope Valley JV W, 112-87 1 28 2 5 7 2 2 1 0
Dec 6 at Los Angeles City L, 76-75 1 36 0 2 2 3 1 4 0
Dec 9 MiraCosta L, 86-76 1 1 0 2 2 2 2 1 0
Dec 20 Chaffey L, 114-86 1 1 0 0 0 0 2 0 0
Dec 23 at Mt. San Jacinto L, 96-79 1 38 0 2 2 0 0 0 0
Dec 29 Santa Ana W, 88-85 1 1 1 1 2 2 1 4 0
Jan 3 Cerro Coso L, 78-67 1 40 1 0 1 1 1 2 0
Jan 6 at Barstow L, 92-84 1 1 2 1 3 3 3 2 0
Jan 10 at Palo Verde L, 86-60 1 40 0 1 1 1 2 0 0
Jan 13 San Bernardino Valley L, 89-62 1 1 0 0 0 3 2 0 0
Jan 20 Copper Mountain L, 68-63 1 1 1 1 2 1 3 3 0
Jan 24 Desert L, 87-78 1 1 0 3 3 1 3 0 0
Jan 27 at Chaffey L, 111-101 1 25 1 1 2 1 2 1 0
Jan 31 Mt. San Jacinto L, 91-81 1 1 0 6 6 6 4 0 0
Feb 3 at Cerro Coso L, 94-60 1 1 0 2 2 2 3 0 0
Feb 7 Barstow W, 119-106 1 1 0 1 1 3 0 2 0
Feb 10 Palo Verde W, 85-76 1 1 1 1 2 3 2 2 0
Feb 14 at San Bernardino Valley L, 85-65 1 40 3 5 8 0 3 2 0
Feb 21 at Copper Mountain L, 93-69 1 1 1 2 3 2 2 1 0
Feb 23 at Desert L, 120-115 1 50 1 3 4 7 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 at TBD - - - -
Sep 18 at TBD - - - -
Oct 20 Community Christian - - - -
Nov 1 at Golden West W, 92-85 1 2 - 0.3
Nov 6 at San Diego Mesa L, 90-55 1 0 - 1.0
Nov 9 vs. Grossmont W, 81-79 1 4 - 0.7
Nov 11 at Mt. San Antonio L, 91-75 1 1 - 1.3
Nov 15 Palomar L, 88-81 1 0 - 0.7
Nov 28 Rio Hondo W, 77-56 1 0 - 1.5
Dec 1 vs. Ventura L, 85-70 1 1 - 4.0
Dec 2 vs. Imperial Valley L, 81-79 1 3 - 0.5
Dec 3 vs. Univ. Antelope Valley JV W, 112-87 1 0 - 1.0
Dec 6 at Los Angeles City L, 76-75 1 0 - 3.0
Dec 9 MiraCosta L, 86-76 1 0 - 1.0
Dec 20 Chaffey L, 114-86 1 0 - 0.0
Dec 23 at Mt. San Jacinto L, 96-79 1 1 - -
Dec 29 Santa Ana W, 88-85 1 0 - 2.0
Jan 3 Cerro Coso L, 78-67 1 0 - 1.0
Jan 6 at Barstow L, 92-84 1 0 - 1.0
Jan 10 at Palo Verde L, 86-60 1 1 - 0.5
Jan 13 San Bernardino Valley L, 89-62 1 0 - 1.5
Jan 20 Copper Mountain L, 68-63 1 0 - 0.3
Jan 24 Desert L, 87-78 1 0 - 0.3
Jan 27 at Chaffey L, 111-101 1 0 - 0.5
Jan 31 Mt. San Jacinto L, 91-81 1 0 - 1.5
Feb 3 at Cerro Coso L, 94-60 1 0 - 0.7
Feb 7 Barstow W, 119-106 1 0 - -
Feb 10 Palo Verde W, 85-76 1 0 - 1.5
Feb 14 at San Bernardino Valley L, 85-65 1 3 - 0.0
Feb 21 at Copper Mountain L, 93-69 1 0 - 1.0
Feb 23 at Desert L, 120-115 1 3 - 2.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 17.7 6.1-15.6 2.2-6.9 3.4-4.4 18.0
2024-25 28 19.2 5.5-12.5 1.6-5.2 2.5-3.4 15.2
Total 56 18.4 5.8-14.0 1.9-6.0 3.0-3.9 16.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 496 172-436 39.4 63-192 32.8 96-124 77.4 503
2024-25 28 28 537 155-350 44.3 45-146 30.8 71-94 75.5 426
Total 56 56 1033 327-786 41.6 108-338 32.0 167-218 76.6 929
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 496 17.7 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
2024-25 28 537 19.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Total 56 1033 18.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.7 2.0 2.8 2.4 2.4 1.2 0.0
2024-25 28 0.6 1.7 2.3 1.0 2.0 1.2 0.1
Total 56 0.6 1.9 2.5 1.7 2.2 1.2 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 28 20 57 77 66 66 33 0
2024-25 28 28 16 48 64 29 55 33 2
Total 56 56 36 105 141 95 121 66 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 17.7 6.1-15.6 2.2-6.9 3.4-4.4 18.0
Conference 16 15.2 6.1-15.9 2.3-6.7 3.2-3.9 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 4.3 5.7-15.1 2.5-7.2 3.7-4.8 17.5
Away 12 25.3 6.2-15.2 1.8-5.8 3.6-4.4 17.8
Neutral 4 35.3 7.2-18.0 3.0-9.2 2.2-3.5 19.8
Result
Wins 7 14.3 7.6-16.3 3.3-8.6 3.1-4.4 21.6
Losses 21 18.9 5.7-15.3 1.9-6.3 3.5-4.4 16.8
Month
November 6 18.3 6.2-14.3 2.3-6.8 5.8-7.5 20.5
December 8 22.8 6.1-15.5 1.9-6.4 2.1-3.0 16.3
January 8 13.8 5.0-14.1 2.2-5.8 3.5-4.5 15.8
February 6 15.7 7.7-18.8 2.7-9.0 2.7-3.2 20.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 496 172-436 39.4 63-192 32.8 96-124 77.4 503
Conference 16 16 243 97-255 38.0 37-107 34.6 52-63 82.5 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 51 68-181 37.6 30-86 34.9 44-57 77.2 210
Away 12 12 304 75-183 41.0 21-69 30.4 43-53 81.1 214
Neutral 4 4 141 29-72 40.3 12-37 32.4 9-14 64.3 79
Result
Wins 7 7 100 53-114 46.5 23-60 38.3 22-31 71.0 151
Losses 21 21 396 119-322 37.0 40-132 30.3 74-93 79.6 352
Month
November 6 6 110 37-86 43.0 14-41 34.1 35-45 77.8 123
December 8 8 182 49-124 39.5 15-51 29.4 17-24 70.8 130
January 8 8 110 40-113 35.4 18-46 39.1 28-36 77.8 126
February 6 6 94 46-113 40.7 16-54 29.6 16-19 84.2 124
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 496 17.7 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Conference 16 243 15.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 51 4.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Away 12 304 25.3 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 4 141 35.3 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Result
Wins 7 100 14.3 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Losses 21 396 18.9 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Month
November 6 110 18.3 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
December 8 182 22.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 8 110 13.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
February 6 94 15.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.7 2.0 2.8 2.4 2.4 1.2 0.0
Conference 16 0.7 1.8 2.5 2.1 2.2 0.9 0.0
Exhibition - - - - - - - -
Location
Home 12 0.4 1.8 2.3 2.4 2.3 1.4 0.0
Away 12 0.8 1.9 2.8 2.3 2.3 0.9 0.0
Neutral 4 1.3 3.0 4.3 2.5 2.5 1.3 0.0
Result
Wins 7 0.6 2.3 2.9 2.3 1.9 1.9 0.0
Losses 21 0.8 2.0 2.7 2.4 2.5 1.0 0.0
Month
November 6 0.5 2.5 3.0 2.8 3.3 0.8 0.0
December 8 0.8 1.9 2.6 1.9 1.6 1.6 0.0
January 8 0.6 1.6 2.3 2.1 2.5 1.0 0.0
February 6 1.0 2.3 3.3 2.8 2.2 1.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 20 57 77 66 66 33 0
Conference 16 16 11 29 40 34 35 15 0
Exhibition - - - - - - - - -
Location
Home 12 12 5 22 27 29 28 17 0
Away 12 12 10 23 33 27 28 11 0
Neutral 4 4 5 12 17 10 10 5 0
Result
Wins 7 7 4 16 20 16 13 13 0
Losses 21 21 16 41 57 50 53 20 0
Month
November 6 6 3 15 18 17 20 5 0
December 8 8 6 15 21 15 13 13 0
January 8 8 5 13 18 17 20 8 0
February 6 6 6 14 20 17 13 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball With All-Conference Selections
Men's Basketball Drops Season Finale in Double OT
Men's Basketball Wins Second Straight
Men's Basketball Wins Second Straight
Victor Valley Defeats Barstow in High-Scoring Basketball Game
Rams Fight But Fall to the Coyotes
Rams Fight But Fall to the Coyotes
Ram Basketball Beats Santa Ana
Ram Basketball Beats Santa Ana
Men's Basketball Drops One to Chaffey
Men's Basketball Drops One to Chaffey
Men's Basketball Losses a Close one to LA City
Men's Basketball Losses a Close one to LA City

Men's Basketball Losses a Close one to LA City

2 Road losses and a home win
2 Road losses and a home win