Jordan Nyari
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 2 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Cerro Coso | L, 90-85 |
| Feb 1 | at Barstow | W, 94-77 |
| Feb 4 | Palo Verde | W, 89-64 |
| Feb 8 | at San Bernardino Valley | L, 81-51 |
| Feb 15 | at Copper Mountain | L, 66-45 |
| Feb 17 | Desert | W, 87-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Glendale | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Grossmont | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saddleback | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Palomar | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Nov 28 | San Diego Mesa | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Pierce | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Antelope Valley | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Ventura | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Rio Hondo | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Compton | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Chaffey | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Santa Ana | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 95-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Palo Verde | W, 87-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Glendale | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Grossmont | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saddleback | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Palomar | L, 92-40 | - | - | - | - | - | - | - | - | - |
| Nov 28 | San Diego Mesa | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Pierce | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Antelope Valley | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Ventura | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Rio Hondo | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Compton | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Chaffey | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Santa Ana | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 95-62 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Palo Verde | W, 87-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | - | - | - |
| Nov 10 | vs. Glendale | L, 62-50 | - | - | - | - |
| Nov 12 | vs. Grossmont | L, 97-96 | - | - | - | - |
| Nov 16 | at Saddleback | L, 69-53 | - | - | - | - |
| Nov 19 | at Palomar | L, 92-40 | - | - | - | - |
| Nov 28 | San Diego Mesa | W, 93-56 | - | - | - | - |
| Dec 2 | vs. LA Pierce | W, 66-60 | - | - | - | - |
| Dec 3 | vs. Antelope Valley | W, 83-77 | - | - | - | - |
| Dec 4 | vs. Ventura | L, 79-52 | - | - | - | - |
| Dec 7 | at Rio Hondo | L, 71-69 | - | - | - | - |
| Dec 10 | vs. Compton | W, 64-60 | - | - | - | - |
| Dec 14 | at Chaffey | L, 79-56 | - | - | - | - |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | - | - | - |
| Dec 20 | at Santa Ana | L, 81-65 | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 85-78 | - | - | - | - |
| Jan 7 | Barstow | W, 95-62 | - | 0 | - | 0.0 |
| Jan 9 | at Palo Verde | W, 87-85 | - | 0 | - | - |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
