Cameron Davis-Lewis
gp
16
pts/g
8.2
fg %
37.4
3pt %
32.7
ft %
80.6
reb/g
2.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 9 | - |
| Minutes | 430 | 74 |
| Minutes per game | 26.9 | 18.5 |
| FG | 43-115 | 7-20 |
| FG Pct | 37.4 | 35.0 |
| 3PT | 16-49 | 2-6 |
| 3PT Pct | 32.7 | 33.3 |
| FT | 29-36 | 4-4 |
| FT Pct | 80.6 | 100.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 35 | 9 |
| Total rebounds | 38 | 10 |
| Rebounds per game | 2.4 | 2.5 |
| Personal fouls | 20 | 6 |
| Disqualifications | - | - |
| Assists | 27 | 5 |
| Turnovers | 43 | 8 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 9 | 2 |
| Blocks | 1 | 0 |
| Points | 131 | 20 |
| Points per game | 8.2 | 5.0 |
| Points per 40 min | 12.2 | 10.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Cerro Coso | L, 90-85 |
| Feb 1 | at Barstow | W, 94-77 |
| Feb 4 | Palo Verde | W, 89-64 |
| Feb 8 | at San Bernardino Valley | L, 81-51 |
| Feb 15 | at Copper Mountain | L, 66-45 |
| Feb 17 | Desert | W, 87-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | 20 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Nov 10 | vs. Glendale | L, 62-50 | 1 | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Grossmont | L, 97-96 | - | 33 | 5-6 | 83.3 | 1-1 | 100.0 | 4-7 | 57.1 | 15 |
| Nov 16 | at Saddleback | L, 69-53 | 1 | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 19 | at Palomar | L, 92-40 | 1 | 32 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 28 | San Diego Mesa | W, 93-56 | 1 | 30 | 7-14 | 50.0 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| Dec 2 | vs. LA Pierce | W, 66-60 | 1 | 32 | 2-9 | 22.2 | 1-6 | 16.7 | 5-6 | 83.3 | 10 |
| Dec 3 | vs. Antelope Valley | W, 83-77 | 1 | 37 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Dec 4 | vs. Ventura | L, 79-52 | 1 | 20 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | at Rio Hondo | L, 71-69 | 1 | 39 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 10 | vs. Compton | W, 64-60 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 14 | at Chaffey | L, 79-56 | - | 19 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 20 | at Santa Ana | L, 81-65 | - | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 4 | at Cerro Coso | L, 85-78 | - | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | Barstow | W, 95-62 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Palo Verde | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nov 10 | vs. Glendale | L, 62-50 | 1 | 25 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 12 | vs. Grossmont | L, 97-96 | - | 33 | 0 | 4 | 4 | 3 | 5 | 0 | 0 |
| Nov 16 | at Saddleback | L, 69-53 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | at Palomar | L, 92-40 | 1 | 32 | 0 | 1 | 1 | 1 | 10 | 1 | 0 |
| Nov 28 | San Diego Mesa | W, 93-56 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | vs. LA Pierce | W, 66-60 | 1 | 32 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 3 | vs. Antelope Valley | W, 83-77 | 1 | 37 | 0 | 5 | 5 | 6 | 1 | 3 | 0 |
| Dec 4 | vs. Ventura | L, 79-52 | 1 | 20 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Dec 7 | at Rio Hondo | L, 71-69 | 1 | 39 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Dec 10 | vs. Compton | W, 64-60 | 1 | 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 14 | at Chaffey | L, 79-56 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | 23 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 20 | at Santa Ana | L, 81-65 | - | 28 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Jan 4 | at Cerro Coso | L, 85-78 | - | 19 | 1 | 2 | 3 | 1 | 4 | 1 | 0 |
| Jan 7 | Barstow | W, 95-62 | - | 13 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jan 9 | at Palo Verde | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. LA Trade Tech | - | - | - | - | |
| Nov 2 | Compton | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 83-66 | - | 0 | - | 1.0 |
| Nov 10 | vs. Glendale | L, 62-50 | 1 | 1 | - | 0.3 |
| Nov 12 | vs. Grossmont | L, 97-96 | - | 3 | - | 0.6 |
| Nov 16 | at Saddleback | L, 69-53 | 1 | 2 | - | 0.0 |
| Nov 19 | at Palomar | L, 92-40 | 1 | 1 | - | 0.1 |
| Nov 28 | San Diego Mesa | W, 93-56 | 1 | 0 | - | 0.0 |
| Dec 2 | vs. LA Pierce | W, 66-60 | 1 | 3 | - | 1.0 |
| Dec 3 | vs. Antelope Valley | W, 83-77 | 1 | 1 | - | 6.0 |
| Dec 4 | vs. Ventura | L, 79-52 | 1 | 0 | - | 0.7 |
| Dec 7 | at Rio Hondo | L, 71-69 | 1 | 2 | - | 5.0 |
| Dec 10 | vs. Compton | W, 64-60 | 1 | 1 | - | - |
| Dec 14 | at Chaffey | L, 79-56 | - | 2 | - | 0.5 |
| Dec 17 | at Mt. San Jacinto | L, 87-69 | - | 2 | - | 0.0 |
| Dec 20 | at Santa Ana | L, 81-65 | - | 0 | - | 0.0 |
| Jan 4 | at Cerro Coso | L, 85-78 | - | 1 | - | 0.3 |
| Jan 7 | Barstow | W, 95-62 | - | 1 | - | - |
| Jan 9 | at Palo Verde | W, 87-85 | - | - | - | - |
| Jan 11 | San Bernardino Valley | L, 89-67 | - | - | - | - |
| Jan 18 | Copper Mountain | L, 89-80 | - | - | - | - |
| Jan 21 | at Desert | W, 76-74 | - | - | - | - |
| Jan 23 | Chaffey | L, 70-56 | - | - | - | - |
| Jan 25 | at Mt. San Jacinto | L, 76-66 | - | - | - | - |
| Jan 28 | Cerro Coso | L, 90-85 | - | - | - | - |
| Feb 1 | at Barstow | W, 94-77 | - | - | - | - |
| Feb 4 | Palo Verde | W, 89-64 | - | - | - | - |
| Feb 8 | at San Bernardino Valley | L, 81-51 | - | - | - | - |
| Feb 15 | at Copper Mountain | L, 66-45 | - | - | - | - |
| Feb 17 | Desert | W, 87-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 16 | 26.9 | 2.7-7.2 | 1.0-3.1 | 1.8-2.2 | 8.2 |
| Total | 16 | 26.9 | 2.7-7.2 | 1.0-3.1 | 1.8-2.2 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 9 | 430 | 43-115 | 37.4 | 16-49 | 32.7 | 29-36 | 80.6 | 131 |
| Total | 16 | 9 | 430 | 43-115 | 37.4 | 16-49 | 32.7 | 29-36 | 80.6 | 131 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 430 | 26.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Total | 16 | 430 | 26.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.2 | 2.2 | 2.4 | 1.7 | 2.7 | 0.6 | 0.1 |
| Total | 16 | 0.2 | 2.2 | 2.4 | 1.7 | 2.7 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 9 | 3 | 35 | 38 | 27 | 43 | 9 | 1 |
| Total | 16 | 9 | 3 | 35 | 38 | 27 | 43 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 26.9 | 2.7-7.2 | 1.0-3.1 | 1.8-2.2 | 8.2 |
| Conference | 4 | 18.5 | 1.8-5.0 | 0.5-1.5 | 1.0-1.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.5 | 3.5-7.0 | 2.5-4.0 | 1.5-2.0 | 11.0 |
| Away | 7 | 25.7 | 2.6-7.7 | 0.9-3.0 | 1.4-1.4 | 7.4 |
| Neutral | 7 | 29.6 | 2.6-6.7 | 0.7-2.9 | 2.3-3.1 | 8.1 |
| Wins | 6 | 28.7 | 3.2-7.3 | 1.5-3.7 | 2.2-2.8 | 10.0 |
| Losses | 10 | 25.8 | 2.4-7.1 | 0.7-2.7 | 1.6-1.9 | 7.1 |
| November | 6 | 26.7 | 3.7-7.5 | 1.5-3.5 | 2.3-3.2 | 11.2 |
| December | 8 | 29.8 | 2.5-8.1 | 0.9-3.2 | 1.6-1.9 | 7.5 |
| January | 2 | 16.0 | 0.5-2.5 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 430 | 43-115 | 37.4 | 16-49 | 32.7 | 29-36 | 80.6 | 131 |
| Conference | 4 | - | 74 | 7-20 | 35.0 | 2-6 | 33.3 | 4-4 | 100.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 43 | 7-14 | 50.0 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| Away | 7 | 3 | 180 | 18-54 | 33.3 | 6-21 | 28.6 | 10-10 | 100.0 | 52 |
| Neutral | 7 | 5 | 207 | 18-47 | 38.3 | 5-20 | 25.0 | 16-22 | 72.7 | 57 |
| Wins | 6 | 4 | 172 | 19-44 | 43.2 | 9-22 | 40.9 | 13-17 | 76.5 | 60 |
| Losses | 10 | 5 | 258 | 24-71 | 33.8 | 7-27 | 25.9 | 16-19 | 84.2 | 71 |
| November | 6 | 4 | 160 | 22-45 | 48.9 | 9-21 | 42.9 | 14-19 | 73.7 | 67 |
| December | 8 | 5 | 238 | 20-65 | 30.8 | 7-26 | 26.9 | 13-15 | 86.7 | 60 |
| January | 2 | - | 32 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 430 | 26.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Away | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 207 | 29.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 172 | 28.7 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 258 | 25.8 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| November | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 8 | 238 | 29.8 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| January | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 2.2 | 2.4 | 1.7 | 2.7 | 0.6 | 0.1 |
| Conference | 4 | 0.3 | 2.3 | 2.5 | 1.3 | 2.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 3.5 | 3.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 2.0 | 2.1 | 1.1 | 3.7 | 0.7 | 0.0 |
| Neutral | 7 | 0.3 | 2.0 | 2.3 | 2.3 | 2.1 | 0.6 | 0.1 |
| Wins | 6 | 0.3 | 2.3 | 2.7 | 2.2 | 1.0 | 0.7 | 0.2 |
| Losses | 10 | 0.1 | 2.1 | 2.2 | 1.4 | 3.7 | 0.5 | 0.0 |
| November | 6 | 0.2 | 2.0 | 2.2 | 1.0 | 3.8 | 0.2 | 0.2 |
| December | 8 | 0.1 | 2.4 | 2.5 | 2.1 | 2.0 | 0.9 | 0.0 |
| January | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 3 | 35 | 38 | 27 | 43 | 9 | 1 |
| Conference | 4 | - | 1 | 9 | 10 | 5 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 0 |
| Away | 7 | 3 | 1 | 14 | 15 | 8 | 26 | 5 | 0 |
| Neutral | 7 | 5 | 2 | 14 | 16 | 16 | 15 | 4 | 1 |
| Wins | 6 | 4 | 2 | 14 | 16 | 13 | 6 | 4 | 1 |
| Losses | 10 | 5 | 1 | 21 | 22 | 14 | 37 | 5 | 0 |
| November | 6 | 4 | 1 | 12 | 13 | 6 | 23 | 1 | 1 |
| December | 8 | 5 | 1 | 19 | 20 | 17 | 16 | 7 | 0 |
| January | 2 | - | 1 | 4 | 5 | 4 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
