Joshua Ryan

4 Joshua Ryan
Joshua Ryan
  • Height:
    6-2
  • Position:
    G
  • Year:
    FR
  • High School:
    Upland H.S.
  • gp
    28
  • pts/g
    11.6
  • fg %
    40.1
  • 3pt %
    42.0
  • ft %
    80.5
  • reb/g
    5.0
  • a/g
    3.5
Player statistics
  Overall Conference
Games 28 16
Games started 24 15
Minutes 743 397
Minutes per game 26.5 24.8
FG 103-257 62-156
FG Pct 40.1 39.7
3PT 50-119 33-78
3PT Pct 42.0 42.3
FT 70-87 39-48
FT Pct 80.5 81.3
Off rebounds 29 14
Def rebounds 112 64
Total rebounds 141 78
Rebounds per game 5.0 4.9
Personal fouls 59 37
Disqualifications 3 1
Assists 97 73
Turnovers 98 64
Assist to turnover ratio 1.0 1.1
Steals 17 10
Blocks 4 3
Points 326 196
Points per game 11.6 12.3
Points per 40 min 17.6 19.7
Recent results
Recent Games
Date Opponent Result
Feb 12 at San Bernardino Valley L, 84-53
Feb 14 Copper Mountain L, 86-84
Feb 17 Desert W, 85-77
Feb 19 Chaffey L, 65-64
Feb 21 at Barstow L, 99-88
Feb 23 San Bernardino Valley L, 99-75
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Compton L, 79-64 - 16 1-7 14.3 0-2 0.0 0-0 - 2
Nov 4 vs. Antelope Valley L, 63-49 - 18 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 5 at Ventura L, 90-50 - 1 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 6 vs. Riverside L, 81-51 1 36 2-8 25.0 1-4 25.0 5-5 100.0 10
Nov 13 at Palo Verde L, 84-76 1 32 3-9 33.3 2-5 40.0 0-0 - 8
Nov 19 at Allan Hancock L, 84-52 1 37 4-10 40.0 3-6 50.0 1-3 33.3 12
Nov 20 vs. Santa Barbara W, 73-60 1 38 6-9 66.7 3-4 75.0 4-4 100.0 19
Nov 21 vs. San Jose L, 85-71 1 35 3-9 33.3 2-4 50.0 5-6 83.3 13
Nov 27 vs. Moorpark L, 77-71 1 35 3-8 37.5 2-4 50.0 4-5 80.0 12
Dec 3 at Citrus L, 84-45 1 31 5-9 55.6 0-0 - 2-3 66.7 12
Dec 4 at Santa Monica L, 103-84 1 38 8-17 47.1 4-7 57.1 2-2 100.0 22
Dec 15 at Desert L, 94-80 1 32 4-11 36.4 2-6 33.3 1-1 100.0 11
Dec 18 Cerro Coso L, 78-54 1 22 1-7 14.3 1-3 33.3 1-2 50.0 4
Dec 21 Saddleback L, 88-52 1 29 3-6 50.0 0-2 0.0 5-6 83.3 11
Jan 22 at Chaffey L, 72-59 - 35 2-5 40.0 2-4 50.0 0-0 - 6
Jan 26 at Cerro Coso L, 60-55 1 38 3-12 25.0 0-7 0.0 0-0 - 6
Jan 29 at Palo Verde L, 84-72 1 33 7-14 50.0 4-7 57.1 1-3 33.3 19
Jan 31 Palo Verde W, 82-76 1 36 5-16 31.3 2-7 28.6 4-4 100.0 16
Feb 2 at Mt. San Jacinto L, 85-56 1 34 0-4 0.0 0-0 - 1-2 50.0 1
Feb 5 at Copper Mountain L, 80-69 1 31 1-8 12.5 0-2 0.0 7-8 87.5 9
Feb 7 Mt. San Jacinto L, 81-59 1 30 4-12 33.3 3-8 37.5 5-6 83.3 16
Feb 9 Barstow W, 65-64 1 35 5-7 71.4 4-5 80.0 3-4 75.0 17
Feb 12 at San Bernardino Valley L, 84-53 1 35 0-6 0.0 0-2 0.0 0-0 - 0
Feb 14 Copper Mountain L, 86-84 1 32 4-7 57.1 3-6 50.0 4-4 100.0 15
Feb 17 Desert W, 85-77 1 1 6-10 60.0 3-4 75.0 2-2 100.0 17
Feb 19 Chaffey L, 65-64 1 1 6-11 54.5 2-3 66.7 1-1 100.0 15
Feb 21 at Barstow L, 99-88 1 1 10-18 55.6 5-11 45.5 6-7 85.7 31
Feb 23 San Bernardino Valley L, 99-75 1 1 4-8 50.0 2-3 66.7 3-4 75.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Compton L, 79-64 - 16 4 2 6 0 1 0 1
Nov 4 vs. Antelope Valley L, 63-49 - 18 0 4 4 0 1 0 0
Nov 5 at Ventura L, 90-50 - 1 1 1 2 1 0 0 0
Nov 6 vs. Riverside L, 81-51 1 36 2 3 5 1 4 1 0
Nov 13 at Palo Verde L, 84-76 1 32 2 3 5 4 1 2 0
Nov 19 at Allan Hancock L, 84-52 1 37 2 4 6 2 1 0 0
Nov 20 vs. Santa Barbara W, 73-60 1 38 0 5 5 2 4 1 0
Nov 21 vs. San Jose L, 85-71 1 35 0 3 3 4 7 1 0
Nov 27 vs. Moorpark L, 77-71 1 35 1 7 8 4 3 0 0
Dec 3 at Citrus L, 84-45 1 31 0 7 7 3 7 1 0
Dec 4 at Santa Monica L, 103-84 1 38 1 8 9 2 0 1 0
Dec 15 at Desert L, 94-80 1 32 0 10 10 9 1 1 0
Dec 18 Cerro Coso L, 78-54 1 22 1 3 4 2 4 1 1
Dec 21 Saddleback L, 88-52 1 29 2 1 3 1 5 0 0
Jan 22 at Chaffey L, 72-59 - 35 0 2 2 1 3 1 0
Jan 26 at Cerro Coso L, 60-55 1 38 2 3 5 6 4 0 0
Jan 29 at Palo Verde L, 84-72 1 33 0 5 5 2 7 0 0
Jan 31 Palo Verde W, 82-76 1 36 1 4 5 8 4 2 0
Feb 2 at Mt. San Jacinto L, 85-56 1 34 0 1 1 5 7 0 0
Feb 5 at Copper Mountain L, 80-69 1 31 0 5 5 5 5 0 1
Feb 7 Mt. San Jacinto L, 81-59 1 30 2 3 5 3 6 1 0
Feb 9 Barstow W, 65-64 1 35 0 2 2 5 6 1 0
Feb 12 at San Bernardino Valley L, 84-53 1 35 0 3 3 3 2 1 0
Feb 14 Copper Mountain L, 86-84 1 32 1 4 5 6 3 0 0
Feb 17 Desert W, 85-77 1 1 1 4 5 6 2 0 0
Feb 19 Chaffey L, 65-64 1 1 0 4 4 3 3 0 0
Feb 21 at Barstow L, 99-88 1 1 4 8 12 6 5 1 0
Feb 23 San Bernardino Valley L, 99-75 1 1 2 3 5 3 2 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at Compton L, 79-64 - 1 - 0.0
Nov 4 vs. Antelope Valley L, 63-49 - 1 - 0.0
Nov 5 at Ventura L, 90-50 - 0 - -
Nov 6 vs. Riverside L, 81-51 1 0 - 0.3
Nov 13 at Palo Verde L, 84-76 1 5 1 4.0
Nov 19 at Allan Hancock L, 84-52 1 1 - 2.0
Nov 20 vs. Santa Barbara W, 73-60 1 0 - 0.5
Nov 21 vs. San Jose L, 85-71 1 4 - 0.6
Nov 27 vs. Moorpark L, 77-71 1 5 1 1.3
Dec 3 at Citrus L, 84-45 1 0 - 0.4
Dec 4 at Santa Monica L, 103-84 1 1 - -
Dec 15 at Desert L, 94-80 1 3 - 9.0
Dec 18 Cerro Coso L, 78-54 1 0 - 0.5
Dec 21 Saddleback L, 88-52 1 4 - 0.2
Jan 22 at Chaffey L, 72-59 - 2 - 0.3
Jan 26 at Cerro Coso L, 60-55 1 4 - 1.5
Jan 29 at Palo Verde L, 84-72 1 2 - 0.3
Jan 31 Palo Verde W, 82-76 1 2 - 2.0
Feb 2 at Mt. San Jacinto L, 85-56 1 1 - 0.7
Feb 5 at Copper Mountain L, 80-69 1 5 1 1.0
Feb 7 Mt. San Jacinto L, 81-59 1 4 - 0.5
Feb 9 Barstow W, 65-64 1 2 - 0.8
Feb 12 at San Bernardino Valley L, 84-53 1 2 - 1.5
Feb 14 Copper Mountain L, 86-84 1 4 - 2.0
Feb 17 Desert W, 85-77 1 1 - 3.0
Feb 19 Chaffey L, 65-64 1 1 - 1.0
Feb 21 at Barstow L, 99-88 1 3 - 1.2
Feb 23 San Bernardino Valley L, 99-75 1 1 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 26.5 3.7-9.2 1.8-4.2 2.5-3.1 11.6
Total 28 26.5 3.7-9.2 1.8-4.2 2.5-3.1 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 24 743 103-257 40.1 50-119 42.0 70-87 80.5 326
Total 28 24 743 103-257 40.1 50-119 42.0 70-87 80.5 326
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 743 26.5 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Total 28 743 26.5 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.0 4.0 5.0 3.5 3.5 0.6 0.1
Total 28 1.0 4.0 5.0 3.5 3.5 0.6 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 24 29 112 141 97 98 17 4
Total 28 24 29 112 141 97 98 17 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 26.5 3.7-9.2 1.8-4.2 2.5-3.1 11.6
Conference 16 24.8 3.9-9.8 2.1-4.9 2.4-3.0 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 20.8 4.2-9.3 2.2-4.6 3.1-3.7 13.8
Away 14 28.1 3.6-9.7 1.6-4.4 1.7-2.4 10.4
Neutral 5 32.4 3.0-7.4 1.6-3.4 3.6-4.2 11.2
Result
Wins 4 27.5 5.5-10.5 3.0-5.0 3.2-3.5 17.3
Losses 24 26.4 3.4-9.0 1.6-4.1 2.4-3.0 10.7
Month
November 9 27.6 2.8-7.7 1.4-3.6 2.4-3.1 9.4
December 5 30.4 4.2-10.0 1.4-3.6 2.2-2.8 12.0
January 4 35.5 4.2-11.8 2.0-6.2 1.2-1.8 11.8
February 10 20.1 4.0-9.1 2.2-4.4 3.2-3.8 13.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 24 743 103-257 40.1 50-119 42.0 70-87 80.5 326
Conference 16 15 397 62-156 39.7 33-78 42.3 39-48 81.3 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 187 38-84 45.2 20-41 48.8 28-33 84.8 124
Away 14 11 394 50-136 36.8 22-61 36.1 24-33 72.7 146
Neutral 5 4 162 15-37 40.5 8-17 47.1 18-21 85.7 56
Result
Wins 4 4 110 22-42 52.4 12-20 60.0 13-14 92.9 69
Losses 24 20 633 81-215 37.7 38-99 38.4 57-73 78.1 257
Month
November 9 6 248 25-69 36.2 13-32 40.6 22-28 78.6 85
December 5 5 152 21-50 42.0 7-18 38.9 11-14 78.6 60
January 4 3 142 17-47 36.2 8-25 32.0 5-7 71.4 47
February 10 10 201 40-91 44.0 22-44 50.0 32-38 84.2 134
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 743 26.5 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Conference 16 397 24.8 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 187 20.8 0.0-0.0 0.0-0.0 48.8 0.0-0.0 0.0
Away 14 394 28.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 5 162 32.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Result
Wins 4 110 27.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Losses 24 633 26.4 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Month
November 9 248 27.6 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
December 5 152 30.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 4 142 35.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
February 10 201 20.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.0 4.0 5.0 3.5 3.5 0.6 0.1
Conference 16 0.9 4.0 4.9 4.6 4.0 0.6 0.2
Exhibition - - - - - - - -
Location
Home 9 1.1 3.1 4.2 4.1 3.9 0.7 0.2
Away 14 1.1 4.4 5.6 3.5 3.1 0.6 0.1
Neutral 5 0.6 4.4 5.0 2.2 3.8 0.6 0.0
Result
Wins 4 0.5 3.8 4.3 5.3 4.0 1.0 0.0
Losses 24 1.1 4.0 5.2 3.2 3.4 0.5 0.2
Month
November 9 1.3 3.6 4.9 2.0 2.4 0.6 0.1
December 5 0.8 5.8 6.6 3.4 3.4 0.8 0.2
January 4 0.8 3.5 4.3 4.3 4.5 0.8 0.0
February 10 1.0 3.7 4.7 4.5 4.1 0.5 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 24 29 112 141 97 98 17 4
Conference 16 15 14 64 78 73 64 10 3
Exhibition - - - - - - - - -
Location
Home 9 9 10 28 38 37 35 6 2
Away 14 11 16 62 78 49 44 8 2
Neutral 5 4 3 22 25 11 19 3 0
Result
Wins 4 4 2 15 17 21 16 4 0
Losses 24 20 27 97 124 76 82 13 4
Month
November 9 6 12 32 44 18 22 5 1
December 5 5 4 29 33 17 17 4 1
January 4 3 3 14 17 17 18 3 0
February 10 10 10 37 47 45 41 5 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Harris notches first win at VVC
Harris notches first win at VVC

The Rams broke into the win column Saturday