|
LA Pierce at Victor Valley - 9/6/2025 - 5:00 PM |
|
|
LA Pierce
7 |
Victor Valley
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce | 0 | 7 | 0 | 0 | 7 |
| Victor Valley | 14 | 28 | 7 | 6 | 55 |
| | | |||||
| Prd | Time | Scoring Summary | LA Pierce - Victor Valley |
|---|---|---|---|
| 1 | 11:30 | Victor Valley - Seth Burbine pass complete to Ricky Sampson for 68 yards to the LA PIERC00, TOUCHDOWN, clock 11:30. (Angel Montero Sanchez kick is good). | 0 - 7 |
| 1 | 00:00 | Victor Valley - Tremel Echols pass complete to Cael Meisman for 46 yards to the LA PIERC00, TOUCHDOWN, clock 00:00. (Angel Montero Sanchez kick is good). | 0 - 14 |
| 2 | 13:12 | Victor Valley - Tremel Echols pass complete to Cael Meisman for 8 yards to the LA PIERC00, TOUCHDOWN, clock 13:12. (Angel Montero Sanchez kick is good). | 0 - 21 |
| 2 | 07:01 | Victor Valley - Seth Burbine pass complete to Don Henry for 21 yards to the LA PIERC00, TOUCHDOWN, clock 07:01. (Angel Montero Sanchez kick is good). | 0 - 28 |
| 2 | 06:46 | LA Pierce - Dre Bolte pass complete to Brandon Woods for 69 yards to the VICTOR V00, TOUCHDOWN, clock 06:46. (Saro Ozturnayan kick is good). | 7 - 28 |
| 2 | 06:05 | Victor Valley - Jayon Gillett rush for 6 yards to the LA PIERC00, TOUCHDOWN, clock 06:05. (Angel Montero Sanchez kick is good). | 7 - 35 |
| 2 | 03:25 | Victor Valley - Carlos Amplayo rush for 13 yards to the LA PIERC00, TOUCHDOWN, clock 03:25. (Angel Montero Sanchez kick is good). | 7 - 42 |
| 3 | 13:39 | Victor Valley - Seth Burbine pass complete to Cael Meisman for 9 yards to the LA PIERC00, TOUCHDOWN, clock 13:39. (Angel Montero Sanchez kick is good). | 7 - 49 |
| 4 | 05:34 | Victor Valley - Tremel Echols rush for 38 yards to the LA PIERC00, TOUCHDOWN, clock 05:34. (2 pt conversion rush by Tremel Echols failed). | 7 - 55 |
| LA Pierce | Statistics | Victor Valley |
|---|---|---|
| 6 | FIRST DOWNS | 25 |
| 2 2 2 |
Passing Rushing Penalty |
12 12 1 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 92 | TOTAL OFFENSE | 519 |
| 55 1.7 |
Total Offensive Plays Average gain per play |
64 8.1 |
| 82 | NET YARDS PASSING | 305 |
| 8-23
3.6 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.5 1-1 1 |
| 10 | NET YARDS RUSHING | 214 |
| 32 0.3 |
Rushing Attempts Average gain per rush |
32 6.7 |
| 10-404 | PUNTS: Number-Yards | 2-74 |
| 40.4 | Average | 37.0 |
| 99 | TOTAL RETURN YARDS | 124 |
| 0 0 5-99 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 2-79 1-6 |
| 5-60 | PENALTIES: Number-Yards | 6-58 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 3-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 29:44 | TIME OF POSSESSION | 28:17 |
LA Pierce |
Victor Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | John (JD) Gilbert | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 34 | Victor Mendoza | 5 | 1 | 6 | - | - | 1 | - | - | |||
| TM | Team | 4 | 1 | 5 | - | 1.5 - 18 | 1-0 | - | 1 | |||
| 21 | Dayawn Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Reginald McClenton | 4 | 0 | 4 | - | - | - | - | ||||
| 52 | Micah Volavola | 3 | 1 | 4 | 1 - 1 | 2 - 7 | - | - | ||||
| 25 | Marquay McGuire- Holder | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 31 | Obi Vervoort | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | David Diaz | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 84 | David Alexander Lincoln | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Ace Rivas | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Zaire Meekins | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| TOTALS | 39 | 4 | 43 | 1 - 1 | 7 - 37 | 1 | 1-0 | 1-0 | 1 | |||
| # | Victor Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Gabriel Garcia Jr | 7 | 0 | 7 | 1 - 1 | 2 - 3 | - | - | ||||
| 52 | Tyler King | 1 | 5 | 6 | 0.5 - 1 | 3 - 9 | - | - | ||||
| 24 | John Swain | 3 | 2 | 5 | - | 1.5 - 11 | - | 1-6 | ||||
| 33 | Kenneth Lockart | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Charles King | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 17 | Zatravion Stevenson Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Lorenz Cammon | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 29 | Shaylon Young | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Quamaine Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jeremiah Richardson | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Damari Fairley | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Elliott Norrignton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Percy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | D'terrion Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Lucas Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Adan Torres | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 46 | Isaiah Cabral | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | Leolofi Leolofi | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 54 | Lakedon Seymour | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Steven Brannon | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 88 | Noah Almquist | 1 | 0 | 1 | - | 1 - 16 | - | - | ||||
| 95 | Samuelo Tofaeono | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 31 | 16 | 47 | 3 - 12 | 15 - 63 | 0-0 | 1-6 | |||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|
