Brandon Solaita
gp
9
yds
237
yds/g
26.3
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | 9 |
| Yards | 237 | 125 |
| Yards per game | 26.3 | 25.0 |
| Yards per catch | 15.8 | 13.9 |
| Touchdowns | 5 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 6 | 8 | 75.0% | 65 | 8.1 | 0 | 1 | 0 | 0 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 2 | 52 | 26.0 | 32 | 0 | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 4 | 60 | 15.0 | 16 | 2 | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 2 | 17 | 8.5 | 11 | 0 | - | - |
| Oct 26 | West LA | W, 64-30 | 3 | 46 | 15.3 | 18 | 1 | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | 3 | 47 | 15.7 | 27 | 2 | - | - |
| Nov 16 | Chaffey | L, 44-27 | 1 | 15 | 15.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | 0 |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | 0 |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | 0 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 1 | - | - | - | - | 0 |
| Sep 21 | at LA Valley | L, 55-35 | 1 | - | 52 | - | - | 52 |
| Sep 28 | Pasadena City | L, 45-14 | 1 | - | 60 | - | - | 60 |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | 4 | - | - | - | 4 |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | - | 17 | - | - | 17 |
| Oct 26 | West LA | W, 64-30 | 1 | - | 46 | - | - | 46 |
| Nov 2 | at Desert | W, 27-26 | 1 | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | 1 | - | 47 | - | - | 47 |
| Nov 16 | Chaffey | L, 44-27 | 1 | - | 15 | - | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at LA Valley | L, 55-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Pasadena City | L, 45-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Pierce | L, 45-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Santa Ana | W, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | West LA | W, 64-30 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Desert | W, 27-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Compton | W, 49-26 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Chaffey | L, 44-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 8 | 75.0% | 65 | 7.2 | 8.1 | 0 | 1 | 24 | 118.3 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 6 | 8 | 75.0% | 65 | 13.0 | 8.1 | 0 | 1 | 24 | 118.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 6 | 8 | 75.0% | 65 | 13.0 | 8.1 | 0 | 1 | 24 | 118.3 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 6 | 8 | 75.0% | 65 | 21.7 | 8.1 | 0 | 1 | 24 | 118.3 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 4 | 0.4 | 2.0 | 0 | 2 | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 2 | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 2 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 1.7 | 237 | 26.3 | 15.8 | 5 | 32 |
| Conference | 5 | 9 | 1.8 | 125 | 25.0 | 13.9 | 3 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 2.8 | 168 | 42.0 | 15.3 | 5 | 27 |
| Away | 5 | 4 | 0.8 | 69 | 13.8 | 17.3 | 0 | 32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2.0 | 110 | 27.5 | 13.8 | 3 | 27 |
| Losses | 5 | 7 | 1.4 | 127 | 25.4 | 18.1 | 2 | 32 |
| September | 3 | 6 | 2.0 | 112 | 37.3 | 18.7 | 2 | 32 |
| October | 3 | 5 | 1.7 | 63 | 21.0 | 12.6 | 1 | 18 |
| November | 3 | 4 | 1.3 | 62 | 20.7 | 15.5 | 2 | 27 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 237 | - | - | 241 | 26.8 |
| Conference | 5 | - | 125 | - | - | 125 | 25.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 168 | - | - | 168 | 42.0 |
| Away | 5 | 4 | 69 | - | - | 73 | 14.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 110 | - | - | 110 | 27.5 |
| Losses | 5 | 4 | 127 | - | - | 131 | 26.2 |
| September | 3 | - | 112 | - | - | 112 | 37.3 |
| October | 3 | 4 | 63 | - | - | 67 | 22.3 |
| November | 3 | - | 62 | - | - | 62 | 20.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 7.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
