Maximus Jenkins
gp
8
yds
195
yds/g
24.4
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 25 | 14 |
| Yards | 195 | 154 |
| Yards per game | 24.4 | 30.8 |
| Yards per rush | 7.8 | 11.0 |
| Touchdowns | 2 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 4 | 16 | 4.0 | 12 | 0 | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 6 | 26 | 4.3 | 12 | 0 | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 3 | 23 | 7.7 | 17 | 0 | - | - |
| Oct 26 | West LA | W, 64-30 | 5 | 85 | 17.0 | 31 | 1 | - | - |
| Nov 2 | at Desert | W, 27-26 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 9 | Compton | W, 49-26 | 5 | 44 | 8.8 | 26 | 1 | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 26 | West LA | W, 64-30 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 2 | at Desert | W, 27-26 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 9 | Compton | W, 49-26 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 16 | Chaffey | L, 44-27 | 2 | 11 | 5.5 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | 0 |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | 0 |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 1 | -1 | - | - | - | -1 |
| Sep 21 | at LA Valley | L, 55-35 | 1 | 16 | - | - | - | 16 |
| Sep 28 | Pasadena City | L, 45-14 | 1 | 26 | - | - | - | 26 |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | 23 | -1 | - | - | 22 |
| Oct 26 | West LA | W, 64-30 | 1 | 85 | 6 | - | - | 91 |
| Nov 2 | at Desert | W, 27-26 | 1 | 2 | 1 | - | - | 3 |
| Nov 9 | Compton | W, 49-26 | 1 | 44 | 7 | - | - | 51 |
| Nov 16 | Chaffey | L, 44-27 | 1 | - | 11 | - | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at LA Valley | L, 55-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Pasadena City | L, 45-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | West LA | W, 64-30 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Desert | W, 27-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Compton | W, 49-26 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Chaffey | L, 44-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 195 | 24.4 | 7.8 | 2 | 31 | - | - |
| Conference | 5 | 14 | 154 | 30.8 | 11.0 | 2 | 31 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 155 | 38.8 | 9.7 | 2 | 31 | - | - |
| Away | 4 | 9 | 40 | 10.0 | 4.4 | 0 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 154 | 38.5 | 11.0 | 2 | 31 | - | - |
| Losses | 4 | 11 | 41 | 10.3 | 3.7 | 0 | 12 | - | - |
| September | 3 | 11 | 41 | 13.7 | 3.7 | 0 | 12 | - | - |
| October | 2 | 8 | 108 | 54.0 | 13.5 | 1 | 31 | - | - |
| November | 3 | 6 | 46 | 15.3 | 7.7 | 1 | 26 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 0.8 | 24 | 3.0 | 4.0 | 0 | 12 |
| Conference | 5 | 6 | 1.2 | 24 | 4.8 | 4.0 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1.0 | 24 | 6.0 | 6.0 | 0 | 12 |
| Away | 4 | 2 | 0.5 | 0 | 0.0 | 0.0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 1.0 | 13 | 3.3 | 3.3 | 0 | 7 |
| Losses | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 12 |
| September | 3 | - | - | - | - | - | - | - |
| October | 2 | 2 | 1.0 | 5 | 2.5 | 2.5 | 0 | 6 |
| November | 3 | 4 | 1.3 | 19 | 6.3 | 4.8 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 195 | 24 | - | - | 219 | 27.4 |
| Conference | 5 | 154 | 24 | - | - | 178 | 35.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 155 | 24 | - | - | 179 | 44.8 |
| Away | 4 | 40 | 0 | - | - | 40 | 10.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 154 | 13 | - | - | 167 | 41.8 |
| Losses | 4 | 41 | 11 | - | - | 52 | 13.0 |
| September | 3 | 41 | - | - | - | 41 | 13.7 |
| October | 2 | 108 | 5 | - | - | 113 | 56.5 |
| November | 3 | 46 | 19 | - | - | 65 | 21.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
