Jayon Gillett
gp
7
yds
91
yds/g
13.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 13 | 5 |
| Yards | 91 | 34 |
| Yards per game | 13.0 | 8.5 |
| Yards per catch | 7.0 | 6.8 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 4 | 30 | 7.5 | 9 | 0 | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 11 | 74 | 6.7 | 24 | 1 | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 2 | 9 | 4.5 | 6 | 1 | - | - |
| Nov 2 | at Desert | W, 27-26 | 5 | 8 | 1.6 | 3 | 0 | - | - |
| Nov 9 | Compton | W, 49-26 | 7 | 20 | 2.9 | 5 | 1 | - | - |
| Nov 16 | Chaffey | L, 44-27 | 4 | 14 | 3.5 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 5 | 41 | 8.2 | 16 | 0 | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 3 | 26 | 8.7 | 15 | 0 | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | 2 | 8 | 4.0 | 12 | 0 | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | 0 |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | 0 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 1 | - | 8 | - | - | 8 |
| Sep 28 | Pasadena City | L, 45-14 | 1 | 30 | 8 | - | - | 38 |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | 74 | 41 | - | - | 115 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 1 | 9 | 26 | - | - | 35 |
| Nov 2 | at Desert | W, 27-26 | 1 | 8 | - | - | - | 8 |
| Nov 9 | Compton | W, 49-26 | 1 | 20 | 8 | - | - | 28 |
| Nov 16 | Chaffey | L, 44-27 | 1 | 14 | - | - | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Pasadena City | L, 45-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Pierce | L, 45-35 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Desert | W, 27-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Compton | W, 49-26 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Chaffey | L, 44-27 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 33 | 155 | 22.1 | 4.7 | 3 | 24 | - | - |
| Conference | 4 | 18 | 51 | 12.8 | 2.8 | 2 | 6 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 73 | 18.3 | 4.3 | 2 | 9 | - | - |
| Away | 3 | 16 | 82 | 27.3 | 5.1 | 1 | 24 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 14 | 37 | 12.3 | 2.6 | 2 | 6 | - | - |
| Losses | 4 | 19 | 118 | 29.5 | 6.2 | 1 | 24 | - | - |
| September | 2 | 4 | 30 | 15.0 | 7.5 | 0 | 9 | - | - |
| October | 2 | 13 | 83 | 41.5 | 6.4 | 2 | 24 | - | - |
| November | 3 | 16 | 42 | 14.0 | 2.6 | 1 | 5 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 1.9 | 91 | 13.0 | 7.0 | 0 | 16 |
| Conference | 4 | 5 | 1.3 | 34 | 8.5 | 6.8 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 42 | 10.5 | 6.0 | 0 | 15 |
| Away | 3 | 6 | 2.0 | 49 | 16.3 | 8.2 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1.7 | 34 | 11.3 | 6.8 | 0 | 15 |
| Losses | 4 | 8 | 2.0 | 57 | 14.3 | 7.1 | 0 | 16 |
| September | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 8 |
| October | 2 | 8 | 4.0 | 67 | 33.5 | 8.4 | 0 | 16 |
| November | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 155 | 91 | - | - | 246 | 35.1 |
| Conference | 4 | 51 | 34 | - | - | 85 | 21.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 73 | 42 | - | - | 115 | 28.8 |
| Away | 3 | 82 | 49 | - | - | 131 | 43.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 37 | 34 | - | - | 71 | 23.7 |
| Losses | 4 | 118 | 57 | - | - | 175 | 43.8 |
| September | 2 | 30 | 16 | - | - | 46 | 23.0 |
| October | 2 | 83 | 67 | - | - | 150 | 75.0 |
| November | 3 | 42 | 8 | - | - | 50 | 16.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.6 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 12 | 3.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
