Holden Eames
gp
9
yds
32
yds/g
3.6
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 5 | - |
| Yards | 32 | - |
| Yards per game | 3.6 | - |
| Yards per catch | 6.4 | - |
| Touchdowns | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 1 | 1 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | 5 | 32 | 6.4 | 14 | 0 | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 1 | 1 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | 0 |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | 0 |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | 0 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | 4 | 179 | 44.8 | 59 | 1 | 0 | 0 | 1 |
| Sep 14 | at Glendale | L, 37-13 | 10 | 247 | 24.7 | 49 | 2 | 0 | 0 | 2 |
| Sep 21 | at LA Valley | L, 55-35 | 4 | 149 | 37.3 | 43 | 0 | 0 | 0 | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | 2 | 32 | 16.0 | 30 | 0 |
| Sep 14 | at Glendale | L, 37-13 | 3 | 38 | 12.7 | 20 | 0 | 3 | 16 | 5.3 | 6 | 0 |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | -40 | -40.0 | 0 | 0 | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 3 | 72 | 24.0 | 63 | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | 1 | - | 32 | 32 | - | 64 |
| Sep 14 | at Glendale | L, 37-13 | 1 | - | - | 16 | 38 | 54 |
| Sep 21 | at LA Valley | L, 55-35 | 1 | 12 | - | - | - | 12 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | - | - | - | -40 | -40 |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | - | - | - | - | 0 |
| Oct 26 | West LA | W, 64-30 | 1 | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | 1 | - | - | 72 | - | 72 |
| Nov 9 | Compton | W, 49-26 | 1 | - | - | 5 | - | 5 |
| Nov 16 | Chaffey | L, 44-27 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | at Glendale | L, 37-13 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | at LA Valley | L, 55-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Santa Ana | W, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | West LA | W, 64-30 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Nov 2 | at Desert | W, 27-26 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Nov 9 | Compton | W, 49-26 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Nov 16 | Chaffey | L, 44-27 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 26 | West LA | W, 64-30 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 87 | 1 | 2 | - | - |
| Nov 2 | at Desert | W, 27-26 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | 2 | 33 | 0 | 2 | - | - |
| Nov 9 | Compton | W, 49-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 12 | 0 | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 70 | 1 | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 12 | 1.3 | 12.0 | 0 | 12 | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | 1 | 1 |
| Losses | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
| September | 3 | 1 | 12 | 4.0 | 12.0 | 0 | 12 | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 0.6 | 32 | 3.6 | 6.4 | 0 | 14 |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1.3 | 32 | 8.0 | 6.4 | 0 | 14 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 1.0 | 32 | 6.4 | 6.4 | 0 | 14 |
| September | 3 | 5 | 1.7 | 32 | 10.7 | 6.4 | 0 | 14 |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 575 | 31.9 | 59 | 3 | 0 | 0 | 3 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 179 | 44.8 | 59 | 1 | 0 | 0 | 1 |
| Away | 5 | 14 | 396 | 28.3 | 49 | 2 | 0 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 18 | 575 | 31.9 | 59 | 3 | 0 | 0 | 3 |
| September | 3 | 18 | 575 | 31.9 | 59 | 3 | 0 | 0 | 3 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | -2 | -0.5 | 0 | 20 | 9 | 125 | 13.9 | 0 | 63 |
| Conference | - | - | - | - | - | 4 | 77 | 19.3 | 0 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 3 | 37 | 12.3 | 0 | 30 |
| Away | 4 | -2 | -0.5 | 0 | 20 | 6 | 88 | 14.7 | 0 | 63 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 4 | 77 | 19.3 | 0 | 63 |
| Losses | 4 | -2 | -0.5 | 0 | 20 | 5 | 48 | 9.6 | 0 | 30 |
| September | 3 | 38 | 12.7 | 0 | 20 | 5 | 48 | 9.6 | 0 | 30 |
| October | 1 | -40 | -40.0 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | 4 | 77 | 19.3 | 0 | 63 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 32 | 125 | -2 | 167 | 18.6 |
| Conference | 5 | - | - | 77 | - | 77 | 15.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 32 | 37 | - | 69 | 17.3 |
| Away | 5 | 12 | - | 88 | -2 | 98 | 19.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | - | 77 | - | 77 | 19.3 |
| Losses | 5 | 12 | 32 | 48 | -2 | 90 | 18.0 |
| September | 3 | 12 | 32 | 48 | 38 | 130 | 43.3 |
| October | 3 | - | - | - | -40 | -40 | -13.3 |
| November | 3 | - | - | 77 | - | 77 | 25.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 0 | - | 0 | 2 | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| November | 6 | 2.0 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | 6 | 202 | 5 | - |
| Conference | 5 | 8 | 3 | 11.0 | 2.2 | - | - | 0.0 | - | - | - | - | 6 | 202 | 5 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | 4 | 169 | 2 | - |
| Away | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | 2 | 33 | 3 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 5 | 132 | 5 | - |
| Losses | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 70 | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 87 | 3 | - |
| November | 3 | 6 | 3 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | 5 | 115 | 2 | - |
