Christian Macias
gp
8
yds
165
yds/g
20.6
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | 6 |
| Yards | 165 | 96 |
| Yards per game | 20.6 | 19.2 |
| Yards per catch | 11.0 | 16.0 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | 2 | 2 | 100.0% | 42 | 21.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 4 | 32 | 8.0 | 15 | 1 | - | - |
| Sep 28 | Pasadena City | L, 45-14 | 3 | 29 | 9.7 | 14 | 0 | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | 2 | 8 | 4.0 | 10 | 0 | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 26 | West LA | W, 64-30 | 2 | 44 | 22.0 | 25 | 0 | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | 2 | 44 | 22.0 | 34 | 0 | - | - |
| Nov 16 | Chaffey | L, 44-27 | 1 | 7 | 7.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | 0 |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | 0 |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | 0 |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | 0 |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | 0 |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 1 | - | 32 | - | - | 32 |
| Sep 28 | Pasadena City | L, 45-14 | 1 | - | 29 | - | - | 29 |
| Oct 5 | at LA Pierce | L, 45-35 | 1 | - | 8 | - | - | 8 |
| Oct 19 | at Santa Ana | W, 14-10 | 1 | - | 1 | - | - | 1 |
| Oct 26 | West LA | W, 64-30 | 1 | - | 44 | - | 0 | 44 |
| Nov 2 | at Desert | W, 27-26 | 1 | - | - | - | 1 | 1 |
| Nov 9 | Compton | W, 49-26 | 1 | - | 44 | - | - | 44 |
| Nov 16 | Chaffey | L, 44-27 | 1 | - | 7 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Pasadena City | L, 45-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Pierce | L, 45-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Santa Ana | W, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | West LA | W, 64-30 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Desert | W, 27-26 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Compton | W, 49-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Chaffey | L, 44-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Santa Monica | L, 52-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Glendale | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Valley | L, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pasadena City | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | L, 45-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | West LA | W, 64-30 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Desert | W, 27-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | W, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Chaffey | L, 44-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 100.0% | 42 | 5.3 | 21.0 | 0 | 0 | 30 | 276.4 |
| Conference | 5 | 2 | 2 | 100.0% | 42 | 8.4 | 21.0 | 0 | 0 | 30 | 276.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 2 | 2 | 100.0% | 42 | 10.5 | 21.0 | 0 | 0 | 30 | 276.4 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | 2 | 2 | 100.0% | 42 | 10.5 | 21.0 | 0 | 0 | 30 | 276.4 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | 2 | 2 | 100.0% | 42 | 14.0 | 21.0 | 0 | 0 | 30 | 276.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 1.9 | 165 | 20.6 | 11.0 | 1 | 34 |
| Conference | 5 | 6 | 1.2 | 96 | 19.2 | 16.0 | 0 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2.0 | 124 | 31.0 | 15.5 | 0 | 34 |
| Away | 4 | 7 | 1.8 | 41 | 10.3 | 5.9 | 1 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 1.3 | 89 | 22.3 | 17.8 | 0 | 34 |
| Losses | 4 | 10 | 2.5 | 76 | 19.0 | 7.6 | 1 | 15 |
| September | 2 | 7 | 3.5 | 61 | 30.5 | 8.7 | 1 | 15 |
| October | 3 | 5 | 1.7 | 53 | 17.7 | 10.6 | 0 | 25 |
| November | 3 | 3 | 1.0 | 51 | 17.0 | 17.0 | 0 | 34 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0.5 | 0 | 1 | - | - | - | - | - |
| Conference | 2 | 1 | 0.5 | 0 | 1 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 0 | 1 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| November | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 165 | - | 1 | 166 | 20.8 |
| Conference | 5 | - | 96 | - | 1 | 97 | 19.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 124 | - | 0 | 124 | 31.0 |
| Away | 4 | - | 41 | - | 1 | 42 | 10.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 89 | - | 1 | 90 | 22.5 |
| Losses | 4 | - | 76 | - | - | 76 | 19.0 |
| September | 2 | - | 61 | - | - | 61 | 30.5 |
| October | 3 | - | 53 | - | 0 | 53 | 17.7 |
| November | 3 | - | 51 | - | 1 | 52 | 17.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
