|
West LA at Victor Valley - Victorville, Calif. 10/26/2024 - 5:00 PM |
|
|
West LA
30 |
Victor Valley
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (2-5) | 0 | 22 | 0 | 8 | 30 |
| Victor Valley (2-5) | 14 | 19 | 24 | 7 | 64 |
| Victorville, Calif. | VVC Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WESTLA35 | VCTV ball on VCTV35. |
| Marin kickoff 55 yards to the WESTLA10, Makyi Douglas return 18 yards to the WESTLA28 (Macias). | |
| West LA at 15:00 | |
|---|---|
| 1st and 10 at WESTLA28 | West LA drive start at 15:00. |
| 1st and 10 at WESTLA28 | Bryant Collins rush for 5 yards to the WESTLA33 (Duran). |
| 2nd and 5 at WESTLA33 | Jackson Dadich pass complete to Conan Hinckley for 4 yards to the WESTLA37 (Smith,D). |
| 3rd and 1 at WESTLA37 | Bryant Collins rush for 1 yard to the WESTLA38 (Olmos). |
| 1st and 10 at WESTLA38 | Jackson Dadich pass incomplete to Makyi Douglas. |
| 2nd and 10 at WESTLA38 | Bryant Collins rush for no gain to the WESTLA38 (Smith,D). |
| 3rd and 10 at WESTLA38 | Jackson Dadich pass complete to Conan Hinckley for 9 yards to the WESTLA47 (Smith,D). |
| 4th and 1 at WESTLA47 | Jackson Dadich rush for no gain to the WESTLA47 (Torres). |
| 7 plays, 19 yards, 01:13 elapsed | |
| Victor Valley at 13:47 | |
| 1st and 10 at WESTLA47 | Victor Valley drive start at 13:47. |
| 1st and 10 at WESTLA47 | Burbine pass complete to Meisman for 26 yards to the WESTLA21 (Justin Ross). |
| 1st and 10 at WESTLA21 | Jamerson rush for 3 yards to the WESTLA18 (Quran Turner). |
| 2nd and 7 at WESTLA18 | Burbine pass complete to Solaita for 18 yards to the WESTLA00, TOUCHDOWN, clock 10:48. |
| Marin kick attempt good. | |
| West LA 0, Victor Valley 7 | |
| 3 plays, 47 yards, 02:59 elapsed | |
| Marin kickoff 51 yards to the WESTLA14, Justin Ross return 2 yards to the WESTLA16 (Macias). | |
| West LA at 10:40 | |
| 1st and 10 at WESTLA16 | West LA drive start at 10:40. |
| 1st and 10 at WESTLA16 | Bryant Collins rush for 10 yards to the WESTLA26, fumble forced by Duran, fumble by Bryant Collins recovered by VCTV Torres at WESTLA27. |
| 1 plays, 11 yards, 00:14 elapsed | |
| Victor Valley at 10:26 | |
| 1st and 10 at WESTLA27 | Victor Valley drive start at 10:26. |
| 1st and 10 at WESTLA27 | Burbine pass incomplete to Henry. |
| 2nd and 10 at WESTLA27 | Burbine pass complete to Henry for 26 yards to the WESTLA01, PENALTY VCTV pass interference (Phillips) 15 yards to the WESTLA42, NO PLAY. |
| 2nd and 25 at WESTLA42 | 2nd and 25. |
| 2nd and 25 at WESTLA42 | Burbine sacked for loss of 7 yards to the WESTLA49 (Kristian Sardin). |
| 3rd and 32 at WESTLA49 | Burbine pass complete to Lispcomb for 9 yards to the WESTLA40 (Justin Ross). |
| 4th and 23 at WESTLA40 | Anderson punt 39 yards to the WESTLA01, downed. |
| 3 plays, -13 yards, 01:44 elapsed | |
| West LA at 08:42 | |
| 1st and 10 at WESTLA01 | West LA drive start at 08:42. |
| 1st and 10 at WESTLA01 | Bryant Collins rush for 1 yard to the WESTLA02 (Olmos). |
| 2nd and 9 at WESTLA02 | Jackson Dadich pass incomplete to Jason Robinson (Smith,D). |
| 3rd and 9 at WESTLA02 | Jackson Dadich pass complete to Conan Hinckley for 13 yards to the WESTLA15 (Smith,D). |
| 1st and 10 at WESTLA15 | Bryant Collins rush for 13 yards to the WESTLA28 (Crawford). |
| 1st and 10 at WESTLA28 | PENALTY VCTV encroachment (Ojeda) 5 yards to the WESTLA33. |
| 1st and 5 at WESTLA33 | Marlan Wilson rush for 1 yard to the WESTLA34 (Smith,D). |
| 2nd and 4 at WESTLA34 | PENALTY WESTLA false start (Raul Rojas) 5 yards to the WESTLA29. |
| 2nd and 9 at WESTLA29 | Marlan Wilson rush for 2 yards to the WESTLA31 (Jones,B). |
| 3rd and 7 at WESTLA31 | PENALTY WESTLA false start (Edward Peoples) 5 yards to the WESTLA26. |
| 3rd and 12 at WESTLA26 | Jackson Dadich pass incomplete to Conan Hinckley (Crawford). |
| 4th and 12 at WESTLA26 | Timeout Victor Valley, clock 04:42. |
| 4th and 12 at WESTLA26 | PENALTY WESTLA false start (Leo Carter) 5 yards to the WESTLA21. |
| 4th and 17 at WESTLA21 | Conan Hinckley punt 17 yards to the WESTLA38, out-of-bounds. |
| 7 plays, 20 yards, 04:06 elapsed | |
| Victor Valley at 04:36 | |
| 1st and 10 at WESTLA38 | Victor Valley drive start at 04:36. |
| 1st and 10 at WESTLA38 | Jenkins rush for no gain to the WESTLA38 (Cody Mincy), PENALTY WESTLA offside 5 yards to the WESTLA33, NO PLAY. |
| 1st and 5 at WESTLA33 | Burbine pass complete to Henry for 5 yards to the WESTLA28, out-of-bounds (Leo Carter). |
| 1st and 10 at WESTLA28 | Jenkins rush for 15 yards to the WESTLA13, out-of-bounds (Makyi Douglas). |
| 1st and 10 at WESTLA13 | Burbine pass incomplete to Henry, PENALTY WESTLA substitution infraction 5 yards to the WESTLA08, NO PLAY. |
| 1st and 5 at WESTLA08 | Burbine pass complete to Jenkins for 6 yards to the WESTLA02 (Jason Robinson). |
| 1st and Goal at WESTLA02 | PENALTY VCTV false start 5 yards to the WESTLA07. |
| 1st and Goal at WESTLA07 | Burbine pass complete to Henry for 7 yards to the WESTLA00, TOUCHDOWN, clock 03:06. |
| Marin kick attempt good. | |
| West LA 0, Victor Valley 14 | |
| 4 plays, 38 yards, 01:30 elapsed | |
| Marin kickoff 55 yards to the WESTLA10, Conan Hinckley return 18 yards to the WESTLA28 (Beasley). | |
| West LA at 02:59 | |
| 1st and 10 at WESTLA28 | West LA drive start at 02:59. |
| 1st and 10 at WESTLA28 | Marlan Wilson rush for 2 yards to the WESTLA30 (Lizama). |
| 2nd and 8 at WESTLA30 | Bryant Collins rush for 3 yards to the WESTLA33 (Torres). |
| 3rd and 5 at WESTLA33 | Jackson Dadich pass complete to Conan Hinckley for 3 yards to the WESTLA36, out-of-bounds (Torres). |
| 4th and 2 at WESTLA36 | Bryant Collins rush for 28 yards to the VCTV36 (Ojeda). |
| 1st and 10 at VCTV36 | Bryant Collins rush for 21 yards to the VCTV15 (Lizama). |
| back to top | |
|
2nd
|
|
| 1st and 10 at VCTV15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at VCTV15 | Bryant Collins rush for 13 yards to the VCTV02, out-of-bounds (Moree). |
| 1st and Goal at VCTV02 | Bryant Collins rush for 2 yards to the VCTV00, TOUCHDOWN, clock 14:17. |
| Gino O'Neal rush attempt good. | |
| West LA 8, Victor Valley 14 | |
| 7 plays, 72 yards, 03:42 elapsed | |
| Makyi Douglas kickoff 44 yards to the VCTV21, McCubbin return 11 yards to the VCTV32 (Abel Juarez), PENALTY VCTV illegal block 10 yards to the VCTV22, 1st and 10, VCTV ball on VCTV22. | |
| Victor Valley at 14:07 | |
| 1st and 10 at VCTV22 | Victor Valley drive start at 14:07. |
| 1st and 10 at VCTV22 | Gillett rush for 6 yards to the VCTV28 (Rahsaan Jones), PENALTY VCTV holding 10 yards to the VCTV12, NO PLAY. |
| 1st and 20 at VCTV12 | Burbine pass incomplete to Macias. |
| 2nd and 20 at VCTV12 | Burbine pass complete to Gillett for 6 yards to the VCTV18 (Justin Ross). |
| 3rd and 14 at VCTV18 | Burbine rush for 2 yards to the VCTV20 (Quran Turner). |
| 4th and 12 at VCTV20 | Anderson punt 39 yards to the WESTLA41, downed. |
| 3 plays, -2 yards, 01:43 elapsed | |
| West LA at 12:24 | |
| 1st and 10 at WESTLA41 | West LA drive start at 12:24. |
| 1st and 10 at WESTLA41 | Jackson Dadich pass incomplete to Bryant Collins (Smith,D). |
| 2nd and 10 at WESTLA41 | Marlan Wilson rush for 2 yards to the WESTLA43 (Olmos). |
| 3rd and 8 at WESTLA43 | Jackson Dadich pass complete to Conan Hinckley for 12 yards to the VCTV45 (Ojeda). |
| 1st and 10 at VCTV45 | Jackson Dadich pass complete to Marlan Wilson for 1 yard to the VCTV44 (Tauiliili). |
| 2nd and 9 at VCTV44 | Timeout West LA, clock 10:52. |
| 2nd and 9 at VCTV44 | Jackson Dadich pass complete to Conan Hinckley for 44 yards to the VCTV00, TOUCHDOWN, clock 10:47. |
| Bryant Collins rush attempt good. | |
| West LA 16, Victor Valley 14 | |
| 1st and 10 at WESTLA35 | PENALTY VCTV roughing the passer (Godina) 15 yards to the 50 yardline. |
| 5 plays, 59 yards, 01:37 elapsed | |
| Makyi Douglas kickoff 21 yards to the VCTV29, Macias return 0 yards to the VCTV29. | |
| Victor Valley at 10:44 | |
| 1st and 10 at VCTV29 | Victor Valley drive start at 10:44. |
| 1st and 10 at VCTV29 | PENALTY VCTV false start (Correa) 5 yards to the VCTV24. |
| 1st and 15 at VCTV24 | Burbine pass complete to Meisman for 8 yards to the VCTV32 (Conan Hinckley). |
| 2nd and 7 at VCTV32 | Burbine pass complete to Minor II for loss of 2 yards to the VCTV30, out-of-bounds, PENALTY VCTV illegal formation declined. |
| 3rd and 9 at VCTV30 | Burbine pass incomplete to Anderson. |
| 4th and 9 at VCTV30 | Anderson punt 37 yards to the WESTLA33, downed. |
| 3 plays, 1 yards, 01:04 elapsed | |
| West LA at 09:40 | |
| 1st and 10 at WESTLA33 | West LA drive start at 09:40. |
| 1st and 10 at WESTLA33 | Bryant Collins rush for 3 yards to the WESTLA36 (Torres). |
| 2nd and 7 at WESTLA36 | Jackson Dadich pass complete to Marlan Wilson for 11 yards to the WESTLA47 (Olmos). |
| 1st and 10 at WESTLA47 | Bryant Collins rush for 2 yards to the WESTLA49 (Crawford). |
| 2nd and 8 at WESTLA49 | Jackson Dadich pass complete to Conan Hinckley for 5 yards to the VCTV46 (Crawford). |
| 3rd and 3 at VCTV46 | Jackson Dadich pass complete to Conan Hinckley for 46 yards to the VCTV00, TOUCHDOWN, clock 06:53. |
| Jackson Dadich pass attempt failed. | |
| West LA 22, Victor Valley 14 | |
| 5 plays, 67 yards, 02:47 elapsed | |
| Makyi Douglas kickoff 29 yards to the VCTV36, downed, PENALTY WESTLA illegal procedure (Makyi Douglas) 5 yards to the VCTV41, 1st and 10, VCTV ball on VCTV41. | |
| Victor Valley at 06:53 | |
| 1st and 10 at VCTV41 | Victor Valley drive start at 06:53. |
| 1st and 10 at VCTV41 | Burbine pass complete to McCubbin for 3 yards to the VCTV44 (Kristian Sardin). |
| 2nd and 7 at VCTV44 | Burbine pass complete to McCubbin for 3 yards to the VCTV47 (Jason Robinson), PENALTY WESTLA offside 7 yards to the WESTLA49, NO PLAY. |
| 1st and 10 at WESTLA49 | Burbine pass complete to Henry for 13 yards to the WESTLA36 (Justin Ross). |
| 1st and 10 at WESTLA36 | Minor II rush for 3 yards to the WESTLA33, out-of-bounds. |
| 2nd and 7 at WESTLA33 | Minor II rush for 2 yards to the WESTLA31 (Cody Mincy). |
| 3rd and 5 at WESTLA31 | Burbine pass complete to Meisman for 6 yards to the WESTLA25 (B. Alexander). |
| 1st and 10 at WESTLA25 | Burbine pass complete to Meisman for 18 yards to the WESTLA07 (Gino O'Neal). |
| 1st and Goal at WESTLA07 | PENALTY VCTV false start (Scantlebury) 5 yards to the WESTLA12. |
| 1st and Goal at WESTLA12 | Burbine pass incomplete, PENALTY WESTLA roughing the passer (Cody Mincy) 6 yards to the WESTLA06, NO PLAY. |
| 1st and Goal at WESTLA06 | Timeout West LA, clock 04:14. |
| 1st and Goal at WESTLA06 | Minor II rush for 4 yards to the WESTLA02 (Quran Turner). |
| 2nd and Goal at WESTLA02 | Minor II rush for 2 yards to the WESTLA00, TOUCHDOWN, clock 03:50. |
| Burbine pass attempt failed. | |
| West LA 22, Victor Valley 20 | |
| 8 plays, 59 yards, 03:03 elapsed | |
| Marin kickoff 57 yards to the WESTLA08, out-of-bounds, WESTLA ball on WESTLA35. | |
| West LA at 03:50 | |
| 1st and 10 at WESTLA35 | West LA drive start at 03:50. |
| 1st and 10 at WESTLA35 | Bryant Collins rush for 2 yards to the WESTLA37 (Torres). |
| 2nd and 8 at WESTLA37 | Marlan Wilson rush for 11 yards to the WESTLA48, fumble forced by Torres, fumble by Marlan Wilson recovered by VCTV Lizama at VCTV46. |
| 2 plays, 19 yards, 00:41 elapsed | |
| Victor Valley at 03:09 | |
| 1st and 10 at VCTV46 | Victor Valley drive start at 03:09. |
| 1st and 10 at VCTV46 | Burbine pass complete to Meisman for 22 yards to the WESTLA32 (Jason Robinson). |
| 1st and 10 at WESTLA32 | Burbine pass complete to Lispcomb for 4 yards to the WESTLA28 (Jason Robinson). |
| 2nd and 6 at WESTLA28 | Burbine pass complete to Jamerson for 28 yards to the WESTLA00, TOUCHDOWN, clock 02:13. |
| Burbine pass attempt failed. | |
| West LA 22, Victor Valley 26 | |
| 3 plays, 54 yards, 00:56 elapsed | |
| Marin kickoff 55 yards to the WESTLA10, Conan Hinckley return 20 yards to the WESTLA30 (Wilkerson). | |
| West LA at 02:07 | |
| 1st and 10 at WESTLA30 | West LA drive start at 02:07. |
| 1st and 10 at WESTLA30 | Bryant Collins rush for 8 yards to the WESTLA38 (Torres). |
| 2nd and 2 at WESTLA38 | clock 02:00. |
| 2nd and 2 at WESTLA38 | Jackson Dadich pass complete to Marlan Wilson for loss of 1 yard to the WESTLA37 (Crawford). |
| 3rd and 3 at WESTLA37 | Timeout Victor Valley, clock 01:46. |
| 3rd and 3 at WESTLA37 | Jackson Dadich pass incomplete to Conan Hinckley (Bailey). |
| 4th and 3 at WESTLA37 | Timeout Victor Valley, clock 01:43. |
| 4th and 3 at WESTLA37 | Makyi Douglas punt 28 yards to the VCTV35, McCubbin return 3 yards to the VCTV38 (Marlan Wilson), PENALTY VCTV holding 38 yards to the VCTV25, NO PLAY. |
| 3 plays, 45 yards, 00:24 elapsed | |
| 1st and 10 at VCTV25 | VCTV ball on VCTV25. |
| 1st and 10 at VCTV25 | clock 01:32. |
| 1st and 10 at VCTV25 | Burbine pass complete to Solaita for 10 yards to the VCTV35 (Conan Hinckley). |
| 1st and 10 at VCTV35 | Burbine pass incomplete to McCubbin. |
| 2nd and 10 at VCTV35 | Burbine pass incomplete to Henry. |
| 3rd and 10 at VCTV35 | Burbine pass complete to Gillett for 5 yards to the VCTV40, PENALTY VCTV holding 10 yards to the VCTV30. |
| 3rd and 15 at VCTV30 | Burbine pass complete to Gillett for 15 yards to the VCTV45, out-of-bounds (Conan Hinckley). |
| 1st and 10 at VCTV45 | 1st and 10. |
| 1st and 10 at VCTV45 | Burbine pass complete to Henry for 22 yards to the WESTLA33, out-of-bounds (Justin Ross). |
| 1st and 10 at WESTLA33 | Timeout West LA, clock 00:31. |
| 1st and 10 at WESTLA33 | Burbine pass complete to Meisman for 33 yards to the WESTLA00, TOUCHDOWN, clock 00:27. |
| Marin kick attempt good. | |
| West LA 22, Victor Valley 33 | |
| Marin kickoff 57 yards to the WESTLA08, Bryant Collins return 0 yards to the WESTLA08, PENALTY WESTLA personal foul 4 yards to the WESTLA04, 1st and 10, WESTLA ball on WESTLA04. | |
| West LA at 00:21 | |
| 1st and 10 at WESTLA04 | West LA drive start at 00:21. |
| 1st and 10 at WESTLA04 | Bryant Collins rush for 9 yards to the WESTLA13 (Eames). |
| 1 plays, 0 yards, 00:21 elapsed | |
| 2nd and 1 at WESTLA13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WESTLA13 | Start of 3rd quarter, clock 15:00, WESTLA ball on WESTLA35. |
| Makyi Douglas kickoff 49 yards to the VCTV16, out-of-bounds, VCTV ball on VCTV35. | |
| Victor Valley at 15:00 | |
| 1st and 10 at VCTV35 | Victor Valley drive start at 15:00. |
| 1st and 10 at VCTV35 | Burbine pass complete to Henry for 20 yards to the WESTLA45 (Justin Ross). |
| 1st and 10 at WESTLA45 | Minor II rush for 1 yard to the WESTLA44 (Cody Mincy). |
| 2nd and 9 at WESTLA44 | Burbine pass complete to Lispcomb for 9 yards to the WESTLA35, out-of-bounds, PENALTY VCTV holding 16 yards to the VCTV49. |
| 2nd and 16 at VCTV49 | 2nd and 16. |
| 2nd and 16 at VCTV49 | Burbine pass intercepted by Conan Hinckley at the WESTLA21, Conan Hinckley return 0 yards to the WESTLA21. |
| 4 plays, 14 yards, 01:11 elapsed | |
| West LA at 13:49 | |
| 1st and 10 at WESTLA21 | West LA drive start at 13:49. |
| 1st and 10 at WESTLA21 | Bryant Collins rush for 5 yards to the WESTLA26 (Olmos). |
| 2nd and 5 at WESTLA26 | Marlan Wilson rush for loss of 1 yard to the WESTLA25 (Jones,B). |
| 3rd and 6 at WESTLA25 | Jackson Dadich pass incomplete to Conan Hinckley (Eames). |
| 4th and 6 at WESTLA25 | PENALTY WESTLA false start (Leo Carter) 5 yards to the WESTLA20. |
| 4th and 11 at WESTLA20 | Makyi Douglas punt 34 yards to the VCTV46, McCubbin return 4 yards to the 50 yardline (Marlan Wilson), PENALTY VCTV illegal block 10 yards to the VCTV40, 1st and 10, VCTV ball on VCTV40. |
| 3 plays, -1 yards, 01:35 elapsed | |
| Victor Valley at 12:14 | |
| 1st and 10 at VCTV40 | Victor Valley drive start at 12:14. |
| 1st and 10 at VCTV40 | Jenkins rush for 5 yards to the VCTV45 (Abel Juarez). |
| 2nd and 5 at VCTV45 | Burbine pass incomplete to Solaita. |
| 3rd and 5 at VCTV45 | Burbine pass complete to Solaita for 18 yards to the WESTLA37 (B. Alexander). |
| 1st and 10 at WESTLA37 | Burbine pass complete to Henry for 37 yards to the WESTLA00, TOUCHDOWN, clock 11:22. |
| Marin kick attempt good. | |
| West LA 22, Victor Valley 40 | |
| 4 plays, 60 yards, 00:52 elapsed | |
| Marin kickoff 29 yards to the WESTLA36, Justin Ross return 5 yards to the WESTLA41 (Beasley). | |
| West LA at 11:17 | |
| 1st and 10 at WESTLA41 | West LA drive start at 11:17. |
| 1st and 10 at WESTLA41 | Jackson Dadich pass complete to Conan Hinckley for 6 yards to the WESTLA47 (Torres), PENALTY VCTV offside 5 yards to the WESTLA46, NO PLAY. |
| 1st and 5 at WESTLA46 | PENALTY WESTLA false start (Makyi Douglas) 5 yards to the WESTLA41. |
| 1st and 10 at WESTLA41 | Jackson Dadich pass complete to Conan Hinckley for 3 yards to the WESTLA44, out-of-bounds (Smith,J). |
| 2nd and 7 at WESTLA44 | Jackson Dadich pass incomplete to Jason Robinson. |
| 3rd and 7 at WESTLA44 | Jackson Dadich pass incomplete to Jason Robinson (Eames). |
| 4th and 7 at WESTLA44 | Makyi Douglas punt 33 yards to the VCTV23, McCubbin return 1 yards to the VCTV24, out-of-bounds (Kristian Sardin), PENALTY VCTV illegal block 10 yards to the VCTV14, 1st and 10, VCTV ball on VCTV14. |
| 3 plays, 3 yards, 01:41 elapsed | |
| Victor Valley at 09:36 | |
| 1st and 10 at VCTV14 | Victor Valley drive start at 09:36. |
| 1st and 10 at VCTV14 | Minor II rush for 7 yards to the VCTV21 (Leo Carter). |
| 2nd and 3 at VCTV21 | Burbine pass incomplete. |
| 3rd and 3 at VCTV21 | Minor II rush for 9 yards to the VCTV30 (Leo Carter). |
| 1st and 10 at VCTV30 | Burbine rush for 5 yards to the VCTV35, out-of-bounds. |
| 2nd and 5 at VCTV35 | Burbine pass complete to Macias for 25 yards to the WESTLA40 (Makyi Douglas; Jason Robinson). |
| 1st and 10 at WESTLA40 | Minor II rush for 10 yards to the WESTLA30 (Kristian Sardin). |
| 1st and 10 at WESTLA30 | Burbine pass complete to Macias for 19 yards to the WESTLA11 (D. Hutchinson). |
| 1st and 10 at WESTLA11 | Minor II rush for loss of 6 yards to the WESTLA17 (B. Alexander), PENALTY WESTLA personal foul 11 yards to the WESTLA06. |
| 1st and Goal at WESTLA06 | 1st and 6. |
| 1st and Goal at WESTLA06 | Burbine pass incomplete. |
| 2nd and Goal at WESTLA06 | Burbine pass incomplete to Jones,C. |
| 3rd and Goal at WESTLA06 | Burbine pass incomplete to Anderson. |
| 4th and Goal at WESTLA06 | Marin field goal attempt from 23 GOOD, clock 07:06. |
| West LA 22, Victor Valley 43 | |
| 12 plays, 80 yards, 02:30 elapsed | |
| Marin kickoff 24 yards to the WESTLA41, on-side kick, recovered by VCTV on WESTLA41. | |
| Victor Valley at 07:03 | |
| 1st and 10 at WESTLA41 | Victor Valley drive start at 07:03. |
| 1st and 10 at WESTLA41 | Timeout Victor Valley, clock 07:03. |
| 1st and 10 at WESTLA41 | Burbine pass incomplete to Henry (Justin Ross). |
| 2nd and 10 at WESTLA41 | Maholchic rush for 4 yards to the WESTLA37 (Leo Carter). |
| 3rd and 6 at WESTLA37 | Burbine pass complete to Henry for 37 yards to the WESTLA00, TOUCHDOWN, clock 06:52, PENALTY VCTV holding (Correa) 10 yards to the WESTLA47, NO PLAY. |
| 3rd and 16 at WESTLA47 | Burbine pass incomplete to Ribot, PENALTY VCTV pass interference 15 yards to the VCTV38, NO PLAY. |
| 3rd and 31 at VCTV38 | Burbine pass complete to Maholchic for no gain to the VCTV38. |
| 4th and 31 at VCTV38 | PENALTY WESTLA personal foul 15 yards to the WESTLA47. |
| 1st and 10 at WESTLA47 | Burbine pass complete to Maholchic for 10 yards to the WESTLA37. |
| 1st and 10 at WESTLA37 | Burbine pass complete to Ribot for 7 yards to the WESTLA30 (J. Hinton). |
| 2nd and 3 at WESTLA30 | Burbine pass incomplete to Gillett. |
| 3rd and 3 at WESTLA30 | Anderson rush for 9 yards to the WESTLA21, out-of-bounds (Gino O'Neal). |
| 1st and 10 at WESTLA21 | Gillett rush for 6 yards to the WESTLA15 (B. Alexander). |
| 2nd and 4 at WESTLA15 | Burbine pass complete to Ribot for 9 yards to the WESTLA06 (Jason Robinson), PENALTY WESTLA roughing the passer 3 yards to the WESTLA03. |
| 1st and Goal at WESTLA03 | 1st and 3. |
| 1st and Goal at WESTLA03 | Gillett rush for 3 yards to the WESTLA00, TOUCHDOWN, clock 03:55. |
| Marin kick attempt good. | |
| West LA 22, Victor Valley 50 | |
| 10 plays, -6 yards, 03:08 elapsed | |
| Marin kickoff 45 yards to the WESTLA20, Jason Robinson return 17 yards to the WESTLA37 (Jenkins). | |
| West LA at 03:47 | |
| 1st and 10 at WESTLA37 | West LA drive start at 03:47. |
| 1st and 10 at WESTLA37 | Jackson Dadich pass complete to Conan Hinckley for 10 yards to the WESTLA47, out-of-bounds. |
| 1st and 10 at WESTLA47 | Timeout West LA, clock 03:11. |
| 1st and 10 at WESTLA47 | Jackson Dadich pass complete to Makyi Douglas for 4 yards to the VCTV49 (Eames). |
| 2nd and 6 at VCTV49 | Jackson Dadich pass complete to Jason Robinson for 12 yards to the VCTV37 (Carcamo). |
| 1st and 10 at VCTV37 | Jackson Dadich pass complete to Conan Hinckley for 10 yards to the VCTV27, out-of-bounds (Ojeda). |
| 1st and 10 at VCTV27 | Marlan Wilson rush for 5 yards to the VCTV22 (Cammon). |
| 2nd and 5 at VCTV22 | Jackson Dadich pass intercepted by Eames at the VCTV13, Eames return 87 yards to the WESTLA00, TOUCHDOWN, clock 00:00. |
| 6 plays, 41 yards, 03:47 elapsed | |
| Victor Valley at 00:00 | |
| Marin kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at VCTV35 | Start of 4th quarter, clock 10:00. |
| 0 plays, 0 yards, 05:00 elapsed | |
| Carillo kickoff 50 yards to the WESTLA15, Conan Hinckley return 15 yards to the WESTLA30 (Cammon). | |
| West LA at 09:57 | |
| 1st and 10 at WESTLA30 | West LA drive start at 09:57. |
| 1st and 10 at WESTLA30 | Marlan Wilson rush for 1 yard to the WESTLA31 (Lizama). |
| 2nd and 9 at WESTLA31 | Jackson Dadich pass complete to Conan Hinckley for 36 yards to the VCTV33 (Jordan). |
| 1st and 10 at VCTV33 | Marlan Wilson rush for 2 yards to the VCTV31. |
| 2nd and 8 at VCTV31 | B. Alexander rush for 15 yards to the VCTV16, out-of-bounds (Carcamo). |
| 1st and 10 at VCTV16 | B. Alexander rush for 7 yards to the VCTV09 (Young). |
| 2nd and 3 at VCTV09 | B. Alexander rush for 3 yards to the VCTV06 (Mena). |
| 1st and Goal at VCTV06 | Jackson Dadich pass complete to Conan Hinckley for 6 yards to the VCTV00, TOUCHDOWN, clock 05:55. |
| Jackson Dadich pass attempt to Conan Hinckley good. | |
| West LA 22, Victor Valley 57 | |
| 7 plays, 70 yards, 04:02 elapsed | |
| Makyi Douglas kickoff 42 yards to the VCTV23, Anderson return 15 yards to the VCTV38, out-of-bounds. | |
| Victor Valley at 05:49 | |
| 1st and 10 at VCTV38 | Victor Valley drive start at 05:49. |
| 1st and 10 at VCTV38 | TEAM rush for loss of 11 yards to the VCTV27, fumble by TEAM recovered by VCTV Hinojos at VCTV27. |
| 2nd and 21 at VCTV27 | Jenkins rush for 7 yards to the VCTV34 (Kristian Sardin). |
| 3rd and 14 at VCTV34 | Jenkins rush for 31 yards to the WESTLA35 (Gino O'Neal). |
| 1st and 10 at WESTLA35 | Maholchic rush for 4 yards to the WESTLA31 (Abel Juarez). |
| 2nd and 6 at WESTLA31 | Maholchic rush for 4 yards to the WESTLA27 (Duran Henderson). |
| 3rd and 2 at WESTLA27 | clock 01:57. |
| 3rd and 2 at WESTLA27 | Jenkins rush for 27 yards to the WESTLA00, TOUCHDOWN, clock 01:52. |
| Carillo kick attempt good. | |
| West LA 30, Victor Valley 57 | |
| 6 plays, 62 yards, 03:57 elapsed | |
| Carillo kickoff 60 yards to the WESTLA05, Conan Hinckley return 83 yards to the VCTV12 (Vines), PENALTY WESTLA unsportmanlike conduct 10 yards to the VCTV22, 1st and 10, WESTLA ball on VCTV22. | |
| West LA at 01:36 | |
| 1st and 10 at VCTV22 | West LA drive start at 01:36. |
| 1st and 10 at VCTV22 | B. Alexander rush for 2 yards to the VCTV20 (Mena). |
| 2nd and 8 at VCTV20 | B. Alexander rush for 2 yards to the VCTV18 (Marin). |
| 3rd and 6 at VCTV18 | Jackson Dadich pass complete to Conan Hinckley for 11 yards to the VCTV07, out-of-bounds. |
| 1st and Goal at VCTV07 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 2nd and Goal at VCTV07 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 3rd and Goal at VCTV07 | Jackson Dadich rush for loss of 12 yards to the VCTV19, fumble forced by Gillett, fumble by Jackson Dadich recovered by WESTLA TEAM at VCTV27. |
| 6 plays, -5 yards, 01:36 elapsed | |
| 4th and Goal at VCTV27 | End of game, clock 00:00. |
| back to top | |
