|
Victor Valley at Santa Ana - Eddie West Field 10/19/2024 - 1:00 PM |
|
|
Victor Valley
14 |
Santa Ana
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (1-5, 1) | 7 | 0 | 7 | 0 | 14 |
| Santa Ana (4-2, 0) | 3 | 0 | 7 | 0 | 10 |
| Eddie West Field | Santa Ana Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Santa Ana | 1 | 14:52 | 01:28 | SANTA AN33 | 3 | 4 | PUNT |
| Victor Valley | 1 | 13:24 | 00:23 | VICTOR V26 | 3 | 0 | PUNT |
| Santa Ana | 1 | 13:01 | 01:54 | SANTA AN48 | 4 | 4 | DOWNS |
| Victor Valley | 1 | 11:07 | 01:05 | VICTOR V48 | 7 | 52 | TD |
| Santa Ana | 1 | 09:55 | 01:02 | SANTA AN30 | 3 | 5 | PUNT |
| Victor Valley | 1 | 08:53 | 02:32 | VICTOR V42 | 7 | 34 | INT |
| Santa Ana | 1 | 06:21 | 05:57 | SANTA AN22 | 10 | 63 | FGA |
| Victor Valley | 1 | 00:20 | 02:39 | VICTOR V25 | 5 | 17 | PUNT |
| Santa Ana | 2 | 12:41 | 00:00 | SANTA AN13 | 14 | 75 | INT |
| Victor Valley | 2 | 12:41 | 08:26 | VICTOR V20 | 3 | -1 | PUNT |
| Santa Ana | 2 | 04:15 | 02:09 | SANTA AN40 | 3 | -2 | PUNT |
| Victor Valley | 2 | 02:06 | 02:04 | VICTOR V48 | 9 | 28 | FGA |
| Santa Ana | 2 | 00:02 | 00:02 | SANTA AN24 | 1 | 5 | HALF |
| Victor Valley | 3 | 14:55 | 01:27 | VICTOR V27 | 6 | 58 | FGA |
| Santa Ana | 3 | 13:28 | 01:52 | SANTA AN20 | 3 | -3 | PUNT |
| Victor Valley | 3 | 11:36 | 01:04 | VICTOR V40 | 3 | 8 | PUNT |
| Santa Ana | 3 | 10:32 | 00:13 | VICTOR V40 | 1 | -8 | FUMB |
| Victor Valley | 3 | 10:19 | 00:00 | SANTA AN03 | 0 | 0 | TD |
| Santa Ana | 3 | 10:11 | 08:14 | SANTA AN44 | 16 | 56 | TD |
| Victor Valley | 3 | 01:53 | 02:00 | VICTOR V29 | 6 | 48 | DOWNS |
| Santa Ana | 4 | 14:53 | 02:13 | SANTA AN23 | 3 | 6 | PUNT |
| Victor Valley | 4 | 12:40 | 02:44 | VICTOR V21 | 5 | 19 | PUNT |
| Santa Ana | 4 | 09:56 | 05:59 | SANTA AN03 | 10 | 37 | PUNT |
| Victor Valley | 4 | 03:57 | 01:11 | VICTOR V37 | 3 | 5 | PUNT |
| Santa Ana | 4 | 02:46 | 02:46 | SANTA AN25 | 11 | 41 | HALF |
